| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Don't miss this rare "07" unit opportunity! Fee Simple, furnished, Excellent, 1 bdrm, 1 bath corner unit on the mountain/Diamond Head side. Unit is in the Hotel rental pool. Hotel amenities include: front desk, rooftop pool, jacuzzi, sauna, penthouse recreation room with breathtaking ocean views. |
| Status | Sold since 12-06-2019 |
| MLS# | 201933796 |
| Price | $441,000 |
| Original Price | $490,000 |
| Price Change | $-49,000 (-10.00%) |
| Beds / Baths / Half | 1 / 1 / 0 |
| Parking Spaces | 0 |
| Living Sq Ft | 443 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $759 — includes Cable TV, Electricity, Internet Service, Sewer, Water |
| Lanai Sq Ft | 143 |
| Building | Pacific Monarch |
| Address | 2427 Kuhio Avenue 807 Honolulu HI 96815 |
| Region | Metro |
| Neighborhood | Waikiki |
| Days on Market | 69 |
| Year Built | 1980 |
| Condition | Excellent |
| View | City |
| Frontage | Other |
| Parking | None, Guest |
| Zoning | X6 - Resort Mixed Use Precinct |
| Flood Zone | Zone AE · See flood zone map · Explain flood zones |
| Monthly Tax | $554 |
| Assessed Land | $81,300 |
| Assessed Building | $382,000 |
| Assessed Total | $463,300 |
| Assessed Ratio | 95% |
| Inclusions | AC Window Unit, Cable TV, Ceiling Fan, Disposal, Drapes, Kitchenware, Linens, Microwave, Range/Oven, Refrigerator, Smoke Detector |
| Amenities | Club House, Community Laundry, Heated Pool, Meeting Room, Pool on Property, Recreation Area, Sauna, Security Guard, Trash Chute, Whirlpool |
| Construction | Concrete |
| Flooring | Ceramic Tile, W/W Carpet |
| Disclosures | Non Resident Owner, Property Disclosure Stmt |
| Furnished | Full |
| Land Recorded | Regular System |
| Possession | Subject to Rental Lease |
| Sale Conditions | None |
| Building Style | Condotel |
| Stories | 21+ |
| Floor Number | 8 |
| Security | Card |
| Parcel # | 1-2-6-023-056-0025 |
| Listing courtesy of | Locations LLC |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 04-08-2026 | 202605580 | Price Decrease | $740,000 | $710,000 | $710,000 | $0 | $687,900 | $114,000 | $573,900 |
| 03-13-2026 | 202605580 | New Listing | A | $710,000 | $0 | $687,900 | $114,000 | $573,900 | |
| 03-13-2026 | 202518105 | Cancelled | A | W | $740,000 | $0 | $687,900 | $114,000 | $573,900 |
| 03-12-2026 | 202518105 | Price Decrease | $780,000 | $740,000 | $740,000 | $0 | $687,900 | $114,000 | $573,900 |
| 01-30-2026 | 202518105 | Price Decrease | $830,000 | $780,000 | $740,000 | $0 | $687,900 | $114,000 | $573,900 |
| 12-01-2025 | 202518105 | Price Decrease | $850,000 | $830,000 | $740,000 | $0 | $687,900 | $114,000 | $573,900 |
| 08-15-2025 | 202518105 | New Listing | A | $740,000 | $0 | $687,900 | $114,000 | $573,900 | |
| 07-14-2020 | 201933796 | Sold | C | S | $441,000 | $390,000 | $463,300 | $81,300 | $382,000 |
| 02-13-2020 | 201933796 | In Escrow Showing | A | C | $441,000 | $390,000 | $463,300 | $81,300 | $382,000 |
| 02-04-2020 | 201933796 | Price Decrease | $490,000 | $441,000 | $441,000 | $390,000 | $463,300 | $81,300 | $382,000 |
| 12-06-2019 | 201933796 | New Listing | A | $441,000 | $390,000 | $463,300 | $81,300 | $382,000 | |
| 07-29-2010 | 2916244 | Sold | C | S | $299,000 | $270,000 | $247,900 | $28,200 | $219,700 |
| 06-20-2010 | 2916244 | Active Continue to Show | A | C | $299,000 | $270,000 | $247,900 | $28,200 | $219,700 |
| 05-26-2010 | 2916244 | Price Increase | $278,000 | $299,000 | $299,000 | $270,000 | $247,900 | $28,200 | $219,700 |
| 12-30-2009 | 2916244 | New Listing | A | $299,000 | $270,000 | $247,900 | $28,200 | $219,700 | |
| 10-23-2009 | 2901178 | Withdrawn | A | W | $299,000 | $0 | $232,800 | $108,800 | $124,000 |
| 01-23-2009 | 2901178 | New Listing | A | $299,000 | $0 | $232,800 | $108,800 | $124,000 | |
| 01-22-2009 | 2801616 | Expired | A | X | $299,000 | $0 | $232,800 | $108,800 | $124,000 |
| 03-26-2008 | 2801616 | Price Decrease | $309,000 | $299,000 | $299,000 | $0 | $232,800 | $108,800 | $124,000 |
| 01-24-2008 | 2801616 | New Listing | A | $299,000 | $0 | $232,800 | $108,800 | $124,000 | |
| 01-22-2008 | 2704038 | Expired | A | X | $318,000 | $0 | $366,300 | $43,000 | $323,300 |
| 07-18-2007 | 2704038 | Price Decrease | $333,000 | $318,000 | $318,000 | $0 | $366,300 | $43,000 | $323,300 |
| 04-09-2007 | 2704038 | Price Increase | $318,000 | $333,000 | $318,000 | $0 | $366,300 | $43,000 | $323,300 |
| 02-20-2007 | 2704038 | New Listing | A | $318,000 | $0 | $366,300 | $43,000 | $323,300 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top