| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Immaculate newly built in 2018, single family home with 4bed 3.5 bath, an option to rent out 1 bed/1 bath of the home with separate entrance, and open living floor plan. Home has a two car garage, half bath on first floor, solar water heater and is close to restaurants, stores, bus lines, parks and schools. Please view the walk through home video in links. |
| Status | Sold since 04-12-2021 |
| MLS# | 202108930 |
| Price | $1,325,000 |
| Original Price | $1,325,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 4 / 3 / 1 |
| Parking Spaces | 2 |
| Living Sq Ft | 1,784 |
| Land Sq Ft | 2,140 |
| Land Tenure | FS - Fee Simple |
| Address | 2451 Manoa Road Honolulu HI 96822 |
| Region | Metro |
| Neighborhood | Manoa Area |
| Days on Market | 10 |
| Year Built | 2018 |
| Condition | Excellent |
| View | Mountain |
| Pool | None |
| Parking | 2 Car, Driveway, Garage |
| Zoning | 04 - R-7.5 Residential District |
| Flood Zone | Zone X · See flood zone map · Explain flood zones |
| Monthly Tax | $334 |
| Assessed Land | $771,200 |
| Assessed Building | $472,800 |
| Assessed Total | $1,244,000 |
| Assessed Ratio | 107% |
| Inclusions | AC Split, Blinds, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Solar Heater, Washer |
| Utilities | Cable, Connected, Internet, Overhead Electricity, Public Water, Water |
| Construction | Double Wall |
| Lot Features | Other |
| Flooring | Ceramic Tile, Vinyl, W/W Carpet |
| Disclosures | Property Disclosure Stmt, Relative of Licensee |
| Land Recorded | Land Court |
| Possession | At Closing |
| Sale Conditions | None |
| Topography | Gentle Slope |
| Building Style | CPR, Detach Single Family |
| Stories | Two |
| Roofing | Aluminum/Steel, Composition |
| Easements | None |
| Security | Key |
| Parcel # | 1-2-9-010-013-0001 |
| Listing courtesy of | Locations LLC |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 10-26-2026 | 202619969 | Sold | C | S | $1,700,000 | $1,700,000 | $1,558,400 | $1,012,200 | $546,200 |
| 10-26-2026 | 202619969 | Active Under Contract | A | C | $1,700,000 | $1,700,000 | $1,558,400 | $1,012,200 | $546,200 |
| 10-26-2026 | 202619969 | New Listing | A | $1,700,000 | $1,700,000 | $1,558,400 | $1,012,200 | $546,200 | |
| 06-07-2021 | 202108930 | Sold | C | S | $1,325,000 | $1,410,000 | $1,244,000 | $771,200 | $472,800 |
| 04-22-2021 | 202108930 | In Escrow Showing | A | C | $1,325,000 | $1,410,000 | $1,244,000 | $771,200 | $472,800 |
| 04-12-2021 | 202108930 | New Listing | A | $1,325,000 | $1,410,000 | $1,244,000 | $771,200 | $472,800 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top