| Description | The most "winning" Kailua home we've seen in a while! This SINGLE-LEVEL modern plantation home, with spacious, open rooms, high ceilings, large windows, and durable tile flooring is both elegantly casual and is mostly a new build (2023), in quality, style, and amenities. Too many features to list, including Central AC, split AC, and 49 PV panels and 6-battery backup. 3 en-suite bedrooms in 4/4 main home. Includes an ADA-friendly suite & 3,423 sf of living space in main home. The backyard features two large lanais and a private, tropical, PebbleTech and lava rock pool & spa & stunning waterfall, lush landscape, water feature/pond, gas tiki torches, & a huge grassy lawn for play and pets. Next, further in the rear, we've got a completely separate Pool Cabana structure, with covered lanai (see last photo). The Cabana features a great room, full bathroom, and wet bar, providing another approx. 611 sf of living space, + ~272 sf open loft above This gracious and stunning home, bespoke in detail, is like nothing else available. On an over-sized 14,790 sf level lot, located just a few short blocks from both Kailua Beach and the center of Kailua Town, this home truly has it all! |
|---|---|
| Status | Sold since 04-18-2025 |
| MLS# | 202505064 |
| Price | $3,895,000 |
| Original Price | $3,895,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 4 / 5 / 0 |
| Parking Spaces | 6 |
| Living Sq Ft | 3,423 |
| Land Sq Ft | 14,790 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $0 |
| Address | 247 Aumoe Road Kailua HI 96734 |
| Region | Kailua |
| Neighborhood | Kailua Estates |
| Days on Market | 5 |
| Year Built | 1958 |
| Year Remodeled | 2023 |
| Condition | Excellent |
| View | Garden |
| Frontage | Other |
| Pool | In Ground, Spa/HotTub |
| Parking | 3 Car+, Driveway, Garage, Street |
| Zoning | 03 - R10 - Residential District |
| Flood Zone | Zone X |
| Elementary | Kailua |
| Middle | Kailua |
| High | Kailua |
| Tax Amount | $516 |
| Assessed Land | $1,679,600 |
| Assessed Building | $210,200 |
| Assessed Total | $1,889,800 |
| Assessed Ratio | 206% |
| Inclusions | AC Central, AC Split, Attic Fan, Auto Garage Door Opener, Blinds, Book Shelves, Cable TV, Ceiling Fan, Chandelier, Convection Oven, Dishwasher, Disposal, Dryer, Lawn Sprinkler, Microwave, Photovoltaic - Owned, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Solar Heater, Washer, Water Heater, Wine Refrigerator |
| Amenities | ADA Accessible, Bedroom on 1st Floor, Entry, Full Bath on 1st Floor, Landscaped, Maids/Guest Qrters, Patio/Deck, Storage, Wall/Fence |
| Utilities | Cable, Connected, Gas, Internet, Overhead Electricity, Public Water, Sewer Fee, Telephone, Water |
| Construction | Concrete, Double Wall, Masonry/Stucco, Other, Slab, Wood Frame |
| Lot Features | Clear |
| Flooring | Ceramic Tile, Other |
| Disclosures | Photovoltaic, Property Disclosure Stmt |
| Furnished | Partial |
| Land Recorded | Regular System |
| Possession | 45 Days or Less, Negotiable |
| Sale Conditions | None |
| Topography | Level |
| Building Style | Detach Single Family, Multiple Dwellings, Studio Cottage |
| Roofing | Asphalt Shingle |
| Easements | Other |
| Security | Key |
| Parcel # | 1-4-2-019-005-0000 |
| Listing courtesy of | Compass |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 05-20-2025 | 202505064 | Sold | C | S | $3,895,000 | $4,320,000 | $1,889,800 | $1,679,600 | $210,200 |
| 04-23-2025 | 202505064 | Active Under Contract | A | C | $3,895,000 | $4,320,000 | $1,889,800 | $1,679,600 | $210,200 |
| 04-18-2025 | 202505064 | New Listing | CS | A | $3,895,000 | $4,320,000 | $1,889,800 | $1,679,600 | $210,200 |
| 01-29-2007 | 2615260 | Pending | C | P | $1,260,000 | $1,145,000 | $1,023,800 | $859,300 | $164,500 |
| 01-02-2007 | 2615260 | Active Continue to Show | A | C | $1,260,000 | $1,145,000 | $1,023,800 | $859,300 | $164,500 |
| 10-27-2006 | 2615260 | Price Decrease | $1,295,000 | $1,260,000 | $1,260,000 | $1,145,000 | $1,023,800 | $859,300 | $164,500 |
| 09-19-2006 | 2615260 | Price Decrease | $1,350,000 | $1,295,000 | $1,260,000 | $1,145,000 | $1,023,800 | $859,300 | $164,500 |
| 08-15-2006 | 2615260 | New Listing | A | $1,260,000 | $1,145,000 | $1,023,800 | $859,300 | $164,500 | |
| 08-01-2006 | 2612975 | Withdrawn | A | W | $1,595,000 | $0 | $1,023,800 | $859,300 | $164,500 |
| 07-11-2006 | 2612975 | New Listing | A | $1,595,000 | $0 | $1,023,800 | $859,300 | $164,500 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator