| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | HIGH FLOOR 2 BEDROOM 2 BATH UNIT WITH an Extended Living Room and Spacious Balcony!! Enjoy the views of Diamond Head, Koolau Mountains, Sunrise, Sunset, endless Rainbows, Ala Wai Golf Course, and the Waikiki Skyline with the Ocean. Only 4 Units per Floor. BUILDING ALLOWS MINIMUM 30 DAY RENTALS!! FULLY FURNISHED AND READY TO START YOUR VACATION RENTAL BUSINESS RIGHT AWAY!! Located on the DH end of Waikiki. Walk 2 Blocks to World Famous Waikiki Beach. Enjoy the cool Tradewind breeze. Wash & Dryer in Unit as well as a Jacuzzi Bathtub!! |
| Status | Sold since 05-31-2024 |
| MLS# | 202410513 |
| Price | $400,000 |
| Original Price | $400,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 2 / 2 / 0 |
| Parking Spaces | 2 |
| Living Sq Ft | 1,038 |
| Land Tenure | LH - Leasehold · Lease Fee Monthly: $666 · Expiration: 07-31-2046 · Lessor: Geraldine Ornellas |
| Maintenance Fee | $1,173 — includes Cable TV, Other Common Expenses, Sewer, Water |
| Lanai Sq Ft | 150 |
| Building | Crescent Park |
| Address | 2575 Kuhio Avenue 1702 Honolulu HI 96815 |
| Region | Metro |
| Neighborhood | Waikiki |
| Days on Market | 13 |
| Year Built | 1970 |
| Condition | Above Average |
| View | City, Coastline, Diamond Head, Golf Course, Marina/Canal, Mountain, Ocean, Other, Sunrise, Sunset |
| Frontage | Other |
| Parking | Covered - 1 |
| Zoning | X6 - Resort Mixed Use Precinct |
| Flood Zone | Zone X · See flood zone map · Explain flood zones |
| Monthly Tax | $265 |
| Assessed Land | $52,400 |
| Assessed Building | $858,300 |
| Assessed Total | $910,700 |
| Assessed Ratio | 44% |
| Inclusions | Cable TV, Disposal, Drapes, Dryer, Kitchenware, Microwave, Other, Range Hood, Range/Oven, Smoke Detector, Washer, Water Heater |
| Amenities | BBQ, Condo Association Pool, Patio/Deck, Pool on Property, Resident Manager, Trash Chute |
| Construction | Above Ground, Concrete |
| Flooring | Hardwood, Laminate |
| Disclosures | Property Disclosure Stmt |
| Furnished | Full |
| Land Recorded | Regular System |
| Possession | At Closing |
| Sale Conditions | None |
| Building Style | High-Rise 7+ Stories |
| Stories | 15-20 |
| Floor Number | 17 |
| Security | Key, Keyed Elevator, Video |
| Parcel # | 1-2-6-027-003-0054 |
| Listing courtesy of | Lei Hawaii Realty Inc. |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 09-04-2025 | 202514380 | Sold | C | S | $449,800 | $465,000 | $980,800 | $53,700 | $927,100 |
| 08-06-2025 | 202514380 | Active Under Contract | A | C | $449,800 | $465,000 | $980,800 | $53,700 | $927,100 |
| 06-20-2025 | 202514380 | New Listing | A | $449,800 | $465,000 | $980,800 | $53,700 | $927,100 | |
| 06-12-2025 | 202509322 | Cancelled | A | W | $449,800 | $0 | $980,800 | $53,700 | $927,100 |
| 06-08-2025 | 202509322 | Price Decrease | $449,900 | $449,800 | $449,800 | $0 | $980,800 | $53,700 | $927,100 |
| 06-08-2025 | 202509322 | Price Decrease | $469,900 | $449,900 | $449,800 | $0 | $980,800 | $53,700 | $927,100 |
| 05-31-2025 | 202509322 | Price Decrease | $499,900 | $469,900 | $449,800 | $0 | $980,800 | $53,700 | $927,100 |
| 04-21-2025 | 202509322 | Price Decrease | $519,800 | $499,900 | $449,800 | $0 | $980,800 | $53,700 | $927,100 |
| 04-04-2025 | 202509322 | New Listing | A | $449,800 | $0 | $980,800 | $53,700 | $927,100 | |
| 04-01-2025 | 202428795 | Expired | A | X | $539,800 | $0 | $980,800 | $53,700 | $927,100 |
| 03-24-2025 | 202428795 | Price Decrease | $559,800 | $539,800 | $539,800 | $0 | $980,800 | $53,700 | $927,100 |
| 03-15-2025 | 202428795 | Price Decrease | $579,800 | $559,800 | $539,800 | $0 | $980,800 | $53,700 | $927,100 |
| 02-22-2025 | 202428795 | Price Decrease | $599,000 | $579,800 | $539,800 | $0 | $980,800 | $53,700 | $927,100 |
| 01-16-2025 | 202428795 | Price Decrease | $619,000 | $599,000 | $539,800 | $0 | $980,800 | $53,700 | $927,100 |
| 12-28-2024 | 202428795 | New Listing | A | $539,800 | $0 | $980,800 | $53,700 | $927,100 | |
| 08-06-2024 | 202410513 | Sold | C | S | $400,000 | $350,000 | $910,700 | $52,400 | $858,300 |
| 06-13-2024 | 202410513 | Active Under Contract | A | C | $400,000 | $350,000 | $910,700 | $52,400 | $858,300 |
| 05-31-2024 | 202410513 | New Listing | CS | A | $400,000 | $350,000 | $910,700 | $52,400 | $858,300 |
| 11-16-2021 | 202129078 | Sold | P | S | $400,000 | $400,000 | $583,500 | $91,800 | $492,000 |
| 11-16-2021 | 202129078 | In Escrow Not Showing | A | P | $400,000 | $400,000 | $583,500 | $91,800 | $492,000 |
| 11-16-2021 | 202129078 | New Listing | A | $400,000 | $400,000 | $583,500 | $91,800 | $492,000 | |
| 05-01-2018 | 201807898 | Sold | P | S | $380,000 | $380,000 | $527,900 | $91,800 | $436,100 |
| 03-28-2018 | 201807898 | In Escrow Not Showing | A | P | $380,000 | $380,000 | $527,900 | $91,800 | $436,100 |
| 03-26-2018 | 201807898 | New Listing | A | $380,000 | $380,000 | $527,900 | $91,800 | $436,100 | |
| 01-27-2017 | 201619928 | Sold | P | S | $341,000 | $330,000 | $467,600 | $81,900 | $385,700 |
| 01-13-2017 | 201619928 | In Escrow – Not Showing | C | P | $341,000 | $330,000 | $467,600 | $81,900 | $385,700 |
| 12-19-2016 | 201619928 | Active Continue to Show | A | C | $341,000 | $330,000 | $467,600 | $81,900 | $385,700 |
| 08-25-2016 | 201619928 | New Listing | A | $341,000 | $330,000 | $467,600 | $81,900 | $385,700 | |
| 08-25-2016 | 201619928 | $341,000 | $341,000 | $330,000 | $467,600 | $81,900 | $385,700 | ||
| 07-10-2014 | 201405651 | Withdrawn | T | W | $399,000 | $0 | $426,700 | $67,800 | $358,900 |
| 04-30-2014 | 201405651 | Temporarily Withdrawn | A | T | $399,000 | $0 | $426,700 | $67,800 | $358,900 |
| 04-10-2014 | 201405651 | New Listing | A | $399,000 | $0 | $426,700 | $67,800 | $358,900 | |
| 07-01-2010 | 1003614 | Sold | P | S | $279,000 | $279,000 | $400,400 | $76,200 | $324,200 |
| 05-12-2010 | 1003614 | Pending | A | P | $279,000 | $279,000 | $400,400 | $76,200 | $324,200 |
| 03-18-2010 | 1003614 | New Listing | A | $279,000 | $279,000 | $400,400 | $76,200 | $324,200 | |
| 07-08-2009 | 2818117 | Withdrawn | A | W | $320,000 | $0 | $491,100 | $142,900 | $348,200 |
| 11-14-2008 | 2818117 | New Listing | A | $320,000 | $0 | $491,100 | $142,900 | $348,200 | |
| 08-26-2008 | 2803605 | Expired | A | X | $319,000 | $0 | $482,000 | $142,900 | $339,100 |
| 08-12-2008 | 2803605 | Price Decrease | $349,500 | $319,000 | $319,000 | $0 | $482,000 | $142,900 | $339,100 |
| 04-26-2008 | 2803605 | Price Decrease | $399,000 | $379,500 | $319,000 | $0 | $482,000 | $142,900 | $339,100 |
| 03-15-2008 | 2803605 | Price Decrease | $419,000 | $399,000 | $319,000 | $0 | $482,000 | $142,900 | $339,100 |
| 02-29-2008 | 2803605 | New Listing | A | $319,000 | $0 | $482,000 | $142,900 | $339,100 | |
| 01-24-2008 | 2718640 | Withdrawn | A | W | $419,000 | $0 | $482,000 | $142,900 | $339,100 |
| 11-12-2007 | 2718640 | Price Decrease | $459,000 | $419,000 | $419,000 | $0 | $482,000 | $142,900 | $339,100 |
| 10-17-2007 | 2718640 | New Listing | A | $419,000 | $0 | $482,000 | $142,900 | $339,100 | |
| 09-26-2005 | 2511739 | Sold | P | S | $355,000 | $376,500 | $346,200 | $57,700 | $288,500 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top