| Description | Welcome home to this newly painted penthouse unit, with 2 parking stalls! Very well maintained unit, equipped with fire sprinklers, and washer/dryer in the unit! Enjoy the convenience of the Country Club Village community near to schools, restaurants, parks, bus stops and easy freeway access! Owner pays $10.31/month for parking stall fees. |
|---|---|
| Status | Sold since 11-04-2025 |
| MLS# | 202524691 |
| Price | $565,000 |
| Original Price | $565,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 2 / 1 / 0 |
| Parking Spaces | 2 |
| Living Sq Ft | 784 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $839 |
| Building | Country Club Village 6 |
| Address | 3009 Ala Makahala Place 1804 Honolulu HI 96818 |
| Region | Metro |
| Neighborhood | Salt Lake |
| Days on Market | 95 |
| Year Built | 2008 |
| Condition | Above Average |
| View | City |
| Parking | Covered - 2, Guest, Secured Entry, Unassigned |
| Zoning | 12 - A-2 Medium Density Apartme |
| Flood Zone | Zone X |
| Tax Amount | $186 |
| Assessed Land | $33,000 |
| Assessed Building | $603,900 |
| Assessed Total | $636,900 |
| Assessed Ratio | 89% |
| Inclusions | AC Window Unit, Blinds, Cable TV, Ceiling Fan, Disposal, Dryer, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
| Amenities | BBQ, Car Wash, Community Association Pool, Fire Sprinkler, Meeting Room, Resident Manager, Security Guard, Trash Chute, Walking/Jogging Path |
| Construction | Concrete, Double Wall |
| Flooring | Vinyl, W/W Carpet |
| Disclosures | Property Disclosure Stmt |
| Land Recorded | Regular System |
| Possession | At Closing |
| Sale Conditions | None |
| Building Style | High-Rise 7+ Stories |
| Security | Key, Security Patrol, Video |
| Parcel # | 1-1-1-065-033-0257 |
| Listing courtesy of | Engel & Volkers Honolulu |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 03-18-2026 | 202524691 | Sold | C | S | $565,000 | $545,000 | $636,900 | $33,000 | $603,900 |
| 02-07-2026 | 202524691 | Active Under Contract | A | C | $565,000 | $545,000 | $636,900 | $33,000 | $603,900 |
| 11-04-2025 | 202524691 | New Listing | A | $565,000 | $545,000 | $636,900 | $33,000 | $603,900 | |
| 07-27-2022 | 202212464 | Sold | P | S | $595,000 | $595,000 | $593,100 | $32,000 | $561,100 |
| 07-01-2022 | 202212464 | In Escrow Not Showing | A | P | $595,000 | $595,000 | $593,100 | $32,000 | $561,100 |
| 06-29-2022 | 202212464 | New Listing | A | $595,000 | $595,000 | $593,100 | $32,000 | $561,100 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator