| Description | Tucked in the back of stunning Kallihi Valley lies this hidden gem away from it all yet conveniently located just minutes to Honolulu and everywhere you want to be. This home proves that you truly can have it all. Nihi Gardens is a tranquil CPR development. This home is the last property up the shared drieway with no neighbors directly in back. You will enjoy the feeling of being in nature (indoor/outdoor living), the cool breezes, and serene views throughout. 3 bedrooms and 1 full bath are all nicely situated on one level making for easy living. The living/dining/kitchen area graciously lends itself direct access to the lanai areas and back yard space. Parking is a 2 car tandem carport with lots of great storage, laundry area, and stairs leading to the front door. You will not want to miss this affordable piece of paradise. |
|---|---|
| Status | Sold since 05-08-2024 |
| MLS# | 202410848 |
| Price | $695,000 |
| Original Price | $715,000 |
| Price Change | $-20,000 (-2.80%) |
| Beds / Baths / Half | 3 / 1 / 0 |
| Parking Spaces | 2 |
| Living Sq Ft | 872 |
| Land Sq Ft | 2,516 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $125 |
| Address | 3031 Nihi Street P16 Honolulu HI 96819 |
| Region | Metro |
| Neighborhood | Kalihi Valley |
| Days on Market | 107 |
| Year Built | 1999 |
| Condition | Average |
| View | Coastline, Garden, Mountain |
| Pool | None |
| Parking | 2 Car, Carport |
| Zoning | 04 - R-7.5 Residential District |
| Flood Zone | Zone X |
| Tax Amount | $122 |
| Assessed Land | $469,400 |
| Assessed Building | $128,700 |
| Assessed Total | $598,100 |
| Assessed Ratio | 116% |
| Inclusions | AC Window Unit, Ceiling Fan, Disposal, Dryer, Range Hood, Refrigerator, Washer, Water Heater |
| Amenities | Patio/Deck, Storage |
| Utilities | Connected |
| Construction | Masonry/Stucco |
| Lot Features | Wooded |
| Flooring | Laminate |
| Disclosures | Property Disclosure Stmt |
| Furnished | Partial |
| Land Recorded | Regular System |
| Possession | At Closing |
| Sale Conditions | None |
| Topography | Steep Slope, Terraced, Up Slope |
| Building Style | CPR |
| Roofing | Asphalt Shingle |
| Easements | None |
| Security | Key |
| Parcel # | 1-1-4-025-019-0016 |
| Listing courtesy of | Keller Williams Honolulu |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 10-03-2024 | 202410848 | Sold | C | S | $695,000 | $695,000 | $598,100 | $469,400 | $128,700 |
| 08-23-2024 | 202410848 | Active Under Contract | A | C | $695,000 | $695,000 | $598,100 | $469,400 | $128,700 |
| 06-04-2024 | 202410848 | Price Decrease | $715,000 | $695,000 | $695,000 | $695,000 | $598,100 | $469,400 | $128,700 |
| 05-08-2024 | 202410848 | New Listing | A | $695,000 | $695,000 | $598,100 | $469,400 | $128,700 | |
| 08-07-2015 | 201507812 | Sold | C | S | $369,000 | $369,000 | $371,200 | $281,700 | $89,500 |
| 05-14-2015 | 201507812 | Active Continue to Show | A | C | $369,000 | $369,000 | $371,200 | $281,700 | $89,500 |
| 05-10-2015 | 201507812 | New Listing | A | $369,000 | $369,000 | $371,200 | $281,700 | $89,500 | |
| 01-26-2015 | 201415391 | Expired | A | X | $359,000 | $0 | $330,300 | $240,600 | $107,300 |
| 11-20-2014 | 201415391 | Price Decrease | $370,000 | $359,000 | $359,000 | $0 | $330,300 | $240,600 | $107,300 |
| 11-11-2014 | 201415391 | Back On Market | C | A | $359,000 | $0 | $330,300 | $240,600 | $107,300 |
| 09-18-2014 | 201415391 | Active Continue to Show | A | C | $359,000 | $0 | $330,300 | $240,600 | $107,300 |
| 07-27-2014 | 201415391 | New Listing | A | $359,000 | $0 | $330,300 | $240,600 | $107,300 | |
| 06-23-2014 | 201403884 | Withdrawn | A | W | $370,000 | $0 | $330,300 | $223,000 | $107,300 |
| 06-04-2014 | 201403884 | Back On Market | C | A | $370,000 | $0 | $330,300 | $223,000 | $107,300 |
| 04-21-2014 | 201403884 | Active Continue to Show | A | C | $370,000 | $0 | $330,300 | $223,000 | $107,300 |
| 03-31-2014 | 201403884 | New Listing | A | $370,000 | $0 | $330,300 | $223,000 | $107,300 | |
| 03-31-2014 | 201403884 | Price Decrease | $380,000 | $370,000 | $370,000 | $0 | $330,300 | $223,000 | $107,300 |
| 03-31-2014 | 201400641 | Withdrawn | A | W | $380,000 | $0 | $330,300 | $223,000 | $107,300 |
| 01-25-2014 | 201400641 | New Listing | A | $380,000 | $0 | $330,300 | $223,000 | $107,300 | |
| 01-07-2014 | 201335065 | Withdrawn | A | W | $389,000 | $0 | $330,300 | $223,000 | $107,300 |
| 11-25-2013 | 201335065 | Price Decrease | $399,000 | $389,000 | $389,000 | $0 | $330,300 | $223,000 | $107,300 |
| 11-05-2013 | 201335065 | New Listing | A | $389,000 | $0 | $330,300 | $223,000 | $107,300 | |
| 09-20-2013 | 1303186 | Expired | A | X | $380,000 | $0 | $363,000 | $223,000 | $140,000 |
| 06-04-2013 | 1303186 | Price Decrease | $399,000 | $380,000 | $380,000 | $0 | $363,000 | $223,000 | $140,000 |
| 03-21-2013 | 1303186 | New Listing | A | $380,000 | $0 | $363,000 | $223,000 | $140,000 | |
| 03-09-2012 | 1112049 | Withdrawn | A | W | $399,000 | $0 | $363,000 | $223,000 | $140,000 |
| 11-29-2011 | 1112049 | Price Decrease | $440,000 | $399,000 | $399,000 | $0 | $363,000 | $223,000 | $140,000 |
| 10-04-2011 | 1112049 | New Listing | A | $399,000 | $0 | $363,000 | $223,000 | $140,000 | |
| 09-20-2011 | 1104103 | Withdrawn | A | W | $450,000 | $0 | $363,700 | $220,000 | $143,700 |
| 08-19-2011 | 1104103 | Price Decrease | $460,000 | $450,000 | $450,000 | $0 | $363,700 | $220,000 | $143,700 |
| 05-31-2011 | 1104103 | Price Decrease | $470,000 | $460,000 | $450,000 | $0 | $363,700 | $220,000 | $143,700 |
| 04-05-2011 | 1104103 | New Listing | A | $450,000 | $0 | $363,700 | $220,000 | $143,700 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator