| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Location, location, location! This wonderful building is nestled at the base of world-famous Diamond Head. This one-bedroom unit has a beautiful garden view beneath a mango tree. Just walking distance from renowned Diamond Head, historic Waikiki Beach, and lovely Kapiolani Park, enjoy easy access to open-air markets and restaurants. |
| Status | Sold since 07-18-2018 |
| MLS# | 201818629 |
| Price | $445,000 |
| Original Price | $445,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 1 / 1 / 0 |
| Parking Spaces | 1 |
| Living Sq Ft | 537 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $453 — includes Hot Water, Other Common Expenses, Sewer, Water |
| Lanai Sq Ft | 137 |
| Building | Diamond Head Sands |
| Address | 3741 Kanaina Avenue 149 Honolulu HI 96815 |
| Region | Diamond Head |
| Neighborhood | Diamond Head |
| Days on Market | 9 |
| Year Built | 1975 |
| Condition | Above Average |
| View | Garden, Sunset |
| Frontage | Other |
| Parking | Assigned, Covered - 1 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Flood Zone | Zone X · See flood zone map · Explain flood zones |
| Elementary | Waikiki |
| Middle | Kaimuki |
| High | Kaimuki |
| Monthly Tax | $129 |
| Assessed Land | $159,200 |
| Assessed Building | $231,900 |
| Assessed Total | $391,100 |
| Assessed Ratio | 114% |
| Inclusions | AC Window Unit, Blinds, Ceiling Fan, Disposal, Range/Oven, Refrigerator |
| Amenities | Community Laundry, Pool on Property, Resident Manager |
| Construction | Concrete, Slab, Wood Frame |
| Flooring | Vinyl, W/W Carpet |
| Disclosures | Property Disclosure Stmt |
| Land Recorded | Regular System |
| Possession | 45 Days or Less, At Closing |
| Sale Conditions | None |
| Building Style | Low-Rise 6 or Less Stories, Walk-Up |
| Stories | Three |
| Floor Number | 1 |
| Security | Key, Video |
| Parcel # | 1-3-1-025-008-0017 |
| Listing courtesy of | Elite Pacific Properties, LLC |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 06-10-2025 | 202503250 | Sold | C | S | $575,000 | $550,000 | $556,300 | $192,000 | $364,300 |
| 05-15-2025 | 202503250 | Active Under Contract | A | C | $575,000 | $550,000 | $556,300 | $192,000 | $364,300 |
| 05-06-2025 | 202503250 | Price Decrease | $580,000 | $575,000 | $575,000 | $550,000 | $556,300 | $192,000 | $364,300 |
| 04-16-2025 | 202503250 | Price Decrease | $590,000 | $580,000 | $575,000 | $550,000 | $556,300 | $192,000 | $364,300 |
| 02-07-2025 | 202503250 | New Listing | A | $575,000 | $550,000 | $556,300 | $192,000 | $364,300 | |
| 08-22-2018 | 201818629 | Sold | P | S | $445,000 | $430,000 | $391,100 | $159,200 | $231,900 |
| 08-17-2018 | 201818629 | In Escrow Not Showing | C | P | $445,000 | $430,000 | $391,100 | $159,200 | $231,900 |
| 07-27-2018 | 201818629 | In Escrow Showing | A | C | $445,000 | $430,000 | $391,100 | $159,200 | $231,900 |
| 07-19-2018 | 201818629 | New Listing | A | $445,000 | $430,000 | $391,100 | $159,200 | $231,900 | |
| 04-27-2000 | 9905795 | Withdrawn | A | W | $169,999 | $0 | $157,900 | $59,700 | $98,200 |
| 10-20-1999 | 9905795 | Price Decrease | $175,000 | $169,999 | $169,999 | $0 | $157,900 | $59,700 | $98,200 |
| 08-29-1999 | 9905795 | New Listing | A | $169,999 | $0 | $157,900 | $59,700 | $98,200 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top