| Status | Sold since 02-01-2026 |
|---|---|
| MLS# | 202601890 |
| Price | $345,000 |
| Original Price | $345,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 0 / 0 / 0 |
| Parking Spaces | 0 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $0 |
| Building | Craigside |
| Address | 38 S Judd Street II14A Honolulu HI 96817 |
| Region | Metro |
| Neighborhood | Nuuanu-Lower |
| Days on Market | 33 |
| Year Built | 0 |
| Condition | Above Average |
| View | None |
| Parking | None |
| Zoning | 13 - A-3 High Density Apartment |
| Flood Zone | Zone X |
| Assessed Land | $112,300 |
| Assessed Building | $691,000 |
| Assessed Total | $803,300 |
| Assessed Ratio | 43% |
| Inclusions | None |
| Amenities | None |
| Construction | Other |
| Flooring | Other |
| Disclosures | None |
| Land Recorded | Land Court |
| Possession | At Closing |
| Sale Conditions | None |
| Building Style | High-Rise 7+ Stories |
| Parcel # | 1-2-2-020-002-0216 |
| Listing courtesy of | REMAX Hawaii |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 05-05-2026 | 202601890 | Sold | C | S | $345,000 | $345,000 | $803,300 | $112,300 | $691,000 |
| 05-16-2019 | 201904938 | Expired | T | X | $350,000 | $0 | $700,100 | $105,300 | $594,800 |
| 04-22-2019 | 201904938 | Temporarily Withdrawn | A | T | $350,000 | $0 | $700,100 | $105,300 | $594,800 |
| 02-22-2019 | 201904938 | New Listing | A | $350,000 | $0 | $700,100 | $105,300 | $594,800 | |
| 02-16-2019 | 201900045 | Expired | A | X | $395,000 | $0 | $700,100 | $105,300 | $594,800 |
| 01-02-2019 | 201900045 | New Listing | A | $395,000 | $0 | $700,100 | $105,300 | $594,800 | |
| 12-30-2018 | 201812013 | Expired | A | X | $475,000 | $0 | $700,100 | $105,300 | $594,800 |
| 11-09-2018 | 201812013 | Price Decrease | $495,000 | $475,000 | $475,000 | $0 | $700,100 | $105,300 | $594,800 |
| 06-19-2018 | 201812013 | Price Decrease | $525,000 | $495,000 | $475,000 | $0 | $700,100 | $105,300 | $594,800 |
| 05-03-2018 | 201812013 | New Listing | A | $475,000 | $0 | $700,100 | $105,300 | $594,800 | |
| 06-29-2015 | 201506048 | Sold | C | S | $495,000 | $490,000 | $702,400 | $67,000 | $635,400 |
| 05-22-2015 | 201506048 | Active Continue to Show | A | C | $495,000 | $490,000 | $702,400 | $67,000 | $635,400 |
| 04-22-2015 | 201506048 | New Listing | A | $495,000 | $490,000 | $702,400 | $67,000 | $635,400 | |
| 07-02-2012 | 1202989 | Sold | C | S | $398,000 | $364,500 | $668,500 | $61,100 | $607,400 |
| 06-12-2012 | 1202989 | Active Continue to Show | A | C | $398,000 | $364,500 | $668,500 | $61,100 | $607,400 |
| 03-16-2012 | 1202989 | New Listing | A | $398,000 | $364,500 | $668,500 | $61,100 | $607,400 | |
| 06-10-2011 | 1101730 | Withdrawn | A | W | $450,000 | $0 | $651,800 | $46,300 | $605,500 |
| 05-04-2011 | 1101730 | Price Decrease | $499,000 | $450,000 | $450,000 | $0 | $651,800 | $46,300 | $605,500 |
| 02-10-2011 | 1101730 | New Listing | A | $450,000 | $0 | $651,800 | $46,300 | $605,500 | |
| 04-10-2000 | 2001505 | Withdrawn | A | W | $229,000 | $0 | $356,200 | $51,800 | $304,400 |
| 02-18-2000 | 2001505 | New Listing | A | $229,000 | $0 | $356,200 | $51,800 | $304,400 | |
| 07-24-1998 | 9898713 | Price Decrease | $250,000 | $215,000 | $250,000 | $215,000 | $403,700 | $102,300 | $301,400 |
| 07-24-1998 | 9898713 | Sold | X | S | $250,000 | $215,000 | $403,700 | $102,300 | $301,400 |
| 06-27-1998 | 9801447 | Expired | A | X | $249,000 | $0 | $383,500 | $95,900 | $287,600 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator