| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | MLS PURPOSE ONLY.TENANT IS BUYING THE HOME. |
| Status | Sold since 04-07-2021 |
| MLS# | 202108644 |
| Price | $1,700,000 |
| Original Price | $1,700,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 5 / 3 / 0 |
| Parking Spaces | 3 |
| Living Sq Ft | 3,158 |
| Land Sq Ft | 10,000 |
| Land Tenure | FS - Fee Simple |
| Address | 3879 Lurline Drive Honolulu HI 96816 |
| Region | Diamond Head |
| Neighborhood | Maunalani Heights |
| Days on Market | 6 |
| Year Built | 1949 |
| Year Remodeled | 1962 |
| Condition | Average |
| View | Ocean |
| Pool | None |
| Parking | 3 Car+ |
| Zoning | 03 - R10 - Residential District |
| Flood Zone | Zone X · See flood zone map · Explain flood zones |
| Monthly Tax | $779 |
| Assessed Land | $1,260,000 |
| Assessed Building | $201,400 |
| Assessed Total | $1,461,400 |
| Assessed Ratio | 116% |
| Inclusions | Dishwasher, Dryer, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
| Utilities | Internet, Other |
| Construction | Double Wall |
| Lot Features | Clear |
| Flooring | Other |
| Disclosures | Property Disclosure Stmt |
| Land Recorded | Regular System |
| Possession | 45 Days or Less |
| Sale Conditions | None |
| Topography | Level |
| Building Style | Detach Single Family |
| Stories | Two |
| Roofing | Asphalt Shingle |
| Easements | None |
| Parcel # | 1-3-3-026-060-0000 |
| Listing courtesy of | Soldier To Soldier HI Realty |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 03-24-2025 | 202504790 | Sold | C | S | $2,500,000 | $2,500,000 | $2,119,000 | $1,600,000 | $519,000 |
| 02-21-2025 | 202504790 | Active Under Contract | A | C | $2,500,000 | $2,500,000 | $2,119,000 | $1,600,000 | $519,000 |
| 02-20-2025 | 202504790 | Price Increase | $2,444,000 | $2,500,000 | $2,500,000 | $2,500,000 | $2,119,000 | $1,600,000 | $519,000 |
| 02-12-2025 | 202504790 | New Listing | CS | A | $2,500,000 | $2,500,000 | $2,119,000 | $1,600,000 | $519,000 |
| 06-23-2021 | 202108644 | Sold | P | S | $1,700,000 | $1,700,000 | $1,461,400 | $1,260,000 | $201,400 |
| 04-13-2021 | 202108644 | In Escrow Not Showing | A | P | $1,700,000 | $1,700,000 | $1,461,400 | $1,260,000 | $201,400 |
| 04-12-2021 | 202108644 | New Listing | A | $1,700,000 | $1,700,000 | $1,461,400 | $1,260,000 | $201,400 | |
| 05-18-2012 | 1114636 | Sold | C | S | $1,350,000 | $1,280,000 | $1,087,600 | $700,000 | $387,600 |
| 03-07-2012 | 1114636 | Active Continue to Show | A | C | $1,350,000 | $1,280,000 | $1,087,600 | $700,000 | $387,600 |
| 02-01-2012 | 1114636 | Back On Market | T | A | $1,350,000 | $1,280,000 | $1,087,600 | $700,000 | $387,600 |
| 01-07-2012 | 1114636 | Temporarily Withdrawn | A | T | $1,350,000 | $1,280,000 | $1,087,600 | $700,000 | $387,600 |
| 12-14-2011 | 1114636 | New Listing | A | $1,350,000 | $1,280,000 | $1,087,600 | $700,000 | $387,600 | |
| 01-21-2011 | 1014831 | Withdrawn | T | W | $1,550,000 | $0 | $1,020,100 | $880,000 | $140,100 |
| 01-21-2011 | 1014831 | Temporarily Withdrawn | A | T | $1,550,000 | $0 | $1,020,100 | $880,000 | $140,100 |
| 12-07-2010 | 1014831 | Price Decrease | $1,590,000 | $1,550,000 | $1,550,000 | $0 | $1,020,100 | $880,000 | $140,100 |
| 11-19-2010 | 1014831 | New Listing | A | $1,550,000 | $0 | $1,020,100 | $880,000 | $140,100 | |
| 03-17-2008 | 2718129 | Sold | P | S | $1,050,000 | $1,000,000 | $1,360,600 | $1,050,000 | $310,600 |
| 02-06-2008 | 2718129 | Pending | C | P | $1,050,000 | $1,000,000 | $1,360,600 | $1,050,000 | $310,600 |
| 01-22-2008 | 2718129 | Active Continue to Show | A | C | $1,050,000 | $1,000,000 | $1,360,600 | $1,050,000 | $310,600 |
| 01-15-2008 | 2718129 | Price Decrease | $1,150,000 | $1,050,000 | $1,050,000 | $1,000,000 | $1,360,600 | $1,050,000 | $310,600 |
| 10-31-2007 | 2718129 | Price Decrease | $1,250,000 | $1,150,000 | $1,050,000 | $1,000,000 | $1,360,600 | $1,050,000 | $310,600 |
| 10-08-2007 | 2718129 | New Listing | A | $1,050,000 | $1,000,000 | $1,360,600 | $1,050,000 | $310,600 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top