| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | CUSTOM HOME W/SPECTACULAR VIEW OF DIAMOND HEAD, OCEAN, WAIKIKI. BARELY 5 YRS OLD. OWNERS VERY MOTIVATED. WILL CONSIDER ALL OFFERS. MUST SEE INTERIOR TO APPRECIATE!! FOR APPT CALL (O) 735-5300. |
| Status | Sold since 02-07-1999 |
| MLS# | 9826169 |
| Price | $650,000 |
| Original Price | $650,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 4 / 2 / 1 |
| Parking Spaces | 0 |
| Living Sq Ft | 3,216 |
| Land Sq Ft | 5,003 |
| Land Tenure | FS - Fee Simple |
| Address | 3943 Nioi Place Honolulu HI 96816 |
| Region | Diamond Head |
| Neighborhood | Wilhelmina |
| Days on Market | 99 |
| Year Built | 1994 |
| View | City, Diamond Head, Ocean |
| Pool | None |
| Parking | 2 Car, Garage |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Unknown · See flood zone map · Explain flood zones |
| Elementary | Liliokala |
| Middle | Kaimuki |
| High | Kalani |
| Monthly Tax | $168 |
| Assessed Land | $289,100 |
| Assessed Building | $328,200 |
| Assessed Total | $617,300 |
| Assessed Ratio | 105% |
| Inclusions | Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Amenities | Other, Patio/Deck |
| Utilities | Connected |
| Construction | Double Wall, Wood Frame |
| Flooring | Ceramic Tile, Hardwood, W/W Carpet |
| Disclosures | Property Disclosure Stmt |
| Land Recorded | Land Court |
| Topography | Gentle Slope |
| Stories | Two |
| Roofing | Other |
| Easements | Sewer |
| Parcel # | 1-3-3-022-053-0000 |
| Listing courtesy of | Prudential Locations LLC |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 06-15-2026 | 202608792 | Sold | C | S | $1,850,000 | $1,860,000 | $1,825,600 | $1,078,200 | $747,400 |
| 05-05-2026 | 202608792 | Active Under Contract | A | C | $1,850,000 | $1,860,000 | $1,825,600 | $1,078,200 | $747,400 |
| 05-04-2026 | 202608792 | New Listing | A | $1,850,000 | $1,860,000 | $1,825,600 | $1,078,200 | $747,400 | |
| 07-12-1999 | 9826169 | Price Decrease | $650,000 | $630,000 | $650,000 | $630,000 | $617,300 | $289,100 | $328,200 |
| 07-12-1999 | 9826169 | Sold | X | S | $650,000 | $630,000 | $617,300 | $289,100 | $328,200 |
| 05-31-1999 | 9826169 | Expired | P | X | $650,000 | $630,000 | $617,300 | $289,100 | $328,200 |
| 05-19-1999 | 9826169 | Pending | A | P | $650,000 | $630,000 | $617,300 | $289,100 | $328,200 |
| 03-25-1999 | 9826169 | Pending | A | P | $650,000 | $630,000 | $617,300 | $289,100 | $328,200 |
| 02-08-1999 | 9826169 | New Listing | A | $650,000 | $630,000 | $617,300 | $289,100 | $328,200 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top