| Status | Sold since 04-15-2024 |
|---|---|
| MLS# | 202407711 |
| Price | $189,000 |
| Original Price | $199,000 |
| Price Change | $-10,000 (-5.03%) |
| Beds / Baths / Half | 0 / 1 / 0 |
| Parking Spaces | 0 |
| Living Sq Ft | 297 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $1,304 |
| Lanai Sq Ft | 48 |
| Building | Ala Moana Hotel Condo |
| Address | 410 Atkinson Drive 1302 Honolulu HI 96814 |
| Region | Metro |
| Neighborhood | Ala Moana |
| Days on Market | 146 |
| Year Built | 1970 |
| Condition | Excellent |
| View | City, Coastline, Mountain, Ocean, Other |
| Parking | None |
| Zoning | 33 - BMX-3 Community Business M |
| Flood Zone | Zone X |
| Tax Amount | $261 |
| Assessed Land | $60,100 |
| Assessed Building | $165,200 |
| Assessed Total | $225,300 |
| Assessed Ratio | 84% |
| Inclusions | AC Central |
| Amenities | Community Association Pool, Community Laundry, Exercise Room, Restaurant, Security Guard |
| Construction | Concrete |
| Flooring | Ceramic Tile, W/W Carpet |
| Disclosures | Property Disclosure Stmt |
| Furnished | Full |
| Land Recorded | Dual Systems |
| Possession | At Closing |
| Sale Conditions | None |
| Building Style | Condotel |
| Security | Card, Keyed Elevator |
| Parcel # | 1-2-3-038-002-0460 |
| Listing courtesy of | Hawaii Preferred Properties |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 09-30-2024 | 202407711 | Sold | C | S | $189,000 | $182,000 | $225,300 | $60,100 | $165,200 |
| 09-08-2024 | 202407711 | Active Under Contract | A | C | $189,000 | $182,000 | $225,300 | $60,100 | $165,200 |
| 06-29-2024 | 202407711 | Price Decrease | $199,000 | $189,000 | $189,000 | $182,000 | $225,300 | $60,100 | $165,200 |
| 04-15-2024 | 202407711 | New Listing | A | $189,000 | $182,000 | $225,300 | $60,100 | $165,200 | |
| 09-18-2023 | 202319031 | Sold | C | S | $179,000 | $175,000 | $225,300 | $60,100 | $165,200 |
| 08-20-2023 | 202319031 | Active Under Contract | A | C | $179,000 | $175,000 | $225,300 | $60,100 | $165,200 |
| 08-11-2023 | 202319031 | New Listing | A | $179,000 | $175,000 | $225,300 | $60,100 | $165,200 | |
| 03-23-2023 | 202300766 | Sold | C | S | $175,000 | $170,000 | $225,300 | $60,100 | $165,200 |
| 02-10-2023 | 202300766 | Active Under Contract | A | C | $175,000 | $170,000 | $225,300 | $60,100 | $165,200 |
| 01-24-2023 | 202300766 | New Listing | A | $175,000 | $170,000 | $225,300 | $60,100 | $165,200 | |
| 01-09-2007 | 2701149 | New Listing | A | $195,000 | $195,000 | $0 | $0 | $0 | |
| 01-09-2007 | 2701149 | Sold | A | S | $195,000 | $195,000 | $0 | $0 | $0 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator