| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | GORGEOUS VIEWS ~ Enjoy this FULLY FURNISHED TURN-KEY INVESTMENT OPPORTUNITY or VACATION HOME at ALA MOANA HOTEL CONDO with beautiful ocean, mountain & city views from this desirable HIGH FLOOR Studio Unit with TWO DOUBLE BEDS on the preferred Diamond Head side of WAIKIKI TOWER with all the amenities of resort hotel living complete with outdoor pool, fitness center, laundry & valet service, meeting rooms, computer station, including Starbucks, Rumours Nightclub, Restaurants & more! Excellent location with a sky bridge to world-class shopping at Ala Moana Shopping Center's open mall with more than 300 stores and an array of dining & entertainment, across from Hawaii Convention Center, 100-acre Ala Moana Beach Park, and gateway to world-famous WAIKIKI just minutes away. DON'T MISS THS ONE! |
| Status | Sold since 04-08-2017 |
| MLS# | 201707522 |
| Price | $295,000 |
| Original Price | $295,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 0 / 1 / 0 |
| Parking Spaces | 0 |
| Living Sq Ft | 297 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $827 — includes AC Central, Cable TV, Electricity, Hot Water, Internet Service, Other Common Expenses, Sewer |
| Lanai Sq Ft | 48 |
| Building | Ala Moana Hotel Condo |
| Address | 410 Atkinson Drive 3019 Honolulu HI 96814 |
| Region | Metro |
| Neighborhood | Ala Moana |
| Days on Market | 9 |
| Year Built | 1970 |
| Year Remodeled | 2016 |
| Condition | Excellent |
| View | City, Mountain, Ocean |
| Parking | None |
| Zoning | 33 - BMX-3 Community Business M |
| Flood Zone | Zone AE · See flood zone map · Explain flood zones |
| Monthly Tax | $212 |
| Assessed Land | $41,300 |
| Assessed Building | $161,300 |
| Assessed Total | $202,600 |
| Assessed Ratio | 146% |
| Inclusions | None |
| Amenities | Community Laundry, Concierge, Doorman, Exercise Room, Meeting Room, Pool on Property, Recreation Area, Restaurant, Sauna, Security Guard, Valet |
| Construction | Concrete, Other |
| Flooring | Ceramic Tile, W/W Carpet |
| Disclosures | Property Disclosure Stmt |
| Furnished | Full |
| Land Recorded | Land Court |
| Possession | 45 Days or Less, At Closing |
| Sale Conditions | None |
| Building Style | Condotel, High-Rise 7+ Stories |
| Stories | 21+ |
| Floor Number | 30 |
| Security | Card, Keyed Elevator, Security Patrol, Video |
| Parcel # | 1-2-3-038-002-1017 |
| Listing courtesy of | Primary Properties Inc. |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 08-25-2026 | 202611706 | Price Decrease | $249,000 | $235,000 | $235,000 | $0 | $233,900 | $58,800 | $175,100 |
| 07-24-2026 | 202611706 | Price Decrease | $275,000 | $249,000 | $235,000 | $0 | $233,900 | $58,800 | $175,100 |
| 06-16-2026 | 202611706 | New Listing | A | $235,000 | $0 | $233,900 | $58,800 | $175,100 | |
| 05-19-2017 | 201707522 | Sold | C | S | $295,000 | $295,000 | $202,600 | $41,300 | $161,300 |
| 04-17-2017 | 201707522 | In Escrow Showing | A | C | $295,000 | $295,000 | $202,600 | $41,300 | $161,300 |
| 04-09-2017 | 201707522 | New Listing | A | $295,000 | $295,000 | $202,600 | $41,300 | $161,300 | |
| 04-24-2008 | 2711525 | Sold | C | S | $239,000 | $224,000 | $275,700 | $21,500 | $254,200 |
| 03-26-2008 | 2711525 | Active Continue to Show | A | C | $239,000 | $224,000 | $275,700 | $21,500 | $254,200 |
| 03-04-2008 | 2711525 | Price Decrease | $250,000 | $239,000 | $239,000 | $224,000 | $275,700 | $21,500 | $254,200 |
| 11-13-2007 | 2711525 | Price Decrease | $258,000 | $250,000 | $239,000 | $224,000 | $275,700 | $21,500 | $254,200 |
| 09-24-2007 | 2711525 | Price Decrease | $264,000 | $258,000 | $239,000 | $224,000 | $275,700 | $21,500 | $254,200 |
| 08-17-2007 | 2711525 | Price Decrease | $269,000 | $264,000 | $239,000 | $224,000 | $275,700 | $21,500 | $254,200 |
| 06-15-2007 | 2711525 | New Listing | A | $239,000 | $224,000 | $275,700 | $21,500 | $254,200 | |
| 01-09-2007 | 2701271 | New Listing | A | $244,000 | $244,000 | $0 | $0 | $0 | |
| 01-09-2007 | 2701271 | Sold | A | S | $244,000 | $244,000 | $0 | $0 | $0 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top