| Description | At the end of a quiet, no-through-traffic cul-de-sac on Iana Street, this 4-bedroom, 4-bath home is surrounded by golf course and canal front homes and built around an open layout that connects the kitchen, dining, and living areas into one bright, easy-flowing space. The living room has vaulted ceilings and large Pella windows and doors that pull in natural light and tropical views. The kitchen and dining area feature double wall construction and bullnose corners, giving the space a clean, updated feel. The remodeled kitchen itself has granite counters, custom cabinetry, travertine floors, a gas cooktop, and dual sinks. A dedicated home office and a separate art studio add flexibility beyond the four bedrooms. The backyard has a saltwater pool with flagstone decking, a gazebo, and mature landscaping on a level 9,912 sq. ft. lot, with the 7th fairway of Mid-Pacific Country Club as a quiet, green backdrop. The home is equipped with 39 owned PV panels and six split A/C systems. A rare mix of open, updated living space and privacy on one of Kailua's most desirable streets. |
|---|---|
| Status | Contract since 05-13-2026 |
| MLS# | 202609261 |
| Price | $2,150,000 |
| Original Price | $2,375,000 |
| Price Change | $-225,000 (-9.47%) |
| Beds / Baths / Half | 4 / 4 / 0 |
| Parking Spaces | 4 |
| Living Sq Ft | 2,282 |
| Land Sq Ft | 9,912 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $0 |
| Address | 415 Iana Street Kailua HI 96734 |
| Region | Kailua |
| Neighborhood | Enchanted Lake |
| Days on Market | 68 |
| Year Built | 1960 |
| Year Remodeled | 2018 |
| Condition | Excellent |
| View | Golf Course, Sunrise, Sunset |
| Frontage | Golf Course |
| Pool | In Ground, Tile |
| Parking | 3 Car+, Carport, Driveway |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone X |
| Elementary | Enchanted Lake |
| Middle | Kailua |
| High | Kailua |
| Tax Amount | $597 |
| Assessed Land | $1,672,500 |
| Assessed Building | $336,600 |
| Assessed Total | $2,009,100 |
| Assessed Ratio | 107% |
| Inclusions | AC Split, AC Window Unit, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave Hood, Photovoltaic - Owned, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
| Amenities | Bedroom on 1st Floor, Full Bath on 1st Floor, Storage, Wall/Fence |
| Utilities | Cable, Connected, Gas, Internet, Overhead Electricity, Sewer Fee, Telephone, Water |
| Construction | Double Wall, Single Wall, Wood Frame |
| Lot Features | Clear |
| Flooring | Ceramic Tile |
| Disclosures | Photovoltaic, Property Disclosure Stmt |
| Land Recorded | Regular System |
| Possession | At Closing |
| Sale Conditions | None |
| Topography | Level |
| Building Style | Detach Single Family |
| Roofing | Other |
| Easements | None |
| Parcel # | 1-4-2-048-004-0000 |
| Listing courtesy of | Hawaii Modern Realty |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 09-11-2026 | 202609261 | Active Under Contract | A | C | $2,150,000 | $0 | $2,009,100 | $1,672,500 | $336,600 |
| 09-02-2026 | 202609261 | Price Decrease | $2,295,000 | $2,150,000 | $2,150,000 | $0 | $2,009,100 | $1,672,500 | $336,600 |
| 07-29-2026 | 202609261 | Back On Market | T | A | $2,150,000 | $0 | $2,009,100 | $1,672,500 | $336,600 |
| 07-28-2026 | 202609261 | Price Decrease | $2,375,000 | $2,295,000 | $2,150,000 | $0 | $2,009,100 | $1,672,500 | $336,600 |
| 06-10-2026 | 202609261 | Hold | A | T | $2,150,000 | $0 | $2,009,100 | $1,672,500 | $336,600 |
| 05-13-2026 | 202609261 | New Listing | A | $2,150,000 | $0 | $2,009,100 | $1,672,500 | $336,600 | |
| 07-15-2016 | 201606823 | Sold | P | S | $1,399,415 | $1,400,000 | $1,124,500 | $896,000 | $228,500 |
| 07-09-2016 | 201606823 | Pending | C | P | $1,399,415 | $1,400,000 | $1,124,500 | $896,000 | $228,500 |
| 06-13-2016 | 201606823 | Active Continue to Show | A | C | $1,399,415 | $1,400,000 | $1,124,500 | $896,000 | $228,500 |
| 05-12-2016 | 201606823 | Price Decrease | $1,449,415 | $1,399,415 | $1,399,415 | $1,400,000 | $1,124,500 | $896,000 | $228,500 |
| 04-11-2016 | 201606823 | New Listing | A | $1,399,415 | $1,400,000 | $1,124,500 | $896,000 | $228,500 | |
| 04-11-2016 | 201606823 | $1,449,415 | $1,399,415 | $1,400,000 | $1,124,500 | $896,000 | $228,500 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator