| Description | Fabulous Honolulu location in desirable hillside community of Wilhelmina Rise is this sophisticated multi-level home with 4-bedrooms, 2.5 baths. The main level features a 2 car enclosed garage with a large laundry room plus a separate outside staircase leading to the entry of home. The second level offers 3 bedrooms and a full bath providing comfortable private living spaces, plus front door entry to home. The top level has a beautiful primary suite with pretty views, ensuite private bath and wonderful walk-in closet, also includes functional galley style kitchen that flows seamlessly into attached dining area, complemented by a sweet guest bathroom perfect for entertaining family and friends. Soaring ceilings throughout enhance the sense of space, while the living room opens to a lovely lanai with covered awning, perfect for enjoying sunsets and Friday night fireworks. Enjoy eclectic neighborhood of iconic Kaimuki and all the fun trendy spots! Just minutes to Kahala Mall, Whole Foods, movie theater, World Famous Waikiki, University of Hawaii Manoa, Easy freeway access to get around the island of Oahu! Great Condo alternative in the heart of a vibrant community! |
|---|---|
| Status | Sold since 03-09-2026 |
| MLS# | 202605202 |
| Price | $1,298,000 |
| Original Price | $1,298,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 4 / 2 / 1 |
| Parking Spaces | 2 |
| Living Sq Ft | 1,822 |
| Land Sq Ft | 2,645 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $0 |
| Address | 4169 Koko Drive Honolulu HI 96816 |
| Region | Diamond Head |
| Neighborhood | Wilhelmina |
| Days on Market | 42 |
| Year Built | 1999 |
| Condition | Average |
| View | City, Diamond Head, Garden, Mountain, Ocean, Sunset |
| Frontage | Other |
| Pool | None |
| Parking | 2 Car, Garage, Street |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone X |
| Tax Amount | $332 |
| Assessed Land | $774,200 |
| Assessed Building | $523,600 |
| Assessed Total | $1,297,800 |
| Assessed Ratio | 100% |
| Inclusions | AC Split, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave, Photovoltaic - Owned, Solar Heater, Washer, Water Heater |
| Amenities | Entry, Other, Patio/Deck, Storage |
| Utilities | Connected, Overhead Electricity, Water |
| Construction | Wood Frame |
| Lot Features | Irregular, Other |
| Flooring | Ceramic Tile, Other, W/W Carpet |
| Disclosures | Property Disclosure Stmt, Relative of Licensee |
| Furnished | Partial |
| Land Recorded | Land Court |
| Possession | At Closing |
| Sale Conditions | None |
| Topography | Gentle Slope, Steep Slope, Up Slope |
| Building Style | CPR, Detach Single Family |
| Roofing | Asphalt Shingle, Other |
| Easements | Driveway |
| Security | Key |
| Parcel # | 1-3-3-014-053-0001 |
| Listing courtesy of | Coldwell Banker Realty |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 05-21-2026 | 202605202 | Sold | C | S | $1,298,000 | $1,200,000 | $1,297,800 | $774,200 | $523,600 |
| 04-20-2026 | 202605202 | Active Under Contract | A | C | $1,298,000 | $1,200,000 | $1,297,800 | $774,200 | $523,600 |
| 03-09-2026 | 202605202 | New Listing | A | $1,298,000 | $1,200,000 | $1,297,800 | $774,200 | $523,600 | |
| 09-27-2004 | 2412357 | Sold | C | S | $698,000 | $680,000 | $265,500 | $139,000 | $126,500 |
| 08-16-2004 | 2412357 | Active Continue to Show | A | C | $698,000 | $680,000 | $265,500 | $139,000 | $126,500 |
| 08-06-2004 | 2412357 | New Listing | A | $698,000 | $680,000 | $265,500 | $139,000 | $126,500 | |
| 08-04-2004 | 2404556 | Withdrawn | A | W | $715,000 | $0 | $265,500 | $139,000 | $126,500 |
| 07-20-2004 | 2404556 | Price Decrease | $748,000 | $715,000 | $715,000 | $0 | $265,500 | $139,000 | $126,500 |
| 06-08-2004 | 2404556 | Price Decrease | $788,000 | $748,000 | $715,000 | $0 | $265,500 | $139,000 | $126,500 |
| 04-08-2004 | 2404556 | New Listing | A | $715,000 | $0 | $265,500 | $139,000 | $126,500 | |
| 01-27-1999 | 9806684 | Sold | A | S | $399,500 | $375,000 | $115,000 | $114,100 | $900 |
| 01-27-1999 | 9806684 | Price Decrease | $399,500 | $375,000 | $399,500 | $375,000 | $115,000 | $114,100 | $900 |
| 01-04-1999 | 9806684 | New Listing | A | $399,500 | $375,000 | $115,000 | $114,100 | $900 | |
| 11-24-1998 | 9806684 | Price Decrease | $429,000 | $399,500 | $399,500 | $375,000 | $115,000 | $114,100 | $900 |
| 05-16-1998 | 9817281 | Price Decrease | $469,500 | $429,000 | $429,000 | $0 | $199,000 | $198,200 | $800 |
| 05-16-1998 | 9817281 | Expired | A | X | $429,000 | $0 | $199,000 | $198,200 | $800 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator