| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Lanikea at Waikiki is One of the newer build in Waikiki, boutique style building very exclusive only 4 unit per floor. Experience resort-style island living at Lanikea #1403 on the quiet side of Waikiki. Spacious 2-bedroom, 2-bath residence with a private balcony showcasing beautiful ocean and city views. Brand new laminated wood flooring thought out , washer / dryer in the unit. Enjoy a peaceful setting while being just minutes from Waikiki’s beaches, shops, restaurants and bus lines. The perfect blend of comfort, convenience and island lifestyle! |
| Status | Active since 10-02-2026 |
| MLS# | 202618659 |
| Price | $899,000 |
| Original Price | $899,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 2 / 2 / 0 |
| Parking Spaces | 2 |
| Living Sq Ft | 1,023 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $1,799 |
| Lanai Sq Ft | 93 |
| Building | Lanikea At Waikiki |
| Address | 421 Olohana Street 1403 Honolulu HI 96815 |
| Region | Metro |
| Neighborhood | Waikiki |
| Days on Market | 16 |
| Year Built | 2005 |
| Year Remodeled | 2005 |
| Condition | Excellent,Above Average |
| View | City, Ocean, Sunset |
| Frontage | Other |
| Parking | Assigned, Covered - 2, Garage, Guest, Secured Entry |
| Zoning | 13 - A-3 High Density Apartment |
| Flood Zone | Zone AO |
| Tax Amount | $288 |
| Assessed Land | $214,100 |
| Assessed Building | $753,300 |
| Assessed Total | $967,400 |
| Assessed Ratio | 93% |
| Inclusions | AC Central, Auto Garage Door Opener, Cable TV, Chandelier, Dishwasher, Disposal, Drapes, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
| Amenities | BBQ, Condo Association Pool, Doorman, Recreation Area, Resident Manager, Security Guard, Trash Chute, Whirlpool |
| Construction | Concrete, Double Wall, Hollow Tile, Masonry/Stucco |
| Flooring | Ceramic Tile, Laminate |
| Disclosures | None |
| Furnished | Full |
| Land Recorded | Land Court |
| Possession | At Closing |
| Sale Conditions | None |
| Building Style | High-Rise 7+ Stories |
| Security | Gated Community, Keyed Elevator, Security Patrol, Video |
| Parcel # | 1-2-6-016-002-0031 |
| Listing courtesy of | Central Pacific Properties Inc |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 10-02-2026 | 202618659 | New Listing | A | $899,000 | $0 | $967,400 | $214,100 | $753,300 | |
| 12-09-2022 | 202208225 | Withdrawn | A | W | $950,000 | $0 | $925,200 | $187,400 | $737,800 |
| 06-09-2022 | 202208225 | Back On Market | T | A | $950,000 | $0 | $925,200 | $187,400 | $737,800 |
| 05-04-2022 | 202208225 | Temporarily Withdrawn | A | T | $950,000 | $0 | $925,200 | $187,400 | $737,800 |
| 05-01-2022 | 202208225 | New Listing | CS | A | $950,000 | $0 | $925,200 | $187,400 | $737,800 |
| 05-01-2022 | 202208225 | $950,000 | $950,000 | $0 | $925,200 | $187,400 | $737,800 | ||
| 04-29-2022 | 202208225 | Coming Soon | CS | $950,000 | $0 | $925,200 | $187,400 | $737,800 | |
| 03-22-2019 | 201903917 | Sold | P | S | $840,000 | $800,000 | $780,100 | $168,600 | $611,500 |
| 03-01-2019 | 201903917 | In Escrow Not Showing | C | P | $840,000 | $800,000 | $780,100 | $168,600 | $611,500 |
| 02-18-2019 | 201903917 | In Escrow Showing | A | C | $840,000 | $800,000 | $780,100 | $168,600 | $611,500 |
| 02-07-2019 | 201903917 | New Listing | A | $840,000 | $800,000 | $780,100 | $168,600 | $611,500 | |
| 01-01-2019 | 201809565 | Expired | A | X | $840,000 | $0 | $780,100 | $168,600 | $611,500 |
| 11-28-2018 | 201809565 | Price Decrease | $855,000 | $840,000 | $840,000 | $0 | $780,100 | $168,600 | $611,500 |
| 09-08-2018 | 201809565 | Price Decrease | $865,000 | $855,000 | $840,000 | $0 | $780,100 | $168,600 | $611,500 |
| 07-12-2018 | 201809565 | Price Decrease | $875,000 | $865,000 | $840,000 | $0 | $780,100 | $168,600 | $611,500 |
| 04-15-2018 | 201809565 | New Listing | A | $840,000 | $0 | $780,100 | $168,600 | $611,500 | |
| 10-30-2012 | 1202521 | Sold | P | S | $699,888 | $665,000 | $734,800 | $98,500 | $636,300 |
| 10-16-2012 | 1202521 | Pending | C | P | $699,888 | $665,000 | $734,800 | $98,500 | $636,300 |
| 09-07-2012 | 1202521 | Active Continue to Show | A | C | $699,888 | $665,000 | $734,800 | $98,500 | $636,300 |
| 07-30-2012 | 1202521 | Price Decrease | $765,000 | $699,888 | $699,888 | $665,000 | $734,800 | $98,500 | $636,300 |
| 03-05-2012 | 1202521 | New Listing | A | $699,888 | $665,000 | $734,800 | $98,500 | $636,300 | |
| 05-13-2010 | 1004553 | Withdrawn | T | W | $675,000 | $0 | $835,400 | $111,300 | $724,100 |
| 04-28-2010 | 1004553 | Temporarily Withdrawn | P | T | $675,000 | $0 | $835,400 | $111,300 | $724,100 |
| 04-27-2010 | 1004553 | Pending | A | P | $675,000 | $0 | $835,400 | $111,300 | $724,100 |
| 04-14-2010 | 1004553 | Price Decrease | $719,000 | $675,000 | $675,000 | $0 | $835,400 | $111,300 | $724,100 |
| 04-06-2010 | 1004553 | New Listing | A | $675,000 | $0 | $835,400 | $111,300 | $724,100 | |
| 03-22-2010 | 2907743 | Withdrawn | A | W | $719,000 | $0 | $794,100 | $206,800 | $587,300 |
| 03-22-2010 | 2907743 | Back On Market | T | A | $719,000 | $0 | $794,100 | $206,800 | $587,300 |
| 03-22-2010 | 2907743 | Temporarily Withdrawn | A | T | $719,000 | $0 | $794,100 | $206,800 | $587,300 |
| 03-18-2010 | 2907743 | Price Decrease | $721,000 | $719,000 | $719,000 | $0 | $794,100 | $206,800 | $587,300 |
| 03-18-2010 | 2907743 | Back On Market | T | A | $719,000 | $0 | $794,100 | $206,800 | $587,300 |
| 12-15-2009 | 2907743 | Temporarily Withdrawn | A | T | $719,000 | $0 | $794,100 | $206,800 | $587,300 |
| 06-08-2009 | 2907743 | New Listing | A | $719,000 | $0 | $794,100 | $206,800 | $587,300 | |
| 06-07-2009 | 2905564 | Withdrawn | T | W | $721,800 | $0 | $794,100 | $206,800 | $587,300 |
| 06-06-2009 | 2905564 | Temporarily Withdrawn | A | T | $721,800 | $0 | $794,100 | $206,800 | $587,300 |
| 05-11-2009 | 2905564 | Price Decrease | $749,000 | $721,800 | $721,800 | $0 | $794,100 | $206,800 | $587,300 |
| 04-21-2009 | 2905564 | New Listing | A | $721,800 | $0 | $794,100 | $206,800 | $587,300 | |
| 08-29-2005 | 2514168 | New Listing | A | $495,000 | $495,000 | $65,100 | $65,100 | $0 | |
| 08-29-2005 | 2514168 | Sold | A | S | $495,000 | $495,000 | $65,100 | $65,100 | $0 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator