| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | SHORT SALE…. A rare opportunity to own one of Diamond Head's most captivating oceanfront estates at amazing price; truly the best value Diamond Head. This Balinese-inspired masterpiece blends timeless island elegance with modern sophistication. Designed to embrace Hawaii's indoor-outdoor lifestyle, the residence opens seamlessly to panoramic ocean vistas and the rhythmic sound of the waves. This five-bedroom sanctuary showcases bespoke finishes, natural textures, and an architectural flow that evokes both serenity and grandeur. The primary suite offers breathtaking ocean views and a spa-like en-suite retreat, while a private guest apartment-complete with its own entrance-provides stunning views of Diamond Head and total privacy for family or guests. Outdoors, a private tropical oasis awaits. Surrounded by lush landscaping, the grounds feature a resort-style pool, elevated spa, fire pit, and tranquil koi pond, creating an atmosphere of peaceful indulgence. Gated and secure, yet minutes from Waikiki Beach and Diamond Head State Monument, this rare offering perfectly balances luxury, seclusion and convenience. it is the premier value in Diamond Head's pristine oceanfront enclave. |
| Status | Active since 09-28-2026 |
| MLS# | 202618082 |
| Price | $5,995,000 |
| Original Price | $6,895,000 |
| Price Change | $-900,000 (-13.05%) |
| Previous Sale | 201600556 · $5,250,000 · 04-18-2016 |
| Beds / Baths / Half | 5 / 5 / 1 |
| Parking Spaces | 4 |
| Living Sq Ft | 5,178 |
| Land Sq Ft | 11,580 |
| Land Tenure | FS - Fee Simple |
| Address | 4240 Kaikoo Place Honolulu HI 96816 |
| Region | Diamond Head |
| Neighborhood | Diamond Head |
| Days on Market | 34 |
| Year Built | 1964 |
| Year Remodeled | 1984 |
| Condition | Above Average |
| View | Coastline, Diamond Head, Ocean, Sunset |
| Frontage | Ocean |
| Pool | In Ground, Spa/HotTub, Tile, Pool on Property |
| Parking | 3 Car+, Driveway, Garage |
| Zoning | 04 - R-7.5 Residential District |
| Flood Zone | Zone VE · See flood zone map · Explain flood zones |
| Monthly Tax | $5,358 |
| Assessed Land | $5,717,300 |
| Assessed Building | $313,200 |
| Assessed Total | $6,030,500 |
| Assessed Ratio | 99% |
| Inclusions | AC Central, AC Split, Auto Garage Door Opener, Cable TV, Ceiling Fan, Chandelier, Dishwasher, Disposal, Dryer, Microwave, Photovoltaic - Owned, Range/Oven, Refrigerator, Smoke Detector, Washer, Wine Refrigerator |
| Amenities | Entry, Landscaped, Maids/Guest Qrters, Other, Patio/Deck, Storage, Wall/Fence, Workshop |
| Utilities | Cable, Cesspool, Gas, Internet, Other, Overhead Electricity, Public Water, Telephone, Water |
| Construction | Above Ground, Double Wall, Other, Wood Frame |
| Lot Features | Irregular, Other |
| Flooring | Hardwood, Marble/Granite, Other, W/W Carpet |
| Disclosures | Lender Approval Required, Non Resident Owner, Photovoltaic, Property Disclosure Stmt |
| Furnished | Negotiable |
| Land Recorded | Land Court |
| Possession | At Closing |
| Sale Conditions | None |
| Topography | Other, Terraced |
| Building Style | Detach Single Family |
| Stories | Three+ |
| Roofing | Wood Shake |
| Easements | Other |
| Security | Key, Video |
| Parcel # | 1-3-1-041-021-0000 |
| Listing courtesy of | RE/MAX Honolulu |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 10-21-2026 | 202618082 | Price Decrease | $6,895,000 | $5,995,000 | $5,995,000 | $0 | $6,030,500 | $5,717,300 | $313,200 |
| 09-29-2026 | 202618082 | New Listing | A | $5,995,000 | $0 | $6,030,500 | $5,717,300 | $313,200 | |
| 07-29-2026 | 202528401 | Cancelled | A | W | $6,995,000 | $0 | $6,288,400 | $5,717,300 | $571,100 |
| 06-13-2026 | 202528401 | Price Increase | $5,999,000 | $6,995,000 | $6,995,000 | $0 | $6,288,400 | $5,717,300 | $571,100 |
| 12-31-2025 | 202528401 | Price Increase | $5,099,000 | $5,999,000 | $6,995,000 | $0 | $6,288,400 | $5,717,300 | $571,100 |
| 12-31-2025 | 202528401 | New Listing | A | $6,995,000 | $0 | $6,288,400 | $5,717,300 | $571,100 | |
| 12-31-2025 | 202423874 | Expired | A | X | $6,250,000 | $0 | $6,020,200 | $5,405,400 | $614,800 |
| 11-06-2025 | 202423874 | Price Decrease | $6,698,000 | $6,250,000 | $6,250,000 | $0 | $6,020,200 | $5,405,400 | $614,800 |
| 10-16-2025 | 202423874 | Price Decrease | $6,725,000 | $6,698,000 | $6,250,000 | $0 | $6,020,200 | $5,405,400 | $614,800 |
| 09-11-2025 | 202423874 | Price Decrease | $6,750,000 | $6,725,000 | $6,250,000 | $0 | $6,020,200 | $5,405,400 | $614,800 |
| 07-31-2025 | 202423874 | Price Decrease | $6,850,000 | $6,750,000 | $6,250,000 | $0 | $6,020,200 | $5,405,400 | $614,800 |
| 06-11-2025 | 202423874 | Price Decrease | $6,999,000 | $6,850,000 | $6,250,000 | $0 | $6,020,200 | $5,405,400 | $614,800 |
| 04-22-2025 | 202423874 | Price Decrease | $7,299,000 | $6,999,000 | $6,250,000 | $0 | $6,020,200 | $5,405,400 | $614,800 |
| 03-13-2025 | 202423874 | Price Decrease | $7,498,000 | $7,299,000 | $6,250,000 | $0 | $6,020,200 | $5,405,400 | $614,800 |
| 12-06-2024 | 202423874 | Price Decrease | $7,899,000 | $7,498,000 | $6,250,000 | $0 | $6,020,200 | $5,405,400 | $614,800 |
| 10-25-2024 | 202423874 | New Listing | A | $6,250,000 | $0 | $6,020,200 | $5,405,400 | $614,800 | |
| 05-28-2024 | 202317032 | Cancelled | A | W | $6,695,000 | $0 | $6,020,200 | $5,405,400 | $614,800 |
| 04-26-2024 | 202317032 | Back On Market | C | A | $6,695,000 | $0 | $6,020,200 | $5,405,400 | $614,800 |
| 03-25-2024 | 202317032 | Active Under Contract | A | C | $6,695,000 | $0 | $6,020,200 | $5,405,400 | $614,800 |
| 02-12-2024 | 202317032 | Price Decrease | $6,950,000 | $6,695,000 | $6,695,000 | $0 | $6,020,200 | $5,405,400 | $614,800 |
| 01-13-2024 | 202317032 | Price Decrease | $7,250,000 | $6,950,000 | $6,695,000 | $0 | $6,020,200 | $5,405,400 | $614,800 |
| 12-05-2023 | 202317032 | Price Decrease | $7,995,000 | $7,250,000 | $6,695,000 | $0 | $6,020,200 | $5,405,400 | $614,800 |
| 11-01-2023 | 202317032 | Price Decrease | $8,250,000 | $7,995,000 | $6,695,000 | $0 | $6,020,200 | $5,405,400 | $614,800 |
| 10-05-2023 | 202317032 | Price Decrease | $9,000,000 | $8,250,000 | $6,695,000 | $0 | $6,020,200 | $5,405,400 | $614,800 |
| 09-05-2023 | 202317032 | Price Decrease | $9,850,000 | $9,000,000 | $6,695,000 | $0 | $6,020,200 | $5,405,400 | $614,800 |
| 07-24-2023 | 202317032 | New Listing | A | $6,695,000 | $0 | $6,020,200 | $5,405,400 | $614,800 | |
| 07-21-2023 | 202307340 | Cancelled | A | W | $8,750,000 | $0 | $5,937,800 | $5,405,400 | $532,400 |
| 05-09-2023 | 202307340 | Price Decrease | $9,995,000 | $8,750,000 | $8,750,000 | $0 | $5,937,800 | $5,405,400 | $532,400 |
| 04-03-2023 | 202307340 | New Listing | A | $8,750,000 | $0 | $5,937,800 | $5,405,400 | $532,400 | |
| 11-14-2022 | 202221479 | Withdrawn | CS | W | $8,995,000 | $0 | $5,697,300 | $5,093,600 | $603,700 |
| 10-14-2022 | 202221479 | Coming Soon | CS | $8,995,000 | $0 | $5,697,300 | $5,093,600 | $603,700 | |
| 10-14-2022 | 202204220 | Withdrawn | T | W | $7,995,000 | $0 | $5,697,300 | $5,093,600 | $603,700 |
| 08-05-2022 | 202204220 | Temporarily Withdrawn | A | T | $7,995,000 | $0 | $5,697,300 | $5,093,600 | $603,700 |
| 03-05-2022 | 202204220 | New Listing | A | $7,995,000 | $0 | $5,697,300 | $5,093,600 | $603,700 | |
| 03-05-2022 | 202106387 | Expired | A | X | $7,995,000 | $0 | $4,816,600 | $4,116,400 | $700,200 |
| 02-10-2022 | 202106387 | Price Increase | $7,500,000 | $7,995,000 | $7,995,000 | $0 | $4,816,600 | $4,116,400 | $700,200 |
| 11-30-2021 | 202106387 | Price Decrease | $7,950,000 | $7,500,000 | $7,995,000 | $0 | $4,816,600 | $4,116,400 | $700,200 |
| 10-05-2021 | 202106387 | Price Decrease | $8,750,000 | $7,950,000 | $7,995,000 | $0 | $4,816,600 | $4,116,400 | $700,200 |
| 09-04-2021 | 202106387 | Price Decrease | $8,990,000 | $8,750,000 | $7,995,000 | $0 | $4,816,600 | $4,116,400 | $700,200 |
| 03-05-2021 | 202106387 | New Listing | A | $7,995,000 | $0 | $4,816,600 | $4,116,400 | $700,200 | |
| 10-17-2020 | 201929644 | Expired | T | X | $8,500,000 | $0 | $5,553,700 | $4,469,500 | $1,084,200 |
| 05-14-2020 | 201929644 | Temporarily Withdrawn | A | T | $8,500,000 | $0 | $5,553,700 | $4,469,500 | $1,084,200 |
| 01-23-2020 | 201929644 | Price Decrease | $9,990,000 | $8,500,000 | $8,500,000 | $0 | $5,553,700 | $4,469,500 | $1,084,200 |
| 10-18-2019 | 201929644 | New Listing | A | $8,500,000 | $0 | $5,553,700 | $4,469,500 | $1,084,200 | |
| 10-03-2019 | 201908037 | Withdrawn | A | W | $12,800,000 | $0 | $5,931,300 | $4,408,600 | $1,522,700 |
| 07-01-2019 | 201908037 | Price Decrease | $14,800,000 | $12,800,000 | $12,800,000 | $0 | $5,931,300 | $4,408,600 | $1,522,700 |
| 03-29-2019 | 201908037 | New Listing | A | $12,800,000 | $0 | $5,931,300 | $4,408,600 | $1,522,700 | |
| 02-21-2019 | 201804578 | Expired | T | X | $10,900,000 | $0 | $5,289,000 | $4,266,400 | $1,022,600 |
| 06-18-2018 | 201804578 | Temporarily Withdrawn | A | T | $10,900,000 | $0 | $5,289,000 | $4,266,400 | $1,022,600 |
| 02-22-2018 | 201804578 | New Listing | A | $10,900,000 | $0 | $5,289,000 | $4,266,400 | $1,022,600 | |
| 04-18-2016 | 201600556 | Sold | C | S | $5,500,000 | $5,250,000 | $6,164,200 | $4,262,000 | $1,902,200 |
| 03-18-2016 | 201600556 | Active Continue to Show | A | C | $5,500,000 | $5,250,000 | $6,164,200 | $4,262,000 | $1,902,200 |
| 01-11-2016 | 201600556 | New Listing | A | $5,500,000 | $5,250,000 | $6,164,200 | $4,262,000 | $1,902,200 | |
| 11-26-2015 | 201420716 | Expired | A | X | $5,950,000 | $0 | $6,164,200 | $4,262,000 | $1,902,200 |
| 06-22-2015 | 201420716 | Price Decrease | $6,280,000 | $5,950,000 | $5,950,000 | $0 | $6,164,200 | $4,262,000 | $1,902,200 |
| 04-23-2015 | 201420716 | Price Decrease | $6,638,000 | $6,280,000 | $5,950,000 | $0 | $6,164,200 | $4,262,000 | $1,902,200 |
| 11-14-2014 | 201420716 | New Listing | A | $5,950,000 | $0 | $6,164,200 | $4,262,000 | $1,902,200 | |
| 07-09-2013 | 1303880 | Expired | A | X | $6,290,000 | $0 | $4,866,100 | $3,638,300 | $1,227,800 |
| 04-08-2013 | 1303880 | New Listing | A | $6,290,000 | $0 | $4,866,100 | $3,638,300 | $1,227,800 | |
| 04-08-2013 | 1203963 | Expired | A | X | $6,290,000 | $0 | $4,590,600 | $3,638,300 | $952,300 |
| 08-28-2012 | 1203963 | Price Decrease | $6,750,000 | $6,290,000 | $6,290,000 | $0 | $4,590,600 | $3,638,300 | $952,300 |
| 04-10-2012 | 1203963 | New Listing | A | $6,290,000 | $0 | $4,590,600 | $3,638,300 | $952,300 | |
| 06-07-2007 | 2707206 | Withdrawn | A | W | $6,900,000 | $0 | $6,141,200 | $5,821,200 | $320,000 |
| 04-13-2007 | 2707206 | New Listing | A | $6,900,000 | $0 | $6,141,200 | $5,821,200 | $320,000 | |
| 07-24-2006 | 2613796 | New Listing | A | $7,500,000 | $0 | $6,141,200 | $5,821,200 | $320,000 | |
| 09-07-1999 | 9826976 | Price Decrease | $1,675,000 | $1,290,000 | $1,675,000 | $1,290,000 | $1,645,700 | $1,402,700 | $243,000 |
| 09-07-1999 | 9826976 | Sold | P | S | $1,675,000 | $1,290,000 | $1,645,700 | $1,402,700 | $243,000 |
| 08-12-1999 | 9826976 | Pending | C | P | $1,675,000 | $1,290,000 | $1,645,700 | $1,402,700 | $243,000 |
| 05-02-1999 | 9826976 | Price Decrease | $1,900,000 | $1,675,000 | $1,675,000 | $1,290,000 | $1,645,700 | $1,402,700 | $243,000 |
| 02-20-1999 | 9826976 | New Listing | A | $1,675,000 | $1,290,000 | $1,645,700 | $1,402,700 | $243,000 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top