| Description | Come home to paradise in your Waikiki tropical retreat! Kalia is a gated community w/beautifully maintained lush garden grounds, heated saltwater pool & security patrol. Your Kalia home is a rare corner unit with an extra window from your enclosed lanai, facing diamond head. Covered Lanai extends usable living space. LONG LEASE! SELLER HAS PAID TO EXTEND LEASE UNTIL 2048! Pets allowed (please verify). Maintenance fee includes utilities, cable and property tax. Tax records reflect 2024 tax year. |
|---|---|
| Status | Sold since 04-01-2025 |
| MLS# | 202508022 |
| Price | $88,000 |
| Original Price | $88,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 1 / 1 / 0 |
| Parking Spaces | 0 |
| Living Sq Ft | 588 |
| Land Tenure | LH - Leasehold |
| Maintenance Fee | $744 |
| Building | Kalia |
| Address | 425 Ena Road B408 Honolulu HI 96815 |
| Region | Metro |
| Neighborhood | Waikiki |
| Days on Market | 143 |
| Year Built | 1958 |
| Year Remodeled | 2020 |
| Condition | Above Average |
| View | City, Diamond Head, Garden, Sunrise, Sunset |
| Parking | Street |
| Zoning | X2 - Apartment Precinct |
| Flood Zone | Zone AE |
| Assessed Land | $97,900 |
| Assessed Building | $229,700 |
| Assessed Total | $327,600 |
| Assessed Ratio | 27% |
| Inclusions | Ceiling Fan, Range/Oven, Refrigerator |
| Amenities | BBQ, Heated Pool, Meeting Room, Pool on Property, Private Yard, Recreation Area, Resident Manager, Security Guard, Storage, Walking/Jogging Path |
| Construction | Concrete, Other |
| Flooring | Vinyl |
| Disclosures | Property Disclosure Stmt |
| Land Recorded | Land Court |
| Possession | At Closing, Negotiable |
| Sale Conditions | None |
| Building Style | Co-op, High-Rise 7+ Stories |
| Security | Gated Community, Key, Keyed Elevator, Security Patrol |
| Leasehold | Lease rent $634 / 2048 · Buy fee |
| Parcel # | 1-2-6-012-001-0032 |
| Listing courtesy of | Locations LLC |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 10-10-2025 | 202508022 | Sold | X | S | $88,000 | $90,000 | $327,600 | $97,900 | $229,700 |
| 10-02-2025 | 202508022 | Expired | C | X | $88,000 | $90,000 | $327,600 | $97,900 | $229,700 |
| 08-22-2025 | 202508022 | Active Under Contract | A | C | $88,000 | $90,000 | $327,600 | $97,900 | $229,700 |
| 04-01-2025 | 202508022 | New Listing | A | $88,000 | $90,000 | $327,600 | $97,900 | $229,700 | |
| 12-16-2024 | 202409047 | Cancelled | A | W | $98,500 | $0 | $297,400 | $96,500 | $200,900 |
| 08-16-2024 | 202409047 | Price Decrease | $105,000 | $98,500 | $98,500 | $0 | $297,400 | $96,500 | $200,900 |
| 07-29-2024 | 202409047 | Price Decrease | $110,000 | $105,000 | $98,500 | $0 | $297,400 | $96,500 | $200,900 |
| 07-08-2024 | 202409047 | Price Decrease | $115,000 | $110,000 | $98,500 | $0 | $297,400 | $96,500 | $200,900 |
| 04-30-2024 | 202409047 | New Listing | A | $98,500 | $0 | $297,400 | $96,500 | $200,900 | |
| 05-27-2016 | 201601899 | Sold | C | S | $114,000 | $100,000 | $226,200 | $67,000 | $159,200 |
| 05-01-2016 | 201601899 | Active Continue to Show | A | C | $114,000 | $100,000 | $226,200 | $67,000 | $159,200 |
| 03-21-2016 | 201601899 | Price Decrease | $119,000 | $114,000 | $114,000 | $100,000 | $226,200 | $67,000 | $159,200 |
| 02-22-2016 | 201601899 | Price Decrease | $125,000 | $119,000 | $114,000 | $100,000 | $226,200 | $67,000 | $159,200 |
| 02-03-2016 | 201601899 | New Listing | A | $114,000 | $100,000 | $226,200 | $67,000 | $159,200 | |
| 02-03-2016 | 201601899 | $125,000 | $114,000 | $100,000 | $226,200 | $67,000 | $159,200 | ||
| 01-01-2016 | 201517600 | Expired | A | X | $148,000 | $0 | $226,200 | $67,000 | $159,200 |
| 09-22-2015 | 201517600 | New Listing | A | $148,000 | $0 | $226,200 | $67,000 | $159,200 | |
| 09-22-2015 | 201517600 | $148,000 | $148,000 | $0 | $226,200 | $67,000 | $159,200 | ||
| 03-15-2012 | 1200366 | Sold | C | S | $49,900 | $49,900 | $189,200 | $61,700 | $127,500 |
| 01-30-2012 | 1200366 | Active Continue to Show | A | C | $49,900 | $49,900 | $189,200 | $61,700 | $127,500 |
| 01-25-2012 | 1200366 | Price Decrease | $59,900 | $49,900 | $49,900 | $49,900 | $189,200 | $61,700 | $127,500 |
| 01-15-2012 | 1200366 | Price Decrease | $64,900 | $59,900 | $49,900 | $49,900 | $189,200 | $61,700 | $127,500 |
| 01-11-2012 | 1200366 | New Listing | A | $49,900 | $49,900 | $189,200 | $61,700 | $127,500 | |
| 12-27-2011 | 1111093 | Withdrawn | A | W | $64,900 | $0 | $189,200 | $61,700 | $127,500 |
| 10-04-2011 | 1111093 | Price Decrease | $70,000 | $64,900 | $64,900 | $0 | $189,200 | $61,700 | $127,500 |
| 09-12-2011 | 1111093 | New Listing | A | $64,900 | $0 | $189,200 | $61,700 | $127,500 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator