| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Walk, bike or skate to dining, shopping and recreation. Just minutes from World famous Kailua Beach! Architecture for the Modern Lifestyle! High 8'-10' ceilings at Living, Dining, and Bedroom. Master Suite features double vanities, separate bathtubs and showers. Walk in closet. Large Lanai with Master bedroom access, great for entertaining. Window Blinds and High-efficiency air conditioning. Open Plan perfect for entertaining. Contemporary GE appliances to add a touch of luxury to your gourmet lifestyle. Premium wood cabinets, elegant solid surface countertops. Lush, landscaped courtyards. |
| Status | Sold since 05-29-2016 |
| MLS# | 201612806 |
| Price | $826,000 |
| Original Price | $826,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 2 / 2 / 0 |
| Parking Spaces | 2 |
| Living Sq Ft | 1,285 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $587 — includes Sewer, Water |
| Lanai Sq Ft | 116 |
| Building | Ka Malanai At Kailua |
| Address | 437 Kailua Road 6107 Kailua HI 96734 |
| Region | Kailua |
| Neighborhood | Kailua Town |
| Days on Market | 8 |
| Year Built | 2015 |
| Condition | Excellent |
| View | Garden |
| Parking | Covered - 2, Guest |
| Zoning | 12 - A-2 Medium Density Apartme |
| Flood Zone | Zone X · See flood zone map · Explain flood zones |
| Elementary | Kailua |
| Middle | Kailua |
| High | Kalaheo |
| Monthly Tax | $241 |
| Assessed Total | $826,000 |
| Assessed Ratio | 100% |
| Inclusions | AC Central, Blinds, Convection Oven, Dishwasher, Disposal, Dryer, Home Warranty, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Amenities | BBQ, Patio/Deck, Resident Manager, Security Guard, Trash Chute |
| Construction | Above Ground, Concrete, Double Wall, Steel Frame |
| Flooring | Ceramic Tile, W/W Carpet |
| Disclosures | Pets Allowed (Verify), Property Disclosure Stmt |
| Furnished | None |
| Land Recorded | Regular System |
| Possession | At Closing |
| Sale Conditions | None |
| Building Style | Low-Rise 6 or Less Stories |
| Stories | One |
| Floor Number | 1 |
| Security | Keyed Elevator, Security Patrol |
| Parcel # | 1-4-2-001-059-0130 |
| Listing courtesy of | D.R. Horton-Schuler Homes LLC |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 08-27-2025 | 202515518 | Sold | C | S | $1,049,000 | $1,110,000 | $1,143,500 | $232,100 | $911,400 |
| 07-18-2025 | 202515518 | Active Under Contract | A | C | $1,049,000 | $1,110,000 | $1,143,500 | $232,100 | $911,400 |
| 07-07-2025 | 202515518 | New Listing | A | $1,049,000 | $1,110,000 | $1,143,500 | $232,100 | $911,400 | |
| 07-28-2016 | 201612806 | Sold | P | S | $826,000 | $800,249 | $826,000 | $0 | $0 |
| 06-06-2016 | 201612806 | Pending | A | P | $826,000 | $800,249 | $826,000 | $0 | $0 |
| 05-29-2016 | 201612806 | New Listing | A | $826,000 | $800,249 | $826,000 | $0 | $0 | |
| 05-14-2016 | 201603394 | Expired | A | X | $826,000 | $0 | $826,000 | $0 | $0 |
| 02-11-2016 | 201603394 | New Listing | A | $826,000 | $0 | $826,000 | $0 | $0 | |
| 01-08-2016 | 201518043 | Expired | A | X | $826,000 | $0 | $3 | $1 | $2 |
| 10-01-2015 | 201518043 | New Listing | A | $826,000 | $0 | $3 | $1 | $2 | |
| 09-21-2015 | 201509602 | Expired | A | X | $816,000 | $0 | $1 | $1 | $1 |
| 06-07-2015 | 201509602 | New Listing | A | $816,000 | $0 | $1 | $1 | $1 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top