| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Large 2 story home on Puu Panini Avenue that needs repair but has a lot of potential. Five bedrooms, two and a half baths, large family room, den area, more. Use you imagination and renovate or build new. Unit to be sold strictly "As Is". |
| Status | Sold since 03-04-2016 |
| MLS# | 201604597 |
| Price | $949,000 |
| Original Price | $949,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 5 / 2 / 1 |
| Parking Spaces | 2 |
| Living Sq Ft | 2,080 |
| Land Sq Ft | 5,330 |
| Land Tenure | FS - Fee Simple |
| Address | 4417A Puu Panini Avenue Honolulu HI 96816 |
| Region | Diamond Head |
| Neighborhood | Kahala-Puupanini |
| Days on Market | 59 |
| Year Built | 1955 |
| Condition | Needs Major Repair |
| View | Diamond Head, Other |
| Frontage | Other |
| Pool | None |
| Parking | 2 Car, Garage |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone X · See flood zone map · Explain flood zones |
| Elementary | Kahala |
| Middle | Kaimuki |
| High | Kalani |
| Monthly Tax | $238 |
| Assessed Land | $725,200 |
| Assessed Building | $72,000 |
| Assessed Total | $797,200 |
| Assessed Ratio | 119% |
| Inclusions | Ceiling Fan, Dryer, Washer |
| Amenities | Bedroom on 1st Floor, Full Bath on 1st Floor, Storage, Wall/Fence |
| Utilities | Cable, Overhead Electricity, Public Water, Sewer Fee, Water |
| Construction | Hollow Tile, Single Wall, Slab, Wood Frame |
| Lot Features | Flag Lot |
| Flooring | Hardwood, Vinyl |
| Disclosures | Property Disclosure Stmt, Relative of Licensee |
| Furnished | None |
| Land Recorded | Regular System |
| Possession | 45 Days or Less |
| Sale Conditions | None |
| Topography | Level |
| Building Style | Detach Single Family |
| Stories | Two |
| Roofing | Aluminum/Steel |
| Easements | Sewer, Telephone |
| Security | Key |
| Parcel # | 1-3-2-063-023-0000 |
| Listing courtesy of | Locations LLC |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 12-02-2025 | 202523881 | Sold | P | S | $1,850,000 | $1,930,000 | $1,190,400 | $1,022,700 | $167,700 |
| 11-10-2025 | 202523881 | Pending | C | P | $1,850,000 | $1,930,000 | $1,190,400 | $1,022,700 | $167,700 |
| 10-29-2025 | 202523881 | Active Under Contract | A | C | $1,850,000 | $1,930,000 | $1,190,400 | $1,022,700 | $167,700 |
| 10-20-2025 | 202523881 | New Listing | CS | A | $1,850,000 | $1,930,000 | $1,190,400 | $1,022,700 | $167,700 |
| 07-10-2019 | 201904443 | Withdrawn | A | W | $1,338,000 | $0 | $1,065,700 | $781,000 | $284,700 |
| 04-26-2019 | 201904443 | Price Decrease | $1,388,000 | $1,338,000 | $1,338,000 | $0 | $1,065,700 | $781,000 | $284,700 |
| 02-14-2019 | 201904443 | New Listing | A | $1,338,000 | $0 | $1,065,700 | $781,000 | $284,700 | |
| 05-02-2016 | 201604597 | Sold | C | S | $949,000 | $949,000 | $797,200 | $725,200 | $72,000 |
| 03-14-2016 | 201604597 | Active Continue to Show | A | C | $949,000 | $949,000 | $797,200 | $725,200 | $72,000 |
| 03-04-2016 | 201604597 | New Listing | A | $949,000 | $949,000 | $797,200 | $725,200 | $72,000 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top