| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Phenomenal mountain, ocean, Ala Wai canal, sunset, and city lights view from high corner, one-bedroom unit located in the heart of Waikiki. The unit is furnished and has largest covered lanai's in Waikiki while the cool mountain viewing living room is large enough for an at home office or dining area. Full kitchen, large hall closet and corner bathtub/shower maximizes space in this superior condo. |
| Status | Sold since 10-17-2017 |
| MLS# | 201721872 |
| Price | $385,000 |
| Original Price | $385,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 1 / 1 / 0 |
| Parking Spaces | 0 |
| Living Sq Ft | 563 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $720 — includes Cable TV, Internet Service, Other Common Expenses, Sewer, Water |
| Lanai Sq Ft | 0 |
| Building | Island Colony |
| Address | 445 Seaside Avenue 2902 Honolulu HI 96815 |
| Region | Metro |
| Neighborhood | Waikiki |
| Days on Market | 13 |
| Year Built | 1979 |
| Condition | Excellent |
| View | Golf Course, Sunrise, Sunset |
| Frontage | Golf Course |
| Parking | None |
| Zoning | X2 - Apartment Precinct |
| Flood Zone | Zone AE · See flood zone map · Explain flood zones |
| Monthly Tax | $98 |
| Assessed Land | $47,400 |
| Assessed Building | $278,700 |
| Assessed Total | $326,100 |
| Assessed Ratio | 118% |
| Inclusions | AC Window Unit, Cable TV, Drapes, Kitchenware, Linens, Microwave, Refrigerator, Smoke Detector |
| Amenities | BBQ, Community Laundry, Exercise Room, Pool on Property, Sauna, Security Guard, Trash Chute, Whirlpool |
| Construction | Concrete |
| Flooring | W/W Carpet |
| Disclosures | None |
| Furnished | Full |
| Land Recorded | Dual Systems |
| Possession | At Closing |
| Sale Conditions | None |
| Building Style | High-Rise 7+ Stories |
| Stories | 21+ |
| Floor Number | 29 |
| Security | Key, Keyed Elevator |
| Parcel # | 1-2-6-021-026-0427 |
| Listing courtesy of | List Sotheby's Int'l Realty |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 06-10-2025 | 202427712 | Sold | C | S | $498,000 | $482,000 | $489,400 | $90,000 | $399,400 |
| 05-05-2025 | 202427712 | Active Under Contract | A | C | $498,000 | $482,000 | $489,400 | $90,000 | $399,400 |
| 04-23-2025 | 202427712 | Price Decrease | $519,000 | $498,000 | $498,000 | $482,000 | $489,400 | $90,000 | $399,400 |
| 04-23-2025 | 202427712 | Back On Market | C | A | $498,000 | $482,000 | $489,400 | $90,000 | $399,400 |
| 04-16-2025 | 202427712 | Active Under Contract | A | C | $498,000 | $482,000 | $489,400 | $90,000 | $399,400 |
| 12-09-2024 | 202427712 | New Listing | CS | A | $498,000 | $482,000 | $489,400 | $90,000 | $399,400 |
| 12-09-2024 | 202427712 | $519,000 | $498,000 | $482,000 | $489,400 | $90,000 | $399,400 | ||
| 12-11-2017 | 201721872 | Sold | C | S | $385,000 | $385,000 | $326,100 | $47,400 | $278,700 |
| 10-30-2017 | 201721872 | In Escrow Showing | P | C | $385,000 | $385,000 | $326,100 | $47,400 | $278,700 |
| 10-30-2017 | 201721872 | In Escrow Not Showing | A | P | $385,000 | $385,000 | $326,100 | $47,400 | $278,700 |
| 10-17-2017 | 201721872 | New Listing | A | $385,000 | $385,000 | $326,100 | $47,400 | $278,700 | |
| 07-05-2013 | 1302506 | Sold | C | S | $335,000 | $320,000 | $264,200 | $23,700 | $240,500 |
| 05-18-2013 | 1302506 | Active Continue to Show | A | C | $335,000 | $320,000 | $264,200 | $23,700 | $240,500 |
| 04-28-2013 | 1302506 | Price Decrease | $340,000 | $335,000 | $335,000 | $320,000 | $264,200 | $23,700 | $240,500 |
| 03-06-2013 | 1302506 | New Listing | A | $335,000 | $320,000 | $264,200 | $23,700 | $240,500 | |
| 03-06-2013 | 1209578 | Price Decrease | $345,900 | $340,000 | $340,000 | $0 | $264,200 | $23,700 | $240,500 |
| 02-26-2013 | 1209578 | Expired | A | X | $340,000 | $0 | $264,200 | $23,700 | $240,500 |
| 08-25-2012 | 1209578 | New Listing | A | $340,000 | $0 | $264,200 | $23,700 | $240,500 | |
| 07-04-2012 | 1109552 | Expired | T | X | $325,000 | $0 | $260,600 | $23,700 | $236,900 |
| 04-02-2012 | 1109552 | Temporarily Withdrawn | A | T | $325,000 | $0 | $260,600 | $23,700 | $236,900 |
| 08-03-2011 | 1109552 | New Listing | A | $325,000 | $0 | $260,600 | $23,700 | $236,900 | |
| 06-01-2011 | 1010025 | Expired | A | X | $325,000 | $0 | $276,400 | $24,600 | $251,800 |
| 07-30-2010 | 1010025 | New Listing | A | $325,000 | $0 | $276,400 | $24,600 | $251,800 | |
| 05-25-2010 | 2908702 | Expired | A | X | $325,000 | $0 | $283,500 | $60,900 | $222,600 |
| 06-26-2009 | 2908702 | New Listing | A | $325,000 | $0 | $283,500 | $60,900 | $222,600 | |
| 05-10-2008 | 2802290 | Expired | A | X | $335,000 | $0 | $366,400 | $60,900 | $305,500 |
| 02-22-2008 | 2802290 | Price Decrease | $360,000 | $335,000 | $335,000 | $0 | $366,400 | $60,900 | $305,500 |
| 02-05-2008 | 2802290 | New Listing | A | $335,000 | $0 | $366,400 | $60,900 | $305,500 | |
| 02-01-2008 | 2717661 | Expired | A | X | $360,000 | $0 | $366,400 | $60,900 | $305,500 |
| 09-28-2007 | 2717661 | New Listing | A | $360,000 | $0 | $366,400 | $60,900 | $305,500 | |
| 09-26-2007 | 2711890 | Price Decrease | $375,000 | $360,000 | $360,000 | $0 | $366,400 | $60,900 | $305,500 |
| 09-12-2007 | 2711890 | Expired | T | X | $360,000 | $0 | $366,400 | $60,900 | $305,500 |
| 08-14-2007 | 2711890 | Temporarily Withdrawn | A | T | $360,000 | $0 | $366,400 | $60,900 | $305,500 |
| 06-21-2007 | 2711890 | New Listing | A | $360,000 | $0 | $366,400 | $60,900 | $305,500 | |
| 05-04-2006 | 2604564 | Sold | C | S | $275,000 | $275,000 | $271,200 | $39,000 | $232,200 |
| 03-09-2006 | 2604564 | Active Continue to Show | A | C | $275,000 | $275,000 | $271,200 | $39,000 | $232,200 |
| 03-02-2006 | 2604564 | New Listing | A | $275,000 | $275,000 | $271,200 | $39,000 | $232,200 | |
| 05-19-2000 | 2002272 | Sold | P | S | $99,000 | $99,000 | $127,900 | $39,000 | $88,900 |
| 04-26-2000 | 2002272 | Pending | A | P | $99,000 | $99,000 | $127,900 | $39,000 | $88,900 |
| 04-07-2000 | 2002272 | Back On Market | P | A | $99,000 | $99,000 | $127,900 | $39,000 | $88,900 |
| 03-24-2000 | 2002272 | Pending | A | P | $99,000 | $99,000 | $127,900 | $39,000 | $88,900 |
| 03-14-2000 | 2002272 | New Listing | A | $99,000 | $99,000 | $127,900 | $39,000 | $88,900 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top