| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Rarely available highly desirable upper floor unit. Stunning unit with views of golf course, Diamond Head, ocean & Waikiki. Located in the heart of Waikiki. Spacious lanai! Building offers great amenities. Ideal for investment or 1st time buyer. |
| Status | Sold since 05-15-2012 |
| MLS# | 1205547 |
| Price | $225,000 |
| Original Price | $225,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 0 / 1 / 0 |
| Parking Spaces | 0 |
| Living Sq Ft | 308 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $330 — includes Cable TV, Electricity, Hot Water, Sewer, Water |
| Lanai Sq Ft | 116 |
| Building | Island Colony |
| Address | 445 Seaside Avenue 3009 Honolulu HI 96815 |
| Region | Metro |
| Neighborhood | Waikiki |
| Days on Market | 28 |
| Year Built | 1978 |
| Condition | Excellent |
| View | City, Diamond Head, Golf Course, Mountain, Ocean, Sunrise |
| Parking | None |
| Flood Zone | Zone AE · See flood zone map · Explain flood zones |
| Elementary | Jefferson |
| Middle | Washington |
| High | Mckinley |
| Monthly Tax | $48 |
| Assessed Land | $14,700 |
| Assessed Building | $150,100 |
| Assessed Total | $164,800 |
| Assessed Ratio | 137% |
| Inclusions | AC Window Unit, Drapes, Kitchenware, Microwave, Refrigerator, Smoke Detector |
| Amenities | BBQ, Community Laundry, Patio/Deck, Pool on Property, Recreation Area, Sauna, Security Guard, Trash Chute, Whirlpool |
| Construction | Concrete |
| Flooring | Ceramic Tile |
| Disclosures | None |
| Furnished | Partial |
| Land Recorded | Dual Systems |
| Possession | 45 Days or Less |
| Sale Conditions | None |
| Building Style | Condotel, High-Rise 7+ Stories |
| Floor Number | 30 |
| Security | Key, Security Patrol, Video |
| Parcel # | 1-2-6-021-026-0454 |
| Listing courtesy of | Coldwell Banker Pacific Prop. |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 11-24-2025 | 202521489 | Sold | C | S | $375,000 | $350,000 | $382,100 | $52,800 | $329,300 |
| 10-27-2025 | 202521489 | Active Under Contract | A | C | $375,000 | $350,000 | $382,100 | $52,800 | $329,300 |
| 10-15-2025 | 202521489 | $375,000 | $375,000 | $350,000 | $382,100 | $52,800 | $329,300 | ||
| 10-15-2025 | 202521489 | New Listing | A | $375,000 | $350,000 | $382,100 | $52,800 | $329,300 | |
| 07-10-2012 | 1205547 | Sold | C | S | $225,000 | $220,000 | $164,800 | $14,700 | $150,100 |
| 06-21-2012 | 1205547 | Active Continue to Show | A | C | $225,000 | $220,000 | $164,800 | $14,700 | $150,100 |
| 05-17-2012 | 1205547 | New Listing | A | $225,000 | $220,000 | $164,800 | $14,700 | $150,100 | |
| 07-16-2009 | 2901882 | Sold | C | S | $168,000 | $150,000 | $243,800 | $37,700 | $206,100 |
| 04-16-2009 | 2901882 | Active Continue to Show | A | C | $168,000 | $150,000 | $243,800 | $37,700 | $206,100 |
| 04-02-2009 | 2901882 | Price Decrease | $189,000 | $168,000 | $168,000 | $150,000 | $243,800 | $37,700 | $206,100 |
| 02-06-2009 | 2901882 | New Listing | A | $168,000 | $150,000 | $243,800 | $37,700 | $206,100 | |
| 01-25-2009 | 2817986 | Expired | A | X | $189,000 | $0 | $243,800 | $37,700 | $206,100 |
| 11-12-2008 | 2817986 | New Listing | A | $189,000 | $0 | $243,800 | $37,700 | $206,100 | |
| 09-26-2008 | 2813020 | Price Decrease | $197,000 | $189,000 | $189,000 | $0 | $243,800 | $37,700 | $206,100 |
| 08-05-2008 | 2813020 | New Listing | A | $189,000 | $0 | $243,800 | $37,700 | $206,100 | |
| 08-01-2008 | 2807220 | Expired | A | X | $197,000 | $0 | $243,800 | $37,700 | $206,100 |
| 04-29-2008 | 2807220 | New Listing | A | $197,000 | $0 | $243,800 | $37,700 | $206,100 | |
| 04-25-2008 | 2801638 | Expired | A | X | $197,000 | $0 | $243,800 | $37,700 | $206,100 |
| 03-11-2008 | 2801638 | Price Decrease | $204,000 | $197,000 | $197,000 | $0 | $243,800 | $37,700 | $206,100 |
| 02-07-2008 | 2801638 | Price Decrease | $210,000 | $204,000 | $197,000 | $0 | $243,800 | $37,700 | $206,100 |
| 01-25-2008 | 2801638 | New Listing | A | $197,000 | $0 | $243,800 | $37,700 | $206,100 | |
| 04-04-2003 | 2301627 | Sold | P | S | $100,000 | $99,000 | $89,200 | $24,100 | $65,100 |
| 04-04-2003 | 2301627 | Price Decrease | $100,000 | $99,000 | $100,000 | $99,000 | $89,200 | $24,100 | $65,100 |
| 02-11-2003 | 2301627 | Pending | C | P | $100,000 | $99,000 | $89,200 | $24,100 | $65,100 |
| 02-06-2003 | 2301627 | New Listing | A | $100,000 | $99,000 | $89,200 | $24,100 | $65,100 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top