| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Priced to Sell!! Owner occupied single-level ground floor unit with ocean and mountain views. Patio opens up to common lawn area. Convenient for pets. Unit is in good condition and shows nicely. Read showing remarks before calling to show. Pictures to be added Jan 30, 2008 Swimming pool and rec area close to the unit. |
| Status | Sold since 01-28-2008 |
| MLS# | 2801835 |
| Price | $489,000 |
| Original Price | $499,000 |
| Price Change | $-10,000 (-2.00%) |
| Beds / Baths / Half | 3 / 2 / 0 |
| Parking Spaces | 2 |
| Living Sq Ft | 1,093 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $466 — includes Other Common Expenses, Sewer, Water |
| Lanai Sq Ft | 148 |
| Building | Poha Kea Point 3 |
| Address | 46-109 Konohiki Street 3913 Kaneohe HI 96744 |
| Region | Kaneohe |
| Neighborhood | Lilipuna |
| Days on Market | 66 |
| Year Built | 1986 |
| Condition | Average |
| View | Mountain, Ocean |
| Frontage | Other |
| Parking | Assigned, Carport, Covered - 1, Guest, Open - 1 |
| Flood Zone | Zone X · See flood zone map · Explain flood zones |
| Elementary | Heeia |
| Middle | King |
| High | Castle |
| Monthly Tax | $130 |
| Assessed Land | $272,000 |
| Assessed Building | $345,500 |
| Assessed Total | $617,500 |
| Assessed Ratio | 79% |
| Inclusions | Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Amenities | Club House, Pool on Property, Recreation Area, Resident Manager, Security Guard, Tennis Court |
| Construction | Double Wall, Hollow Tile, Masonry/Stucco, Slab |
| Flooring | Ceramic Tile, Vinyl, W/W Carpet |
| Disclosures | None |
| Land Recorded | Land Court |
| Possession | At Closing |
| Building Style | Low-Rise 6 or Less Stories, Townhouse |
| Floor Number | 1 |
| Security | Security Patrol |
| Parcel # | 1-4-6-001-054-0059 |
| Listing courtesy of | RE/MAX Honolulu |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 10-27-2026 | 202619985 | New Listing | A | $749,000 | $0 | $740,800 | $354,000 | $386,600 | |
| 10-26-2026 | 202614119 | Cancelled | A | W | $795,000 | $0 | $740,800 | $354,000 | $386,600 |
| 07-23-2026 | 202614119 | New Listing | A | $795,000 | $0 | $740,800 | $354,000 | $386,600 | |
| 07-21-2026 | 202611415 | Expired | A | X | $795,000 | $0 | $740,800 | $354,000 | $386,600 |
| 06-11-2026 | 202611415 | New Listing | A | $795,000 | $0 | $740,800 | $354,000 | $386,600 | |
| 06-10-2026 | 202517982 | Cancelled | A | W | $824,000 | $0 | $740,800 | $354,000 | $386,600 |
| 08-13-2025 | 202517982 | Price Increase | $822,000 | $824,000 | $824,000 | $0 | $740,800 | $354,000 | $386,600 |
| 08-13-2025 | 202517982 | $822,000 | $824,000 | $0 | $740,800 | $354,000 | $386,600 | ||
| 08-13-2025 | 202517982 | New Listing | A | $824,000 | $0 | $740,800 | $354,000 | $386,600 | |
| 08-11-2025 | 202507959 | Cancelled | A | W | $844,000 | $0 | $900,800 | $354,000 | $546,800 |
| 06-04-2025 | 202507959 | Price Decrease | $853,000 | $844,000 | $844,000 | $0 | $900,800 | $354,000 | $546,800 |
| 04-18-2025 | 202507959 | New Listing | CS | A | $844,000 | $0 | $900,800 | $354,000 | $546,800 |
| 04-04-2008 | 2801835 | Pending | A | P | $489,000 | $475,000 | $617,500 | $272,000 | $345,500 |
| 03-30-2008 | 2801835 | Price Decrease | $499,000 | $489,000 | $489,000 | $475,000 | $617,500 | $272,000 | $345,500 |
| 01-29-2008 | 2801835 | New Listing | A | $489,000 | $475,000 | $617,500 | $272,000 | $345,500 | |
| 10-22-1999 | 9902173 | Price Increase | $134,000 | $135,000 | $134,000 | $135,000 | $233,200 | $86,100 | $147,100 |
| 10-22-1999 | 9902173 | Sold | P | S | $134,000 | $135,000 | $233,200 | $86,100 | $147,100 |
| 08-27-1999 | 9902173 | Pending | A | P | $134,000 | $135,000 | $233,200 | $86,100 | $147,100 |
| 07-07-1999 | 9816657 | Price Decrease | $149,900 | $138,900 | $138,900 | $0 | $274,300 | $101,400 | $172,900 |
| 06-10-1999 | 9902173 | Price Decrease | $139,900 | $134,000 | $134,000 | $135,000 | $233,200 | $86,100 | $147,100 |
| 05-13-1999 | 9902173 | New Listing | A | $134,000 | $135,000 | $233,200 | $86,100 | $147,100 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top