| Description | Preferred end-unit location at Tropic Gardens! This 2 bedroom, 2 full bath townhome features a spacious open floorplan. Newley installed tiled flooring downstairs and renovated downstairs bath. Kitchen features new quartz countertops in kitchen with updated refinished cabinetry. In-unit washer/dryer. Tropic Gardens features a pool, resident manager, and pet-friendly living. This ideal location is conveniently located near Kahala Mall, Theaters, Ku'ono Marketplace, Whole Foods, restaurants, and easy access to freeways. |
|---|---|
| Status | Sold since 05-15-2026 |
| MLS# | 202609360 |
| Price | $609,000 |
| Original Price | $623,000 |
| Price Change | $-14,000 (-2.25%) |
| Beds / Baths / Half | 2 / 2 / 0 |
| Parking Spaces | 1 |
| Living Sq Ft | 1,032 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $994 |
| Building | Tropic Gardens 1 |
| Address | 4890 Kilauea Avenue 1 Honolulu HI 96816 |
| Region | Diamond Head |
| Neighborhood | Waialae Nui Vly |
| Days on Market | 31 |
| Year Built | 1966 |
| Condition | Above Average |
| View | Garden |
| Parking | Assigned, Open - 1, Street |
| Zoning | 11 - A-1 Low Density Apartment |
| Flood Zone | Zone X |
| Elementary | Wilson |
| Middle | Kaimuki |
| High | Kalani |
| Tax Amount | $198 |
| Assessed Land | $525,400 |
| Assessed Building | $72,000 |
| Assessed Total | $597,400 |
| Assessed Ratio | 102% |
| Inclusions | Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Washer |
| Amenities | Pool on Property, Resident Manager |
| Construction | Hollow Tile, Wood Frame |
| Flooring | Ceramic Tile, Laminate |
| Disclosures | 1031 Exchange, Property Disclosure Stmt |
| Land Recorded | Regular System |
| Possession | At Closing, Negotiable |
| Sale Conditions | None |
| Building Style | Townhouse |
| Security | Key |
| Parcel # | 1-3-5-017-018-0104 |
| Listing courtesy of | Hawaii Homes & Estates LLC |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 07-28-2026 | 202609360 | Sold | C | S | $609,000 | $607,500 | $597,400 | $525,400 | $72,000 |
| 06-15-2026 | 202609360 | Active Under Contract | A | C | $609,000 | $607,500 | $597,400 | $525,400 | $72,000 |
| 05-29-2026 | 202609360 | Price Decrease | $623,000 | $609,000 | $609,000 | $607,500 | $597,400 | $525,400 | $72,000 |
| 05-20-2026 | 202609360 | New Listing | CS | A | $609,000 | $607,500 | $597,400 | $525,400 | $72,000 |
| 01-13-2025 | 202427006 | Cancelled | A | W | $629,000 | $0 | $649,700 | $525,400 | $124,300 |
| 11-22-2024 | 202427006 | New Listing | A | $629,000 | $0 | $649,700 | $525,400 | $124,300 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator