| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | RARELY AVAILABLE 3 BEDROOM MARINA FRONT PENTHOUSE! Beautifully remodeled 2-story end unit! Marina, Ocean and Diamond Head Views! Resort Style Living with Unbelievable Breezes! Large Lanai perfect for entertaining. Features include: High Ceilings, Central A/C, Stainless Steel Appliances and Wine Bar. Amenities: Pool/Jacuzzi, Tennis Courts, Putting Green & Drving Net , BBQ Area, Boat Dock Availability, 24/7 Security and Doorman. 3 Secured Parking Stalls. Great Location to Schools, Shopping, Dining and beaches for kayaking and surfing. |
| Status | Sold since 11-05-2016 |
| MLS# | 201627240 |
| Price | $995,000 |
| Original Price | $995,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 3 / 3 / 0 |
| Parking Spaces | 3 |
| Living Sq Ft | 1,657 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $1,195 — includes Sewer, Water |
| Lanai Sq Ft | 259 |
| Building | Esplanade |
| Address | 500 Lunalilo Home Road PH-27N Honolulu HI 96825 |
| Region | Hawaii Kai |
| Neighborhood | West Marina |
| Days on Market | 70 |
| Year Built | 1973 |
| Year Remodeled | 2005 |
| Condition | Excellent |
| View | Diamond Head, Garden, Marina/Canal, Mountain, Ocean, Sunrise, Sunset |
| Frontage | Marina |
| Parking | Covered - 2, Guest, Open - 1, Secured Entry |
| Zoning | 12 - A-2 Medium Density Apartme |
| Flood Zone | Zone AE · See flood zone map · Explain flood zones |
| Elementary | Koko Head |
| Middle | Niu Valley |
| High | Kaiser |
| Monthly Tax | $268 |
| Assessed Land | $164,700 |
| Assessed Building | $753,900 |
| Assessed Total | $918,600 |
| Assessed Ratio | 108% |
| Inclusions | AC Central, Auto Garage Door Opener, Blinds, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Amenities | BBQ, Exercise Room, Heated Pool, Pool on Property, Putting Green, Recreation Area, Sauna, Security Guard, Storage, Tennis Court, Trash Chute, Wall/Fence, Whirlpool |
| Construction | Concrete, Masonry/Stucco |
| Flooring | Marble/Granite, W/W Carpet |
| Disclosures | Pets Allowed (Verify), Property Disclosure Stmt |
| Land Recorded | Regular System |
| Possession | At Closing |
| Sale Conditions | None |
| Building Style | High-Rise 7+ Stories |
| Stories | Two |
| Floor Number | 7 |
| Security | Keyed Elevator, Security Patrol |
| Parcel # | 1-3-9-008-009-0152 |
| Listing courtesy of | Elite Pacific Properties, LLC |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 11-04-2026 | 202612247 | Price Decrease | $899,000 | $885,000 | $885,000 | $0 | $1,146,400 | $377,900 | $768,500 |
| 09-11-2026 | 202612247 | Price Decrease | $918,000 | $899,000 | $885,000 | $0 | $1,146,400 | $377,900 | $768,500 |
| 08-10-2026 | 202612247 | Price Decrease | $925,000 | $918,000 | $885,000 | $0 | $1,146,400 | $377,900 | $768,500 |
| 07-07-2026 | 202612247 | New Listing | A | $885,000 | $0 | $1,146,400 | $377,900 | $768,500 | |
| 04-12-2025 | 202428338 | Cancelled | A | W | $1,129,000 | $0 | $1,146,400 | $377,900 | $768,500 |
| 03-20-2025 | 202428338 | Price Decrease | $1,154,000 | $1,129,000 | $1,129,000 | $0 | $1,146,400 | $377,900 | $768,500 |
| 02-28-2025 | 202428338 | Price Decrease | $1,159,000 | $1,154,000 | $1,129,000 | $0 | $1,146,400 | $377,900 | $768,500 |
| 01-01-2025 | 202428338 | New Listing | A | $1,129,000 | $0 | $1,146,400 | $377,900 | $768,500 | |
| 02-01-2017 | 201627240 | Sold | P | S | $995,000 | $990,000 | $918,600 | $164,700 | $753,900 |
| 01-14-2017 | 201627240 | In Escrow – Not Showing | A | P | $995,000 | $990,000 | $918,600 | $164,700 | $753,900 |
| 11-05-2016 | 201627240 | New Listing | A | $995,000 | $990,000 | $918,600 | $164,700 | $753,900 | |
| 09-06-2013 | 1305824 | Withdrawn | A | W | $899,000 | $0 | $689,300 | $157,100 | $532,200 |
| 07-09-2013 | 1305824 | Price Decrease | $950,000 | $899,000 | $899,000 | $0 | $689,300 | $157,100 | $532,200 |
| 05-24-2013 | 1305824 | New Listing | A | $899,000 | $0 | $689,300 | $157,100 | $532,200 | |
| 04-22-2005 | 2503667 | Withdrawn | C | W | $595,000 | $0 | $427,800 | $133,300 | $294,500 |
| 03-31-2005 | 2503667 | Active Continue to Show | A | C | $595,000 | $0 | $427,800 | $133,300 | $294,500 |
| 03-13-2005 | 2503667 | New Listing | A | $595,000 | $0 | $427,800 | $133,300 | $294,500 | |
| 03-12-2005 | 2419083 | Withdrawn | A | W | $595,000 | $0 | $427,800 | $133,300 | $294,500 |
| 02-08-2005 | 2419083 | Price Increase | $575,000 | $595,000 | $595,000 | $0 | $427,800 | $133,300 | $294,500 |
| 12-20-2004 | 2419083 | New Listing | A | $595,000 | $0 | $427,800 | $133,300 | $294,500 | |
| 10-24-2004 | 2413837 | Withdrawn | A | W | $575,000 | $0 | $395,100 | $133,300 | $261,800 |
| 10-24-2004 | 2413837 | Price Decrease | $595,000 | $575,000 | $575,000 | $0 | $395,100 | $133,300 | $261,800 |
| 09-03-2004 | 2413837 | Price Decrease | $615,000 | $595,000 | $575,000 | $0 | $395,100 | $133,300 | $261,800 |
| 09-03-2004 | 2413837 | Price Increase | $595,000 | $615,000 | $575,000 | $0 | $395,100 | $133,300 | $261,800 |
| 09-01-2004 | 2413837 | New Listing | A | $575,000 | $0 | $395,100 | $133,300 | $261,800 | |
| 12-01-2003 | 2312534 | Sold | C | S | $299,000 | $295,000 | $395,100 | $133,300 | $261,800 |
| 10-20-2003 | 2312534 | Active Continue to Show | A | C | $299,000 | $295,000 | $395,100 | $133,300 | $261,800 |
| 09-29-2003 | 2312534 | New Listing | A | $299,000 | $295,000 | $395,100 | $133,300 | $261,800 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top