| Description | Welcome to the gated community of The Peninsula at Hawaii Kai. Your opportunity to own a rarely available corner unit in the Colony Building 6 South, with a newly renovated courtyard. Enjoy Resort Living in this spacious 3 bedroom 2 bath with 9 feet ceilings. This home boast modern elegance with porcelain floors in the bathrooms and life made easy with pull out kitchen cabinets, farmhouse sink, new washer, dryer, bathroom sink fixtures and central air conditioning units. This unit is located near the center of the community away from the main street traffic. This beautiful landscaped property comes with a private gym, 2 pools, jacuzzi's and live security. Don't miss it! |
|---|---|
| Status | Sold since 08-05-2025 |
| MLS# | 202515810 |
| Price | $1,070,000 |
| Original Price | $1,070,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 3 / 2 / 0 |
| Parking Spaces | 2 |
| Living Sq Ft | 1,457 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $1,124 |
| Building | Colony At The Peninsula |
| Address | 520 Lunalilo Home Road 6311 Honolulu HI 96825 |
| Region | Hawaii Kai |
| Neighborhood | West Marina |
| Days on Market | 1 |
| Year Built | 2004 |
| Condition | Above Average |
| View | Marina/Canal, Mountain |
| Frontage | Other |
| Parking | Covered - 2, Guest, Secured Entry, Tandem |
| Zoning | 11 - A-1 Low Density Apartment |
| Flood Zone | Zone D |
| Tax Amount | $229 |
| Assessed Land | $589,500 |
| Assessed Building | $355,200 |
| Assessed Total | $944,700 |
| Assessed Ratio | 113% |
| Inclusions | AC Central, Blinds, Cable TV, Ceiling Fan, Dishwasher, Disposal, Drapes, Dryer, Microwave Hood, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
| Amenities | BBQ, Car Wash, Club House, Community Association Pool, Exercise Room, Fire Sprinkler, Heated Pool, Playground, Pool on Property, Resident Manager, Security Guard, Trash Chute |
| Construction | Masonry/Stucco, Steel Frame |
| Flooring | Laminate, Other, W/W Carpet |
| Disclosures | Licensed Owner, Pets Allowed (Verify), Property Disclosure Stmt |
| Furnished | None |
| Land Recorded | Regular System |
| Possession | 45 Days or Less, At Closing |
| Sale Conditions | None |
| Building Style | Low-Rise 6 or Less Stories |
| Security | Gated Community, Key, Security Patrol |
| Parcel # | 1-3-9-008-016-0277 |
| Listing courtesy of | Island Exclusive Properties |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 09-22-2025 | 202515810 | Sold | C | S | $1,070,000 | $1,070,000 | $944,700 | $589,500 | $355,200 |
| 08-06-2025 | 202515810 | Active Under Contract | A | C | $1,070,000 | $1,070,000 | $944,700 | $589,500 | $355,200 |
| 08-05-2025 | 202515810 | New Listing | CS | A | $1,070,000 | $1,070,000 | $944,700 | $589,500 | $355,200 |
| 01-26-2019 | 201821998 | Sold | C | S | $749,000 | $739,000 | $664,200 | $379,000 | $285,200 |
| 12-14-2018 | 201821998 | In Escrow Showing | A | C | $749,000 | $739,000 | $664,200 | $379,000 | $285,200 |
| 10-13-2018 | 201821998 | Back On Market | T | A | $749,000 | $739,000 | $664,200 | $379,000 | $285,200 |
| 09-26-2018 | 201821998 | Temporarily Withdrawn | A | T | $749,000 | $739,000 | $664,200 | $379,000 | $285,200 |
| 08-20-2018 | 201821998 | $749,000 | $749,000 | $739,000 | $664,200 | $379,000 | $285,200 | ||
| 08-20-2018 | 201821998 | New Listing | A | $749,000 | $739,000 | $664,200 | $379,000 | $285,200 | |
| 08-20-2018 | 201808086 | Expired | A | X | $749,000 | $0 | $710,200 | $294,700 | $415,500 |
| 05-03-2018 | 201808086 | Price Decrease | $758,000 | $749,000 | $749,000 | $0 | $710,200 | $294,700 | $415,500 |
| 03-26-2018 | 201808086 | New Listing | A | $749,000 | $0 | $710,200 | $294,700 | $415,500 | |
| 03-26-2018 | 201808086 | $758,000 | $749,000 | $0 | $710,200 | $294,700 | $415,500 | ||
| 07-26-2013 | 201326466 | Sold | P | S | $659,000 | $656,000 | $614,300 | $246,700 | $367,600 |
| 06-06-2013 | 201326466 | Pending | A | P | $659,000 | $656,000 | $614,300 | $246,700 | $367,600 |
| 06-05-2013 | 201326466 | $659,000 | $659,000 | $656,000 | $614,300 | $246,700 | $367,600 | ||
| 06-05-2013 | 201326466 | New Listing | A | $659,000 | $656,000 | $614,300 | $246,700 | $367,600 | |
| 12-22-2006 | 2618119 | Sold | P | S | $675,000 | $661,500 | $608,700 | $205,700 | $403,000 |
| 12-07-2006 | 2618119 | Pending | C | P | $675,000 | $661,500 | $608,700 | $205,700 | $403,000 |
| 12-03-2006 | 2618119 | Active Continue to Show | A | C | $675,000 | $661,500 | $608,700 | $205,700 | $403,000 |
| 10-01-2006 | 2618119 | New Listing | A | $675,000 | $661,500 | $608,700 | $205,700 | $403,000 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator