| Description | Welcome to Crosspointe, a 24-hour secured, guard-gated community conveniently located near Aloha Stadium, Pearl Harbor, PearlRidge Shopping Center, and major freeway access. This well-maintained and upgraded 2-bedroom, 2-bath Ground-floor Corner unit features an open floor plan ideal for comfortable living and entertaining. Enjoy a spacious front patio, stainless steel appliances, split A/C units, and an in-unit washer and dryer. The property includes 2 parking stalls and ample guest parking. Crosspointe offers resort-style amenities, including a swimming pool and jacuzzi, fitness center, volleyball court, playground, recreation/party room, BBQ area, and on-site management. Pet-friendly and conveniently located, this unit offers comfort, security, and easy access to shopping, dining, transportation, and more. Crosspointe has 100% hurricane insurance. FIRST OPEN HOUSE: Sunday, Sept 13th, 2 to 5 PM. |
|---|---|
| Status | Active since 09-08-2026 |
| MLS# | 202617108 |
| Price | $490,000 |
| Original Price | $490,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 2 / 2 / 0 |
| Parking Spaces | 2 |
| Living Sq Ft | 874 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $1,436 |
| Lanai Sq Ft | 300 |
| Building | Crosspointe |
| Address | 565 Mananai Place 27E Honolulu HI 96818 |
| Region | Pearl City |
| Neighborhood | Halawa |
| Days on Market | 19 |
| Year Built | 1985 |
| Year Remodeled | 2020 |
| Condition | Excellent |
| View | Other |
| Frontage | Other |
| Parking | Assigned, Covered - 1, Guest, Open - 1 |
| Zoning | 11 - A-1 Low Density Apartment |
| Flood Zone | Zone X |
| Tax Amount | $179 |
| Assessed Land | $291,700 |
| Assessed Building | $320,400 |
| Assessed Total | $612,100 |
| Assessed Ratio | 80% |
| Inclusions | AC Window Unit, Ceiling Fan, Dishwasher, Disposal, Drapes, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
| Amenities | BBQ, Condo Association Pool, Exercise Room, Meeting Room, Other, Playground, Recreation Area, Recreation Room, Security Guard, Whirlpool |
| Construction | Double Wall, Wood Frame |
| Flooring | Laminate, Other |
| Disclosures | Property Disclosure Stmt |
| Furnished | Partial |
| Land Recorded | Dual Systems |
| Possession | At Closing |
| Sale Conditions | None |
| Building Style | Townhouse |
| Security | Gated Community, Key, Security Patrol |
| Parcel # | 1-9-9-076-018-0035 |
| Listing courtesy of | Island, REALTORS |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 09-08-2026 | 202617108 | New Listing | A | $490,000 | $0 | $612,100 | $291,700 | $320,400 | |
| 03-20-2014 | 201400688 | Sold | P | S | $400,000 | $400,000 | $373,400 | $165,200 | $208,200 |
| 03-20-2014 | 201400688 | Pending | A | P | $400,000 | $400,000 | $373,400 | $165,200 | $208,200 |
| 03-20-2014 | 201400688 | New Listing | A | $400,000 | $400,000 | $373,400 | $165,200 | $208,200 | |
| 10-13-2008 | 2816343 | Withdrawn | A | W | $413,900 | $0 | $389,200 | $50,000 | $339,200 |
| 10-10-2008 | 2816343 | New Listing | A | $413,900 | $0 | $389,200 | $50,000 | $339,200 | |
| 10-10-2008 | 2809654 | Expired | A | X | $413,900 | $0 | $389,200 | $50,000 | $339,200 |
| 08-25-2008 | 2809654 | Price Decrease | $420,000 | $413,900 | $413,900 | $0 | $389,200 | $50,000 | $339,200 |
| 08-05-2008 | 2809654 | Price Decrease | $440,000 | $420,000 | $413,900 | $0 | $389,200 | $50,000 | $339,200 |
| 06-09-2008 | 2809654 | New Listing | A | $413,900 | $0 | $389,200 | $50,000 | $339,200 | |
| 11-13-2004 | 2403296 | Sold | C | S | $225,000 | $239,100 | $173,300 | $50,000 | $123,300 |
| 07-12-2004 | 2403296 | Active Continue to Show | A | C | $225,000 | $239,100 | $173,300 | $50,000 | $123,300 |
| 06-14-2004 | 2403296 | Price Decrease | $239,000 | $225,000 | $225,000 | $239,100 | $173,300 | $50,000 | $123,300 |
| 03-15-2004 | 2403296 | New Listing | A | $225,000 | $239,100 | $173,300 | $50,000 | $123,300 | |
| 10-10-2001 | 2009867 | Expired | P | X | $112,000 | $0 | $124,700 | $50,000 | $74,700 |
| 08-24-2001 | 2009867 | Pending | A | P | $112,000 | $0 | $124,700 | $50,000 | $74,700 |
| 08-24-2001 | 2009867 | Price Increase | $108,000 | $112,000 | $112,000 | $0 | $124,700 | $50,000 | $74,700 |
| 12-17-2000 | 2009867 | Price Decrease | $112,000 | $108,000 | $112,000 | $0 | $124,700 | $50,000 | $74,700 |
| 12-06-2000 | 2009867 | Back On Market | P | A | $112,000 | $0 | $124,700 | $50,000 | $74,700 |
| 11-10-2000 | 2009867 | Pending | A | P | $112,000 | $0 | $124,700 | $50,000 | $74,700 |
| 10-09-2000 | 2009867 | New Listing | A | $112,000 | $0 | $124,700 | $50,000 | $74,700 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator