| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | High floor with outstanding views! Stay cool with central A/C (included in maintenance fees). Huge lanai with new electric roll down shutters. Solid surface floors throughout. Royal Iolani is a superb quality building with lots of amenities including tennis courts and pools. Come take a look at this outstanding value! |
| Status | Sold since 11-12-2015 |
| MLS# | 201521127 |
| Price | $658,888 |
| Original Price | $659,000 |
| Price Change | $-112 (-0.02%) |
| Beds / Baths / Half | 2 / 2 / 0 |
| Parking Spaces | 1 |
| Living Sq Ft | 1,082 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $997 — includes AC Central, Electricity, Hot Water, Sewer, Water |
| Lanai Sq Ft | 331 |
| Building | Royal Iolani |
| Address | 581 Kamoku Street 3308 Honolulu HI 96826 |
| Region | Metro |
| Neighborhood | Kapiolani |
| Days on Market | 46 |
| Year Built | 1978 |
| Condition | Above Average |
| View | City, Garden, Golf Course, Mountain, Ocean, Sunset |
| Parking | Assigned, Covered - 1, Guest, Secured Entry, Street |
| Zoning | 13 - A-3 High Density Apartment |
| Flood Zone | Zone A · See flood zone map · Explain flood zones |
| Monthly Tax | $176 |
| Assessed Land | $50,700 |
| Assessed Building | $624,500 |
| Assessed Total | $675,200 |
| Assessed Ratio | 98% |
| Inclusions | AC Central, Auto Garage Door Opener, Blinds, Cable TV, Dishwasher, Disposal, Dryer, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Amenities | BBQ, Exercise Room, Heated Pool, Patio/Deck, Pool on Property, Recreation Area, Recreation Room, Resident Manager, Sauna, Security Guard, Tennis Court, Whirlpool |
| Construction | Concrete |
| Flooring | Laminate, Marble/Granite |
| Disclosures | Pets Allowed (Verify), Property Disclosure Stmt |
| Furnished | Partial |
| Land Recorded | Dual Systems |
| Possession | At Closing |
| Sale Conditions | None |
| Building Style | High-Rise 7+ Stories |
| Stories | 21+ |
| Floor Number | 33 |
| Security | Key, Keyed Elevator, Security Patrol, Video |
| Parcel # | 1-2-7-020-009-0267 |
| Listing courtesy of | Blue Ribbon Realty |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 07-29-2024 | 202412012 | Sold | C | S | $742,000 | $0 | $643,500 | $78,200 | $565,300 |
| 06-19-2024 | 202412012 | Active Under Contract | A | C | $742,000 | $0 | $643,500 | $78,200 | $565,300 |
| 05-30-2024 | 202412012 | New Listing | A | $742,000 | $0 | $643,500 | $78,200 | $565,300 | |
| 05-02-2024 | 202327864 | Cancelled | A | W | $764,000 | $0 | $643,500 | $78,200 | $565,300 |
| 02-15-2024 | 202327864 | Price Decrease | $769,000 | $764,000 | $764,000 | $0 | $643,500 | $78,200 | $565,300 |
| 12-15-2023 | 202327864 | New Listing | A | $764,000 | $0 | $643,500 | $78,200 | $565,300 | |
| 02-29-2020 | 201932900 | Withdrawn | A | W | $658,888 | $0 | $691,800 | $66,600 | $625,200 |
| 02-06-2020 | 201932900 | Price Decrease | $685,000 | $658,888 | $658,888 | $0 | $691,800 | $66,600 | $625,200 |
| 01-03-2020 | 201932900 | Price Decrease | $691,888 | $685,000 | $658,888 | $0 | $691,800 | $66,600 | $625,200 |
| 11-21-2019 | 201932900 | Price Increase | $688,888 | $691,888 | $658,888 | $0 | $691,800 | $66,600 | $625,200 |
| 11-21-2019 | 201932900 | New Listing | A | $658,888 | $0 | $691,800 | $66,600 | $625,200 | |
| 07-22-2019 | 201914424 | Withdrawn | T | W | $738,000 | $0 | $691,800 | $66,600 | $625,200 |
| 07-21-2019 | 201914424 | Temporarily Withdrawn | A | T | $738,000 | $0 | $691,800 | $66,600 | $625,200 |
| 05-27-2019 | 201914424 | New Listing | A | $738,000 | $0 | $691,800 | $66,600 | $625,200 | |
| 12-28-2015 | 201521127 | Sold | C | S | $658,888 | $640,000 | $675,200 | $50,700 | $624,500 |
| 11-30-2015 | 201521127 | Active Continue to Show | A | C | $658,888 | $640,000 | $675,200 | $50,700 | $624,500 |
| 11-12-2015 | 201521127 | Price Decrease | $659,000 | $658,888 | $658,888 | $640,000 | $675,200 | $50,700 | $624,500 |
| 11-12-2015 | 201521127 | New Listing | A | $658,888 | $640,000 | $675,200 | $50,700 | $624,500 | |
| 11-12-2015 | 201521127 | $659,000 | $658,888 | $640,000 | $675,200 | $50,700 | $624,500 | ||
| 11-11-2015 | 201511251 | Expired | A | X | $659,000 | $0 | $675,200 | $50,700 | $624,500 |
| 10-14-2015 | 201511251 | Back On Market | C | A | $659,000 | $0 | $675,200 | $50,700 | $624,500 |
| 10-04-2015 | 201511251 | Active Continue to Show | A | C | $659,000 | $0 | $675,200 | $50,700 | $624,500 |
| 09-30-2015 | 201511251 | Price Decrease | $699,000 | $659,000 | $659,000 | $0 | $675,200 | $50,700 | $624,500 |
| 08-03-2015 | 201511251 | Price Decrease | $720,000 | $699,000 | $659,000 | $0 | $675,200 | $50,700 | $624,500 |
| 08-03-2015 | 201511251 | Back On Market | T | A | $659,000 | $0 | $675,200 | $50,700 | $624,500 |
| 08-01-2015 | 201511251 | Temporarily Withdrawn | A | T | $659,000 | $0 | $675,200 | $50,700 | $624,500 |
| 07-09-2015 | 201511251 | New Listing | A | $659,000 | $0 | $675,200 | $50,700 | $624,500 | |
| 06-16-2015 | 201508820 | Withdrawn | A | W | $729,000 | $0 | $675,200 | $50,700 | $624,500 |
| 05-26-2015 | 201508820 | New Listing | A | $729,000 | $0 | $675,200 | $50,700 | $624,500 | |
| 01-31-2014 | 201337755 | Sold | P | S | $650,000 | $635,000 | $588,400 | $55,200 | $533,200 |
| 01-28-2014 | 201337755 | Pending | C | P | $650,000 | $635,000 | $588,400 | $55,200 | $533,200 |
| 01-16-2014 | 201337755 | Active Continue to Show | A | C | $650,000 | $635,000 | $588,400 | $55,200 | $533,200 |
| 01-09-2014 | 201337755 | Back On Market | C | A | $650,000 | $635,000 | $588,400 | $55,200 | $533,200 |
| 12-24-2013 | 201337755 | Active Continue to Show | A | C | $650,000 | $635,000 | $588,400 | $55,200 | $533,200 |
| 12-17-2013 | 201337755 | New Listing | A | $650,000 | $635,000 | $588,400 | $55,200 | $533,200 | |
| 12-10-2013 | 201326768 | Expired | A | X | $695,000 | $0 | $588,400 | $55,200 | $533,200 |
| 06-12-2013 | 201326768 | New Listing | A | $695,000 | $0 | $588,400 | $55,200 | $533,200 | |
| 06-12-2013 | 201326768 | $695,000 | $695,000 | $0 | $588,400 | $55,200 | $533,200 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top