| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Amazing double wall construction in fabulous Kailua. Perfect Kailua starter home 3bedroom 2full bathrooms newly remodeled and tastefully decorated REAL hardwood floors, ceramic tiles, granite counter tops,crown molding the list goes on and on. |
| Status | Sold since 04-05-2007 |
| MLS# | 2707355 |
| Price | $635,000 |
| Original Price | $635,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 3 / 2 / 0 |
| Parking Spaces | 0 |
| Living Sq Ft | 1,104 |
| Land Sq Ft | 3,711 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $180 |
| Building | None |
| Address | 635 Olomana Street Kailua HI 96734 |
| Region | Kailua |
| Neighborhood | Coconut Grove |
| Days on Market | 28 |
| Year Built | 1988 |
| Year Remodeled | 2007 |
| Condition | Excellent |
| View | None |
| Pool | In Ground |
| Parking | 2 Car, Carport |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone X · See flood zone map · Explain flood zones |
| Elementary | Kainalu |
| Middle | Kailua |
| High | Kailua |
| Monthly Tax | $152 |
| Assessed Land | $449,100 |
| Assessed Building | $128,000 |
| Assessed Total | $577,100 |
| Assessed Ratio | 110% |
| Inclusions | AC Window Unit, Blinds, Ceiling Fan, Chandelier, Convection Oven, Dishwasher, Disposal, Dryer, Home Warranty, Microwave, Range Hood, Range/Oven, Refrigerator, Washer |
| Amenities | Landscaped, Patio/Deck, Wall/Fence |
| Utilities | Cable, Overhead Electricity, Public Water |
| Construction | Above Ground, Double Wall |
| Lot Features | Clear |
| Flooring | Ceramic Tile, Hardwood |
| Disclosures | None |
| Furnished | Partial |
| Land Recorded | Regular System |
| Possession | 45 Days or Less |
| Topography | Level |
| Building Style | CPR |
| Stories | One |
| Roofing | Asphalt Shingle |
| Easements | Driveway |
| Security | Key |
| Parcel # | 1-4-3-067-031-0000 |
| Listing courtesy of | Faith Naluai, LLC |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 06-05-2026 | 202603334 | Sold | C | S | $1,175,000 | $1,205,000 | $1,156,900 | $989,500 | $167,400 |
| 04-29-2026 | 202603334 | Active Under Contract | A | C | $1,175,000 | $1,205,000 | $1,156,900 | $989,500 | $167,400 |
| 04-18-2026 | 202603334 | New Listing | A | $1,175,000 | $1,205,000 | $1,156,900 | $989,500 | $167,400 | |
| 06-22-2007 | 2707355 | Sold | P | S | $635,000 | $635,000 | $577,100 | $449,100 | $128,000 |
| 06-08-2007 | 2707355 | Pending | S | P | $635,000 | $635,000 | $577,100 | $449,100 | $128,000 |
| 06-06-2007 | 2707355 | Sold | P | S | $635,000 | $635,000 | $577,100 | $449,100 | $128,000 |
| 05-03-2007 | 2707355 | Pending | A | P | $635,000 | $635,000 | $577,100 | $449,100 | $128,000 |
| 04-16-2007 | 2707355 | New Listing | A | $635,000 | $635,000 | $577,100 | $449,100 | $128,000 | |
| 05-08-2006 | 2602944 | Sold | C | S | $599,000 | $560,000 | $454,900 | $339,700 | $115,200 |
| 03-29-2006 | 2602944 | Active Continue to Show | A | C | $599,000 | $560,000 | $454,900 | $339,700 | $115,200 |
| 03-07-2006 | 2602944 | Price Decrease | $629,900 | $599,000 | $599,000 | $560,000 | $454,900 | $339,700 | $115,200 |
| 02-22-2006 | 2602944 | Price Decrease | $639,000 | $629,900 | $599,000 | $560,000 | $454,900 | $339,700 | $115,200 |
| 02-16-2006 | 2602944 | Price Decrease | $649,500 | $639,000 | $599,000 | $560,000 | $454,900 | $339,700 | $115,200 |
| 02-08-2006 | 2602944 | New Listing | A | $599,000 | $560,000 | $454,900 | $339,700 | $115,200 | |
| 06-02-2003 | 2304361 | Sold | P | S | $349,999 | $340,000 | $237,900 | $161,200 | $76,700 |
| 06-02-2003 | 2304361 | Price Decrease | $349,999 | $340,000 | $349,999 | $340,000 | $237,900 | $161,200 | $76,700 |
| 05-06-2003 | 2304361 | Pending | C | P | $349,999 | $340,000 | $237,900 | $161,200 | $76,700 |
| 04-03-2003 | 2304361 | New Listing | A | $349,999 | $340,000 | $237,900 | $161,200 | $76,700 | |
| 06-22-2000 | 2000107 | Price Decrease | $247,500 | $230,000 | $247,500 | $230,000 | $239,100 | $149,700 | $89,400 |
| 06-22-2000 | 2000107 | Sold | P | S | $247,500 | $230,000 | $239,100 | $149,700 | $89,400 |
| 05-16-2000 | 2000107 | Pending | A | P | $247,500 | $230,000 | $239,100 | $149,700 | $89,400 |
| 03-29-2000 | 2000107 | Price Decrease | $252,000 | $247,500 | $247,500 | $230,000 | $239,100 | $149,700 | $89,400 |
| 03-06-2000 | 2000107 | Price Decrease | $259,000 | $252,000 | $247,500 | $230,000 | $239,100 | $149,700 | $89,400 |
| 01-05-2000 | 2000107 | New Listing | A | $247,500 | $230,000 | $239,100 | $149,700 | $89,400 | |
| 01-01-2000 | 9826183 | Expired | A | X | $259,000 | $0 | $239,100 | $149,700 | $89,400 |
| 12-01-1999 | 9826183 | Price Decrease | $269,000 | $259,000 | $259,000 | $0 | $239,100 | $149,700 | $89,400 |
| 09-17-1999 | 9826183 | Price Decrease | $279,000 | $269,000 | $259,000 | $0 | $239,100 | $149,700 | $89,400 |
| 07-27-1999 | 9826183 | Price Decrease | $285,000 | $279,000 | $259,000 | $0 | $239,100 | $149,700 | $89,400 |
| 04-23-1999 | 9826183 | Price Decrease | $297,500 | $285,000 | $259,000 | $0 | $239,100 | $149,700 | $89,400 |
| 02-08-1999 | 9826183 | New Listing | A | $259,000 | $0 | $239,100 | $149,700 | $89,400 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top