| Description | Welcome to 647 HAHAIONE, a charming 3b2b2pkg singly family house located in the heart of Hahaione Valley in Hawaii Kai. This delightful home offers a private yard, carport, and a patio/deck, providing you with the perfect blend of comfort and convenience. The private yard is an ideal space for outdoor activities, allowing you to enjoy the beautiful Hawaiian weather and create lasting memories with loved ones. Additionally, the patio/deck offers a serene setting where you can relax and unwind after a long day. Whether you're hosting a barbecue or simply enjoying a cup of coffee, this space is perfect for both entertaining and personal relaxation. Located in the vibrant city of Honolulu, you'll have easy access to a wide array of dining, shopping, and entertainment options. Immerse yourself in the rich culture and breathtaking beauty of Hawaii, with stunning beaches and scenic hikes just a short distance away. Don't miss out on the opportunity to make this your new home. Experience the best of Honolulu living with its private yard, carport, and patio/deck. Contact us today to schedule a tour and discover the endless possibilities that await you. |
|---|---|
| Status | Sold since 11-17-2024 |
| MLS# | 202423425 |
| Price | $1,380,000 |
| Original Price | $1,380,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 3 / 2 / 0 |
| Parking Spaces | 2 |
| Living Sq Ft | 1,520 |
| Land Sq Ft | 5,995 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $0 |
| Address | 647 Hahaione Street Honolulu HI 96825 |
| Region | Hawaii Kai |
| Neighborhood | Hahaione-Lower |
| Days on Market | 10 |
| Year Built | 1968 |
| Year Remodeled | 1980 |
| Condition | Excellent,Above Average,Average |
| View | None |
| Pool | None |
| Parking | 2 Car, Carport |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone D |
| Elementary | Hahaione |
| Middle | Niu Valley |
| High | Kaiser |
| Tax Amount | $438 |
| Assessed Land | $943,400 |
| Assessed Building | $167,100 |
| Assessed Total | $1,110,500 |
| Assessed Ratio | 124% |
| Inclusions | AC Split, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave Hood, Microwave, Other, Photovoltaic - Owned, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
| Amenities | Full Bath on 1st Floor, Patio/Deck |
| Utilities | Cable, Other, Public Water, Sewer Fee, Water |
| Construction | Concrete, Masonry/Stucco, Wood Frame |
| Lot Features | Clear |
| Flooring | Hardwood, Other |
| Disclosures | Inactive Licensed Owner, Photovoltaic, Property Disclosure Stmt, See Remarks |
| Furnished | Partial |
| Land Recorded | Regular System |
| Possession | At Closing |
| Sale Conditions | None |
| Topography | Gentle Slope, Other |
| Building Style | Detach Single Family |
| Roofing | Wood Shake |
| Easements | Drainage |
| Security | Key |
| Parcel # | 1-3-9-047-015-0000 |
| Listing courtesy of | Grace International Realty LLC |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 01-02-2025 | 202423425 | Sold | C | S | $1,380,000 | $1,375,000 | $1,110,500 | $943,400 | $167,100 |
| 11-27-2024 | 202423425 | Active Under Contract | A | C | $1,380,000 | $1,375,000 | $1,110,500 | $943,400 | $167,100 |
| 11-17-2024 | 202423425 | New Listing | A | $1,380,000 | $1,375,000 | $1,110,500 | $943,400 | $167,100 | |
| 11-17-2024 | 202423425 | $1,380,000 | $1,380,000 | $1,375,000 | $1,110,500 | $943,400 | $167,100 | ||
| 08-17-2020 | 202014146 | Sold | P | S | $995,000 | $1,010,000 | $932,500 | $744,500 | $188,000 |
| 06-27-2020 | 202014146 | In Escrow Not Showing | A | P | $995,000 | $1,010,000 | $932,500 | $744,500 | $188,000 |
| 06-19-2020 | 202014146 | New Listing | CS | A | $995,000 | $1,010,000 | $932,500 | $744,500 | $188,000 |
| 06-16-2020 | 202014146 | Coming Soon | I | CS | $995,000 | $1,010,000 | $932,500 | $744,500 | $188,000 |
| 11-06-2014 | 201415476 | Sold | P | S | $850,000 | $828,000 | $715,500 | $555,900 | $159,600 |
| 10-20-2014 | 201415476 | Pending | C | P | $850,000 | $828,000 | $715,500 | $555,900 | $159,600 |
| 09-26-2014 | 201415476 | Price Decrease | $868,000 | $850,000 | $850,000 | $828,000 | $715,500 | $555,900 | $159,600 |
| 09-10-2014 | 201415476 | Active Continue to Show | A | C | $850,000 | $828,000 | $715,500 | $555,900 | $159,600 |
| 07-23-2014 | 201415476 | New Listing | A | $850,000 | $828,000 | $715,500 | $555,900 | $159,600 | |
| 07-23-2014 | 201415476 | $868,000 | $850,000 | $828,000 | $715,500 | $555,900 | $159,600 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator