| Description | Specious lanais are located in the front and back of the home for added outdoor living areas. Conveniently located near restaurants and dining, schools, beaches, parks, shopping centers, hardware stores, Costco, supermarkets, bank institutions, fitness centers and so much more! The entire unit has been upgrading and kitchen with Miele appliances and finishing popcorn ceiling has been covered with drywall. The plumbing replacement project is already completed in the unit. Its two covered parking stalls sits right below and next to the steps. Salt water swimming pool literally in your front yard, well, almost. One dog or cat allowed must have board approval and need to be paid $300 per registration fee. DON'T MISS THIS RARE OPPORTUNITY. Sold "AS IS". |
|---|---|
| Status | Sold since 03-20-2025 |
| MLS# | 202506933 |
| Price | $945,000 |
| Original Price | $1,045,000 |
| Price Change | $-100,000 (-9.57%) |
| Beds / Baths / Half | 3 / 2 / 1 |
| Parking Spaces | 2 |
| Living Sq Ft | 1,512 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $2,224 |
| Lanai Sq Ft | 864 |
| Building | Plaza Hawaii Kai |
| Address | 6770 Hawaii Kai Drive 26 Honolulu HI 96825 |
| Region | Hawaii Kai |
| Neighborhood | Hahaione-Lower |
| Days on Market | 102 |
| Year Built | 1974 |
| Year Remodeled | 2023 |
| Condition | Excellent |
| View | Garden |
| Parking | Assigned, Covered - 2 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Flood Zone | Zone D |
| Elementary | Hahaione |
| Middle | Niu Valley |
| High | Kaiser |
| Tax Amount | $222 |
| Assessed Land | $246,100 |
| Assessed Building | $513,500 |
| Assessed Total | $759,600 |
| Assessed Ratio | 124% |
| Inclusions | AC Split, Ceiling Fan, Dishwasher, Disposal, Drapes, Dryer, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Amenities | BBQ, Car Wash, Exercise Room, Meeting Room, Pool on Property, Resident Manager, Security Guard, Storage |
| Construction | Concrete |
| Flooring | Laminate |
| Disclosures | Property Disclosure Stmt |
| Furnished | Full |
| Land Recorded | Regular System |
| Possession | 45 Days or Less, At Closing |
| Sale Conditions | None |
| Building Style | Low-Rise 6 or Less Stories |
| Security | Security Patrol, Video |
| Parcel # | 1-3-9-070-001-0025 |
| Listing courtesy of | HOMETIQUE |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 07-31-2025 | 202506933 | Sold | C | S | $945,000 | $870,000 | $759,600 | $246,100 | $513,500 |
| 06-30-2025 | 202506933 | Active Under Contract | A | C | $945,000 | $870,000 | $759,600 | $246,100 | $513,500 |
| 04-26-2025 | 202506933 | Price Decrease | $1,045,000 | $945,000 | $945,000 | $870,000 | $759,600 | $246,100 | $513,500 |
| 03-20-2025 | 202506933 | New Listing | CS | A | $945,000 | $870,000 | $759,600 | $246,100 | $513,500 |
| 10-31-2022 | 202216590 | Sold | P | S | $720,000 | $665,000 | $718,400 | $210,900 | $507,500 |
| 08-15-2022 | 202216590 | In Escrow Not Showing | A | P | $720,000 | $665,000 | $718,400 | $210,900 | $507,500 |
| 08-15-2022 | 202216590 | New Listing | CS | A | $720,000 | $665,000 | $718,400 | $210,900 | $507,500 |
| 08-14-2022 | 202216590 | Coming Soon | CS | $720,000 | $665,000 | $718,400 | $210,900 | $507,500 | |
| 05-01-2020 | 201927114 | Expired | T | X | $680,000 | $0 | $663,200 | $193,400 | $469,800 |
| 01-18-2020 | 201927114 | Temporarily Withdrawn | A | T | $680,000 | $0 | $663,200 | $193,400 | $469,800 |
| 09-25-2019 | 201927114 | New Listing | A | $680,000 | $0 | $663,200 | $193,400 | $469,800 | |
| 03-01-2018 | 201717379 | Expired | A | X | $620,000 | $0 | $693,600 | $107,200 | $586,400 |
| 08-11-2017 | 201717379 | New Listing | A | $620,000 | $0 | $693,600 | $107,200 | $586,400 | |
| 08-11-2017 | 201717379 | $620,000 | $620,000 | $0 | $693,600 | $107,200 | $586,400 | ||
| 07-21-2017 | 201715144 | Withdrawn | A | W | $620,000 | $0 | $693,600 | $107,200 | $586,400 |
| 07-13-2017 | 201715144 | New Listing | A | $620,000 | $0 | $693,600 | $107,200 | $586,400 | |
| 03-28-2017 | 201700988 | Withdrawn | A | W | $635,000 | $0 | $693,600 | $107,200 | $586,400 |
| 01-16-2017 | 201700988 | New Listing | A | $635,000 | $0 | $693,600 | $107,200 | $586,400 | |
| 01-16-2017 | 201700932 | Withdrawn | A | W | $635,000 | $0 | $693,600 | $107,200 | $586,400 |
| 01-16-2017 | 201700932 | Price Increase | $535,000 | $635,000 | $635,000 | $0 | $693,600 | $107,200 | $586,400 |
| 01-16-2017 | 201700932 | New Listing | A | $635,000 | $0 | $693,600 | $107,200 | $586,400 | |
| 08-15-2008 | 2809961 | Sold | P | S | $525,988 | $525,988 | $577,000 | $174,900 | $402,100 |
| 08-03-2008 | 2809961 | Pending | C | P | $525,988 | $525,988 | $577,000 | $174,900 | $402,100 |
| 07-06-2008 | 2809961 | Active Continue to Show | A | C | $525,988 | $525,988 | $577,000 | $174,900 | $402,100 |
| 06-14-2008 | 2809961 | New Listing | A | $525,988 | $525,988 | $577,000 | $174,900 | $402,100 | |
| 03-12-2008 | 2716968 | Expired | A | X | $549,000 | $0 | $618,300 | $174,900 | $443,400 |
| 01-03-2008 | 2716968 | Price Decrease | $600,000 | $549,000 | $549,000 | $0 | $618,300 | $174,900 | $443,400 |
| 09-16-2007 | 2716968 | New Listing | A | $549,000 | $0 | $618,300 | $174,900 | $443,400 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator