| Description | Welcome to Plaza Hawaii Kai! Nestled in Hahaione Valley, Plaza Hawaii Kai offers easy access to Hawaii Kai’s favorite dining, shopping, and top attractions including Hanauma Bay, Koko Crater Hike, Koko Crater Botanical Garden, and more. This beautifully remodeled 2-bedroom, 2-bath residence is move-in ready. Enjoy marina and mountain views from your private, spacious lanai. The unit includes 2 covered parking stalls conveniently located near the lobby entrance and elevator, with no stairs required. Resort-style amenities include a sparkling pool, fitness center, and BBQ areas for relaxing or entertaining. *Some photos have been virtually staged/edited. |
|---|---|
| Status | Active since 04-29-2026 |
| MLS# | 202608146 |
| Price | $545,000 |
| Original Price | $575,000 |
| Price Change | $-30,000 (-5.22%) |
| Beds / Baths / Half | 2 / 2 / 0 |
| Parking Spaces | 2 |
| Living Sq Ft | 1,478 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $2,530 |
| Building | Plaza Hawaii Kai |
| Address | 6770 Hawaii Kai Drive 401 Honolulu HI 96825 |
| Region | Hawaii Kai |
| Neighborhood | Hahaione-Lower |
| Days on Market | 151 |
| Year Built | 1974 |
| Condition | Above Average,Average |
| View | Marina/Canal, Mountain |
| Parking | Assigned, Covered - 2, Garage, Guest, Street |
| Zoning | 12 - A-2 Medium Density Apartme |
| Flood Zone | Zone D |
| Elementary | Hahaione |
| Middle | Niu Valley |
| High | Kaiser |
| Tax Amount | $150 |
| Assessed Land | $241,900 |
| Assessed Building | $436,300 |
| Assessed Total | $678,200 |
| Assessed Ratio | 80% |
| Inclusions | AC Window Unit, Cable TV, Ceiling Fan, Dishwasher, Disposal, Drapes, Dryer, Microwave Hood, Range/Oven, Refrigerator, Washer |
| Amenities | BBQ, Condo Association Pool, Exercise Room, Patio/Deck, Pool on Property, Recreation Area, Resident Manager, Security Guard |
| Construction | Concrete |
| Flooring | Ceramic Tile, Hardwood |
| Disclosures | Property Disclosure Stmt |
| Furnished | Negotiable |
| Land Recorded | Regular System |
| Possession | At Closing |
| Sale Conditions | None |
| Building Style | High-Rise 7+ Stories |
| Security | Keyed Elevator |
| Parcel # | 1-3-9-070-001-0048 |
| Listing courtesy of | Hawaii Life |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 09-01-2026 | 202608146 | Price Decrease | $560,000 | $545,000 | $545,000 | $0 | $678,200 | $241,900 | $436,300 |
| 07-17-2026 | 202608146 | Price Decrease | $575,000 | $560,000 | $545,000 | $0 | $678,200 | $241,900 | $436,300 |
| 04-29-2026 | 202608146 | New Listing | A | $545,000 | $0 | $678,200 | $241,900 | $436,300 | |
| 03-01-2018 | 201723134 | Sold | C | S | $669,000 | $632,000 | $697,600 | $105,400 | $592,200 |
| 11-03-2017 | 201723134 | In Escrow Showing | A | C | $669,000 | $632,000 | $697,600 | $105,400 | $592,200 |
| 11-03-2017 | 201723134 | New Listing | A | $669,000 | $632,000 | $697,600 | $105,400 | $592,200 | |
| 10-23-2017 | 201708793 | Expired | A | X | $669,000 | $0 | $697,600 | $105,400 | $592,200 |
| 04-26-2017 | 201708793 | New Listing | A | $669,000 | $0 | $697,600 | $105,400 | $592,200 | |
| 04-23-2017 | 201701027 | Expired | A | X | $669,000 | $0 | $697,600 | $105,400 | $592,200 |
| 02-08-2017 | 201701027 | Price Decrease | $679,000 | $669,000 | $669,000 | $0 | $697,600 | $105,400 | $592,200 |
| 01-22-2017 | 201701027 | New Listing | A | $669,000 | $0 | $697,600 | $105,400 | $592,200 | |
| 10-01-2016 | 201621484 | Expired | A | X | $675,000 | $0 | $635,300 | $102,000 | $533,300 |
| 09-09-2016 | 201621484 | Price Decrease | $695,000 | $675,000 | $675,000 | $0 | $635,300 | $102,000 | $533,300 |
| 08-12-2016 | 201621484 | $695,000 | $675,000 | $0 | $635,300 | $102,000 | $533,300 | ||
| 08-12-2016 | 201621484 | New Listing | A | $675,000 | $0 | $635,300 | $102,000 | $533,300 | |
| 08-12-2016 | 201606443 | Expired | A | X | $699,000 | $0 | $635,300 | $102,000 | $533,300 |
| 05-11-2016 | 201606443 | Price Decrease | $739,000 | $699,000 | $699,000 | $0 | $635,300 | $102,000 | $533,300 |
| 04-04-2016 | 201606443 | New Listing | A | $699,000 | $0 | $635,300 | $102,000 | $533,300 | |
| 04-04-2016 | 201603220 | Expired | A | X | $749,000 | $0 | $635,300 | $102,000 | $533,300 |
| 02-24-2016 | 201603220 | Price Decrease | $799,000 | $749,000 | $749,000 | $0 | $635,300 | $102,000 | $533,300 |
| 02-10-2016 | 201603220 | New Listing | A | $749,000 | $0 | $635,300 | $102,000 | $533,300 | |
| 08-06-2013 | 201326933 | Sold | C | S | $580,000 | $600,000 | $545,400 | $100,100 | $445,300 |
| 07-03-2013 | 201326933 | Active Continue to Show | A | C | $580,000 | $600,000 | $545,400 | $100,100 | $445,300 |
| 06-17-2013 | 201326933 | New Listing | A | $580,000 | $600,000 | $545,400 | $100,100 | $445,300 | |
| 03-21-2007 | 2604996 | Sold | X | S | $540,000 | $530,000 | $623,800 | $77,000 | $546,800 |
| 03-08-2007 | 2604996 | Expired | P | X | $540,000 | $530,000 | $623,800 | $77,000 | $546,800 |
| 03-05-2007 | 2604996 | Pending | C | P | $540,000 | $530,000 | $623,800 | $77,000 | $546,800 |
| 09-06-2006 | 2604996 | Price Decrease | $602,000 | $595,000 | $540,000 | $530,000 | $623,800 | $77,000 | $546,800 |
| 07-19-2006 | 2604996 | Price Decrease | $630,000 | $602,000 | $540,000 | $530,000 | $623,800 | $77,000 | $546,800 |
| 06-14-2006 | 2604996 | Price Decrease | $668,800 | $630,000 | $540,000 | $530,000 | $623,800 | $77,000 | $546,800 |
| 06-02-2006 | 2604996 | Price Decrease | $695,000 | $668,800 | $540,000 | $530,000 | $623,800 | $77,000 | $546,800 |
| 03-09-2006 | 2604996 | New Listing | A | $540,000 | $530,000 | $623,800 | $77,000 | $546,800 | |
| 12-21-2004 | 2418708 | Withdrawn | A | W | $625,000 | $0 | $338,100 | $77,000 | $261,100 |
| 12-08-2004 | 2418708 | New Listing | A | $625,000 | $0 | $338,100 | $77,000 | $261,100 | |
| 10-16-2003 | 2309804 | Sold | P | S | $450,000 | $425,000 | $309,000 | $77,000 | $232,000 |
| 10-16-2003 | 2309804 | Pending | C | P | $450,000 | $425,000 | $309,000 | $77,000 | $232,000 |
| 09-04-2003 | 2309804 | Active Continue to Show | A | C | $450,000 | $425,000 | $309,000 | $77,000 | $232,000 |
| 08-01-2003 | 2309804 | New Listing | A | $450,000 | $425,000 | $309,000 | $77,000 | $232,000 | |
| 05-03-2000 | 2001103 | Sold | P | S | $330,000 | $330,000 | $253,000 | $77,000 | $176,000 |
| 03-01-2000 | 2001103 | Pending | A | P | $330,000 | $330,000 | $253,000 | $77,000 | $176,000 |
| 02-04-2000 | 2001103 | New Listing | A | $330,000 | $330,000 | $253,000 | $77,000 | $176,000 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator