| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Spacious Harbor Tower 1/1 bath with Honolulu Harbor and Aloha Tower views. Cute kitchen with stainless steel refrigerator, range/oven, combination microwave hood, and in unit washer dryer. Central AC, hot water, electricity, cable TV, internet, water, and sewer all included in the maintenance fee, a great bundled value. Great location near offices, Federal Bldg, courthouses, and on the edge of Kakaako, just a few blocks from Ward Village and a short drive to the airport. The proposed rail station to be built about a block or 5-8 minutes walk. Amenities include pool and BBQ on recreation deck. Excellent parking stall near elevator and good value for first time homebuyers or investors. Are your Buyers ready to make a move? Sold As Is. |
| Status | Sold since 03-30-2021 |
| MLS# | 202107693 |
| Price | $420,000 |
| Original Price | $420,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 1 / 1 / 0 |
| Parking Spaces | 1 |
| Living Sq Ft | 773 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $798 — includes AC Central, Cable TV, Electricity, Hot Water, Internet Service, Other Common Expenses, Sewer, Water |
| Lanai Sq Ft | 97 |
| Building | Harbor Square |
| Address | 700 Richards Street 803 Honolulu HI 96813 |
| Region | Metro |
| Neighborhood | Downtown |
| Days on Market | 11 |
| Year Built | 1971 |
| Year Remodeled | 1990 |
| Condition | Above Average |
| View | City, Coastline, Ocean, Sunset |
| Frontage | Other |
| Parking | Assigned, Covered - 1 |
| Zoning | 34 - BMX-4 Central Business Mix |
| Flood Zone | Zone X · See flood zone map · Explain flood zones |
| Elementary | Royal |
| Middle | Keelikolani |
| High | Mckinley |
| Monthly Tax | $129 |
| Assessed Land | $61,600 |
| Assessed Building | $381,700 |
| Assessed Total | $443,300 |
| Assessed Ratio | 95% |
| Inclusions | AC Central, Cable TV, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Amenities | BBQ, Pool on Property, Recreation Area, Resident Manager, Security Guard, Trash Chute |
| Construction | Above Ground, Concrete, Double Wall |
| Flooring | Marble/Granite, W/W Carpet |
| Disclosures | Property Disclosure Stmt |
| Land Recorded | Dual Systems |
| Possession | 45 Days or Less, At Closing |
| Sale Conditions | None |
| Building Style | High-Rise 7+ Stories |
| Stories | 21+ |
| Floor Number | 8 |
| Security | Card, Key, Keyed Elevator, Security Patrol, Video |
| Parcel # | 1-2-1-016-015-0173 |
| Listing courtesy of | NextHome KU Realty |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 02-25-2025 | 202406362 | Sold | C | S | $365,000 | $365,000 | $491,900 | $58,900 | $433,000 |
| 12-24-2024 | 202406362 | Active Under Contract | A | C | $365,000 | $365,000 | $491,900 | $58,900 | $433,000 |
| 10-25-2024 | 202406362 | Price Decrease | $385,000 | $365,000 | $365,000 | $365,000 | $491,900 | $58,900 | $433,000 |
| 08-07-2024 | 202406362 | Price Decrease | $400,000 | $385,000 | $365,000 | $365,000 | $491,900 | $58,900 | $433,000 |
| 06-25-2024 | 202406362 | Price Decrease | $420,000 | $400,000 | $365,000 | $365,000 | $491,900 | $58,900 | $433,000 |
| 05-22-2024 | 202406362 | Price Decrease | $438,000 | $420,000 | $365,000 | $365,000 | $491,900 | $58,900 | $433,000 |
| 05-04-2024 | 202406362 | Price Decrease | $450,000 | $438,000 | $365,000 | $365,000 | $491,900 | $58,900 | $433,000 |
| 04-15-2024 | 202406362 | Price Decrease | $460,000 | $450,000 | $365,000 | $365,000 | $491,900 | $58,900 | $433,000 |
| 03-22-2024 | 202406362 | Price Decrease | $475,000 | $460,000 | $365,000 | $365,000 | $491,900 | $58,900 | $433,000 |
| 03-18-2024 | 202406362 | Price Decrease | $495,800 | $475,000 | $365,000 | $365,000 | $491,900 | $58,900 | $433,000 |
| 03-14-2024 | 202406362 | New Listing | A | $365,000 | $365,000 | $491,900 | $58,900 | $433,000 | |
| 06-23-2021 | 202107693 | Sold | P | S | $420,000 | $430,000 | $443,300 | $61,600 | $381,700 |
| 06-08-2021 | 202107693 | In Escrow Not Showing | C | P | $420,000 | $430,000 | $443,300 | $61,600 | $381,700 |
| 04-22-2021 | 202107693 | In Escrow Showing | A | C | $420,000 | $430,000 | $443,300 | $61,600 | $381,700 |
| 04-13-2021 | 202107693 | Back On Market | C | A | $420,000 | $430,000 | $443,300 | $61,600 | $381,700 |
| 04-01-2021 | 202107693 | In Escrow Showing | A | C | $420,000 | $430,000 | $443,300 | $61,600 | $381,700 |
| 03-30-2021 | 202107693 | New Listing | A | $420,000 | $430,000 | $443,300 | $61,600 | $381,700 | |
| 11-16-2017 | 201719131 | Sold | C | S | $419,500 | $429,000 | $397,300 | $57,500 | $339,800 |
| 10-02-2017 | 201719131 | In Escrow Showing | A | C | $419,500 | $429,000 | $397,300 | $57,500 | $339,800 |
| 09-27-2017 | 201719131 | Price Decrease | $429,000 | $419,500 | $419,500 | $429,000 | $397,300 | $57,500 | $339,800 |
| 09-07-2017 | 201719131 | New Listing | A | $419,500 | $429,000 | $397,300 | $57,500 | $339,800 | |
| 08-15-2017 | 201619165 | Withdrawn | A | W | $429,000 | $0 | $397,300 | $57,500 | $339,800 |
| 07-10-2017 | 201619165 | Back On Market | C | A | $429,000 | $0 | $397,300 | $57,500 | $339,800 |
| 06-29-2017 | 201619165 | In Escrow Showing | A | C | $429,000 | $0 | $397,300 | $57,500 | $339,800 |
| 06-19-2017 | 201619165 | Back On Market | C | A | $429,000 | $0 | $397,300 | $57,500 | $339,800 |
| 06-06-2017 | 201619165 | In Escrow Showing | A | C | $429,000 | $0 | $397,300 | $57,500 | $339,800 |
| 04-17-2017 | 201619165 | Price Decrease | $440,000 | $429,000 | $429,000 | $0 | $397,300 | $57,500 | $339,800 |
| 03-15-2017 | 201619165 | Back On Market | C | A | $429,000 | $0 | $397,300 | $57,500 | $339,800 |
| 02-13-2017 | 201619165 | In Escrow Showing | A | C | $429,000 | $0 | $397,300 | $57,500 | $339,800 |
| 07-25-2016 | 201619165 | New Listing | A | $429,000 | $0 | $397,300 | $57,500 | $339,800 | |
| 08-18-2008 | 2804487 | Sold | C | S | $398,000 | $350,000 | $353,400 | $36,300 | $317,100 |
| 07-21-2008 | 2804487 | Active Continue to Show | A | C | $398,000 | $350,000 | $353,400 | $36,300 | $317,100 |
| 03-14-2008 | 2804487 | New Listing | A | $398,000 | $350,000 | $353,400 | $36,300 | $317,100 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top