| Description | Price Improvement! Don’t miss this incredible value in the highly sought-after Mehana Community! This beautifully maintained 2-bedroom, 2.5-bath townhome shines with upgraded luxury vinyl plank flooring, modern stainless steel appliances, and a bright, open floor plan filled with natural light. Split A/C systems throughout provide year-round comfort, and the private gated yard is perfect for relaxing, entertaining, or enjoying your own outdoor space. Conveniently located near shopping, dining, schools, parks, and freeway access — the ultimate in comfort and convenience. Move-in ready, well cared for, and now at an even better price — this one won’t last! |
|---|---|
| Status | Contract since 09-15-2025 |
| MLS# | 202520237 |
| Price | $700,000 |
| Original Price | $725,000 |
| Price Change | $-25,000 (-3.45%) |
| Beds / Baths / Half | 2 / 2 / 1 |
| Parking Spaces | 2 |
| Living Sq Ft | 1,209 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $464 |
| Lanai Sq Ft | 56 |
| Building | Kahiku At Mehana |
| Address | 724 Kakala Street 1606 Kapolei HI 96707 |
| Region | Ewa Plain |
| Neighborhood | Kapolei-Kahiku At Mehana |
| Days on Market | 85 |
| Year Built | 2016 |
| Condition | Excellent |
| View | None |
| Frontage | Other |
| Parking | Covered - 1, Open - 1, Street |
| Zoning | 17 - AMX-2 Medium Density Apt M |
| Flood Zone | Zone D |
| Elementary | Ho'okele |
| Middle | Kapolei |
| High | Kapolei |
| Tax Amount | $171 |
| Assessed Land | $280,800 |
| Assessed Building | $426,200 |
| Assessed Total | $707,000 |
| Assessed Ratio | 99% |
| Inclusions | AC Split, Auto Garage Door Opener, Blinds, Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
| Amenities | BBQ, Community Association Pool, Dog Park, Meeting Room, Playground, Private Yard, Recreation Area, Recreation Room, Walking/Jogging Path, Wall/Fence |
| Construction | Wood Frame |
| Flooring | Vinyl |
| Disclosures | Pets Allowed (Verify), Property Disclosure Stmt |
| Furnished | Negotiable |
| Land Recorded | Land Court |
| Possession | At Closing |
| Sale Conditions | None |
| Building Style | Townhouse |
| Security | Key |
| Parcel # | 1-9-1-160-052-0108 |
| Listing courtesy of | Coldwell Banker Realty |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 12-09-2025 | 202520237 | Active Under Contract | A | C | $700,000 | $0 | $707,000 | $280,800 | $426,200 |
| 11-28-2025 | 202520237 | Price Decrease | $725,000 | $700,000 | $700,000 | $0 | $707,000 | $280,800 | $426,200 |
| 09-15-2025 | 202520237 | New Listing | A | $700,000 | $0 | $707,000 | $280,800 | $426,200 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator