| Description | Step into a world of possibilities with this simply AMAZING 6-bedroom, 4-bathroom home, complete with a garage, designed to offer the ultimate in flexibility and convenience. Perfect for multigenerational living, an art studio, or the savvy homeowner looking to live in one section and rent out the other, this property is a rare find.Boasting two separate entrances, each section of the home is equipped with its own AC units and ceiling fans, ensuring comfort throughout. Recent upgrades include fresh paint, new carpet, and stunning laminate flooring, giving the home a fresh, modern appeal. The spacious walk-in closet adds a touch of luxury, providing ample storage for all your needs. Nestled in the vibrant HEART OF TOWN, this home is conveniently located within walking distance to public transportation, Ward, Downtown, Kaka'ako, hospitals, and more. Enjoy the perks of urban living with street parking readily available and the peace of a cul-desac location.One of just three CPR homes sharing a common driveway, this property comes with the added bonus of NO maintenance fees. Don't miss the chance to own this extraordinary home that perfectly blends convenience, comfort, and potential. |
|---|---|
| Status | Sold since 10-19-2025 |
| MLS# | 202523846 |
| Price | $1,450,000 |
| Original Price | $1,450,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 6 / 4 / 0 |
| Parking Spaces | 2 |
| Living Sq Ft | 2,444 |
| Land Sq Ft | 1,733 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $0 |
| Address | 739 Kinalau Place 1 Honolulu HI 96813 |
| Region | Metro |
| Neighborhood | Punchbowl-Lower |
| Days on Market | 3 |
| Year Built | 2003 |
| Year Remodeled | 2025 |
| Condition | Excellent |
| View | None |
| Frontage | Other |
| Pool | None |
| Parking | 2 Car |
| Zoning | 12 - A-2 Medium Density Apartme |
| Flood Zone | Zone X |
| Tax Amount | $345 |
| Assessed Land | $785,000 |
| Assessed Building | $517,800 |
| Assessed Total | $1,302,800 |
| Assessed Ratio | 111% |
| Inclusions | AC Window Unit, Auto Garage Door Opener, Blinds, Ceiling Fan, Convection Oven, Dishwasher, Drapes, Dryer, Microwave Hood, Photovoltaic - Owned, Range/Oven, Refrigerator, Smoke Detector, Solar Heater, Washer |
| Amenities | Bedroom on 1st Floor, Full Bath on 1st Floor, Landscaped, Patio/Deck, Storage, Wall/Fence |
| Utilities | Cable, Internet, Public Water, Telephone, Water |
| Construction | Above Ground, Double Wall |
| Lot Features | Clear |
| Flooring | Ceramic Tile, Laminate, W/W Carpet |
| Disclosures | Pet on Property, Photovoltaic |
| Furnished | Negotiable |
| Land Recorded | Regular System |
| Possession | Negotiable |
| Sale Conditions | None |
| Topography | Down Slope |
| Building Style | CPR |
| Roofing | Asphalt Shingle |
| Easements | Driveway |
| Security | Key |
| Parcel # | 1-2-1-040-031-0001 |
| Listing courtesy of | Century 21 Island Homes |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 06-09-2026 | 202523846 | Sold | C | S | $1,450,000 | $1,450,000 | $1,302,800 | $785,000 | $517,800 |
| 10-22-2025 | 202523846 | Active Under Contract | A | C | $1,450,000 | $1,450,000 | $1,302,800 | $785,000 | $517,800 |
| 10-22-2025 | 202523846 | New Listing | A | $1,450,000 | $1,450,000 | $1,302,800 | $785,000 | $517,800 | |
| 07-31-2025 | 202512333 | Cancelled | A | W | $1,398,500 | $0 | $1,112,300 | $640,500 | $471,800 |
| 07-10-2025 | 202512333 | Price Decrease | $1,399,000 | $1,398,500 | $1,398,500 | $0 | $1,112,300 | $640,500 | $471,800 |
| 05-22-2025 | 202512333 | New Listing | A | $1,398,500 | $0 | $1,112,300 | $640,500 | $471,800 | |
| 04-03-2025 | 202501060 | Cancelled | A | W | $1,399,000 | $0 | $1,203,600 | $745,700 | $457,900 |
| 02-20-2025 | 202501060 | Price Decrease | $1,449,000 | $1,399,000 | $1,399,000 | $0 | $1,203,600 | $745,700 | $457,900 |
| 01-28-2025 | 202501060 | Price Decrease | $1,475,000 | $1,449,000 | $1,399,000 | $0 | $1,203,600 | $745,700 | $457,900 |
| 01-02-2025 | 202501060 | New Listing | A | $1,399,000 | $0 | $1,203,600 | $745,700 | $457,900 | |
| 01-02-2025 | 202415051 | Expired | A | X | $1,475,000 | $0 | $1,203,600 | $745,700 | $457,900 |
| 11-20-2024 | 202415051 | Price Decrease | $14,750,000 | $1,475,000 | $1,475,000 | $0 | $1,203,600 | $745,700 | $457,900 |
| 11-20-2024 | 202415051 | Price Increase | $1,500,000 | $14,750,000 | $1,475,000 | $0 | $1,203,600 | $745,700 | $457,900 |
| 08-18-2024 | 202415051 | Back On Market | C | A | $1,475,000 | $0 | $1,203,600 | $745,700 | $457,900 |
| 08-05-2024 | 202415051 | Active Under Contract | A | C | $1,475,000 | $0 | $1,203,600 | $745,700 | $457,900 |
| 07-08-2024 | 202415051 | New Listing | CS | A | $1,475,000 | $0 | $1,203,600 | $745,700 | $457,900 |
| 06-27-2024 | 202415051 | Coming Soon | CS | $1,475,000 | $0 | $1,203,600 | $745,700 | $457,900 | |
| 04-02-2019 | 201826841 | Expired | A | X | $1,188,000 | $0 | $965,000 | $630,200 | $334,800 |
| 10-05-2018 | 201826841 | New Listing | A | $1,188,000 | $0 | $965,000 | $630,200 | $334,800 | |
| 09-25-2018 | 201811567 | Expired | A | X | $1,189,000 | $0 | $965,000 | $630,200 | $334,800 |
| 08-04-2018 | 201811567 | Price Decrease | $1,289,000 | $1,189,000 | $1,189,000 | $0 | $965,000 | $630,200 | $334,800 |
| 04-27-2018 | 201811567 | New Listing | A | $1,189,000 | $0 | $965,000 | $630,200 | $334,800 | |
| 08-05-2017 | 201713785 | Withdrawn | A | W | $1,189,000 | $0 | $1,003,600 | $560,200 | $443,400 |
| 07-27-2017 | 201713785 | Price Decrease | $1,289,000 | $1,189,000 | $1,189,000 | $0 | $1,003,600 | $560,200 | $443,400 |
| 07-13-2017 | 201713785 | Price Decrease | $1,300,000 | $1,289,000 | $1,189,000 | $0 | $1,003,600 | $560,200 | $443,400 |
| 06-22-2017 | 201713785 | New Listing | A | $1,189,000 | $0 | $1,003,600 | $560,200 | $443,400 | |
| 02-03-2011 | 1013155 | Withdrawn | A | W | $773,000 | $0 | $783,700 | $386,600 | $397,100 |
| 12-12-2010 | 1013155 | Price Decrease | $773,500 | $773,000 | $773,000 | $0 | $783,700 | $386,600 | $397,100 |
| 11-16-2010 | 1013155 | Price Decrease | $775,000 | $773,500 | $773,000 | $0 | $783,700 | $386,600 | $397,100 |
| 10-08-2010 | 1013155 | New Listing | A | $773,000 | $0 | $783,700 | $386,600 | $397,100 | |
| 04-21-2006 | 2606770 | Withdrawn | A | W | $995,000 | $0 | $598,000 | $247,000 | $351,000 |
| 04-05-2006 | 2606770 | New Listing | A | $995,000 | $0 | $598,000 | $247,000 | $351,000 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator