| Description | Discover urban living at its best with this well-maintained, affordably priced studio in the heart of Honolulu! Long-term, reliable tenant currently pays $1,600 per month and would like to remain, making this an excellent investment opportunity. Ideally located just minutes from Walmart, Don Quijote, Ala Moana Center, dining, shopping, and public transportation. This cozy studio features a full kitchen and is located in a secure, well-managed building with a resident manager, swimming pool, community laundry facilities on every floor, an on-site restaurant, and a barbershop. Low monthly maintenance fee includes electricity and water, offering exceptional value. Parking is available for a monthly fee (buyer to verify availability). Don't miss this opportunity to own an affordable investment property in the vibrant heart of Honolulu! |
|---|---|
| Status | Contract since 06-24-2026 |
| MLS# | 202612298 |
| Price | $230,000 |
| Original Price | $230,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 0 / 1 / 1 |
| Parking Spaces | 0 |
| Living Sq Ft | 447 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $544 |
| Building | Pacific Grand |
| Address | 747 Amana Street 401 Honolulu HI 96814 |
| Region | Metro |
| Neighborhood | Ala Moana |
| Days on Market | 3 |
| Year Built | 1968 |
| Condition | Average |
| View | City |
| Frontage | Other |
| Parking | None |
| Zoning | 13 - A-3 High Density Apartment |
| Flood Zone | Zone X |
| Tax Amount | $80 |
| Assessed Land | $17,200 |
| Assessed Building | $222,300 |
| Assessed Total | $239,500 |
| Assessed Ratio | 96% |
| Inclusions | AC Window Unit, Disposal, Range Hood, Range/Oven |
| Amenities | Community Laundry, Pool on Property, Resident Manager, Security Guard, Trash Chute |
| Construction | Concrete |
| Flooring | Laminate |
| Disclosures | None, Call Listor |
| Furnished | Partial |
| Land Recorded | Land Court |
| Possession | 45 Days or Less, 45 Days or More, At Closing, Negotiable, Subject to Rental Lease |
| Sale Conditions | None |
| Building Style | High-Rise 7+ Stories |
| Security | Keyed Elevator |
| Parcel # | 1-2-3-021-025-0015 |
| Listing courtesy of | Realty Brokerage LLC |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 06-27-2026 | 202612298 | Active Under Contract | A | C | $230,000 | $0 | $239,500 | $17,200 | $222,300 |
| 06-24-2026 | 202612298 | New Listing | A | $230,000 | $0 | $239,500 | $17,200 | $222,300 | |
| 09-01-2018 | 201821886 | Withdrawn | A | W | $259,000 | $0 | $242,800 | $16,600 | $226,200 |
| 08-27-2018 | 201821886 | Price Decrease | $265,000 | $259,000 | $259,000 | $0 | $242,800 | $16,600 | $226,200 |
| 08-19-2018 | 201821886 | New Listing | A | $259,000 | $0 | $242,800 | $16,600 | $226,200 | |
| 12-19-2016 | 201628793 | Sold | P | S | $229,000 | $229,000 | $219,900 | $14,600 | $205,300 |
| 12-07-2016 | 201628793 | Pending | A | P | $229,000 | $229,000 | $219,900 | $14,600 | $205,300 |
| 12-02-2016 | 201628793 | $229,000 | $229,000 | $229,000 | $219,900 | $14,600 | $205,300 | ||
| 12-02-2016 | 201628793 | New Listing | A | $229,000 | $229,000 | $219,900 | $14,600 | $205,300 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator