| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Price reduction! This house is in move-in ready condition, has no maintenance fees, and best of all it is right across the street from the beach. There are 3 beds and 2 baths that could be easily separated into a 2/1 and a 1/1 if desired. The open floor plan offers plenty of natural light and is fantastic for catching the trade winds. Property upgrades include all vinyl windows, gas (stove/dryer/water heater), bamboo/hardwood/tile flooring, newer SS appliances, freshly painted exterior, a 616-sf oversized garage, and a leased PV system with low payments and a battery back-up. Rock walls surround the landscaped property with numerous trees and plants including tangerine and coconuts. The covered lanai and back yard are perfect for indoor/outdoor living, entertaining, kids, and pets and the trees provide plenty of shade and privacy for a very relaxing and peaceful environment. See our online tour, call your agent, and make your appointment to come see it before it's too late. |
| Status | Sold since 09-27-2021 |
| MLS# | 202124532 |
| Price | $670,000 |
| Original Price | $675,000 |
| Price Change | $-5,000 (-0.74%) |
| Beds / Baths / Half | 3 / 2 / 0 |
| Parking Spaces | 3 |
| Living Sq Ft | 1,088 |
| Land Sq Ft | 5,000 |
| Land Tenure | FS - Fee Simple |
| Address | 85-104 Alawa Place Waianae HI 96792 |
| Region | Leeward |
| Neighborhood | Waianae |
| Days on Market | 63 |
| Year Built | 1969 |
| Year Remodeled | 2008 |
| Condition | Above Average |
| View | Garden, Mountain, Sunset |
| Frontage | Other |
| Pool | None |
| Parking | 3 Car+, Driveway, Garage, Street |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone XS · See flood zone map · Explain flood zones |
| Elementary | Kamaile |
| Middle | Waianae |
| High | Waianae |
| Monthly Tax | $113 |
| Assessed Land | $300,000 |
| Assessed Building | $188,800 |
| Assessed Total | $488,800 |
| Assessed Ratio | 137% |
| Inclusions | Auto Garage Door Opener, Blinds, Book Shelves, Cable TV, Ceiling Fan, Dishwasher, Disposal, Drapes, Dryer, Lawn Sprinkler, Microwave, Photovoltaic – Leased, Range/Oven, Refrigerator, Security System, Smoke Detector, Washer, Water Heater |
| Amenities | Bedroom on 1st Floor, Full Bath on 1st Floor, Landscaped, Patio/Deck, Storage, Wall/Fence |
| Utilities | Cable, Connected, Gas, Internet, Public Water, Telephone, Underground Electricity, Water |
| Construction | Above Ground, Double Wall, Slab, Wood Frame |
| Lot Features | Clear |
| Flooring | Ceramic Tile, Hardwood |
| Disclosures | Photovoltaic, Property Disclosure Stmt |
| Furnished | Partial |
| Land Recorded | Land Court |
| Possession | At Closing |
| Sale Conditions | None |
| Topography | Level |
| Building Style | Detach Single Family |
| Stories | One |
| Roofing | Asphalt Shingle |
| Easements | None |
| Security | Key |
| Parcel # | 1-8-5-016-017-0000 |
| Listing courtesy of | Hawaii Realty International |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 05-13-2025 | 202427201 | Sold | C | S | $670,000 | $655,667 | $626,400 | $425,000 | $201,400 |
| 02-18-2025 | 202427201 | Active Under Contract | A | C | $670,000 | $655,667 | $626,400 | $425,000 | $201,400 |
| 02-04-2025 | 202427201 | Back On Market | C | A | $670,000 | $655,667 | $626,400 | $425,000 | $201,400 |
| 01-25-2025 | 202427201 | Active Under Contract | A | C | $670,000 | $655,667 | $626,400 | $425,000 | $201,400 |
| 12-03-2024 | 202427201 | Price Decrease | $695,000 | $670,000 | $670,000 | $655,667 | $626,400 | $425,000 | $201,400 |
| 11-23-2024 | 202427201 | New Listing | CS | A | $670,000 | $655,667 | $626,400 | $425,000 | $201,400 |
| 11-22-2024 | 202406982 | Cancelled | T | W | $695,000 | $0 | $506,000 | $425,000 | $201,400 |
| 11-20-2024 | 202406982 | Hold | A | T | $695,000 | $0 | $506,000 | $425,000 | $201,400 |
| 10-05-2024 | 202406982 | Price Decrease | $728,000 | $695,000 | $695,000 | $0 | $506,000 | $425,000 | $201,400 |
| 08-03-2024 | 202406982 | Back On Market | C | A | $695,000 | $0 | $506,000 | $425,000 | $201,400 |
| 07-22-2024 | 202406982 | Active Under Contract | A | C | $695,000 | $0 | $506,000 | $425,000 | $201,400 |
| 06-19-2024 | 202406982 | New Listing | A | $695,000 | $0 | $506,000 | $425,000 | $201,400 | |
| 03-18-2024 | 202325983 | Cancelled | T | W | $748,900 | $0 | $664,300 | $465,000 | $199,300 |
| 02-26-2024 | 202325983 | Hold | A | T | $748,900 | $0 | $664,300 | $465,000 | $199,300 |
| 01-25-2024 | 202325983 | Price Decrease | $770,000 | $748,900 | $748,900 | $0 | $664,300 | $465,000 | $199,300 |
| 11-22-2023 | 202325983 | New Listing | A | $748,900 | $0 | $664,300 | $465,000 | $199,300 | |
| 01-18-2022 | 202124532 | Sold | C | S | $670,000 | $670,000 | $488,800 | $300,000 | $188,800 |
| 11-29-2021 | 202124532 | In Escrow Showing | A | C | $670,000 | $670,000 | $488,800 | $300,000 | $188,800 |
| 11-09-2021 | 202124532 | Price Decrease | $675,000 | $670,000 | $670,000 | $670,000 | $488,800 | $300,000 | $188,800 |
| 09-27-2021 | 202124532 | New Listing | A | $670,000 | $670,000 | $488,800 | $300,000 | $188,800 | |
| 12-01-2016 | 201622281 | Sold | C | S | $389,000 | $389,000 | $344,300 | $195,000 | $149,300 |
| 11-02-2016 | 201622281 | Active Continue to Show | A | C | $389,000 | $389,000 | $344,300 | $195,000 | $149,300 |
| 10-10-2016 | 201622281 | Price Decrease | $440,000 | $389,000 | $389,000 | $389,000 | $344,300 | $195,000 | $149,300 |
| 09-16-2016 | 201622281 | New Listing | A | $389,000 | $389,000 | $344,300 | $195,000 | $149,300 | |
| 11-03-2015 | 201420341 | Expired | T | X | $375,000 | $0 | $304,900 | $133,000 | $171,900 |
| 12-29-2014 | 201420341 | Temporarily Withdrawn | A | T | $375,000 | $0 | $304,900 | $133,000 | $171,900 |
| 12-02-2014 | 201420341 | Price Decrease | $399,000 | $375,000 | $375,000 | $0 | $304,900 | $133,000 | $171,900 |
| 11-05-2014 | 201420341 | New Listing | A | $375,000 | $0 | $304,900 | $133,000 | $171,900 | |
| 01-22-2014 | 201329823 | Sold | P | S | $365,000 | $365,000 | $285,000 | $142,500 | $142,500 |
| 12-27-2013 | 201329823 | Pending | C | P | $365,000 | $365,000 | $285,000 | $142,500 | $142,500 |
| 11-18-2013 | 201329823 | Active Continue to Show | A | C | $365,000 | $365,000 | $285,000 | $142,500 | $142,500 |
| 10-08-2013 | 201329823 | Price Decrease | $380,000 | $365,000 | $365,000 | $365,000 | $285,000 | $142,500 | $142,500 |
| 08-31-2013 | 201329823 | Back On Market | C | A | $365,000 | $365,000 | $285,000 | $142,500 | $142,500 |
| 08-31-2013 | 201329823 | Price Decrease | $398,000 | $380,000 | $365,000 | $365,000 | $285,000 | $142,500 | $142,500 |
| 08-21-2013 | 201329823 | Active Continue to Show | A | C | $365,000 | $365,000 | $285,000 | $142,500 | $142,500 |
| 07-18-2013 | 201329823 | New Listing | A | $365,000 | $365,000 | $285,000 | $142,500 | $142,500 | |
| 04-23-2010 | 1001993 | Sold | C | S | $349,000 | $349,000 | $533,700 | $204,300 | $329,400 |
| 03-11-2010 | 1001993 | Active Continue to Show | A | C | $349,000 | $349,000 | $533,700 | $204,300 | $329,400 |
| 02-12-2010 | 1001993 | New Listing | A | $349,000 | $349,000 | $533,700 | $204,300 | $329,400 | |
| 01-23-2010 | 2914627 | Withdrawn | A | W | $399,000 | $0 | $533,700 | $204,300 | $329,400 |
| 11-10-2009 | 2914627 | New Listing | A | $399,000 | $0 | $533,700 | $204,300 | $329,400 | |
| 01-30-2008 | 2708653 | Sold | P | S | $254,900 | $239,900 | $258,800 | $161,500 | $97,300 |
| 01-29-2008 | 2708653 | Pending | C | P | $254,900 | $239,900 | $258,800 | $161,500 | $97,300 |
| 12-17-2007 | 2708653 | Active Continue to Show | A | C | $254,900 | $239,900 | $258,800 | $161,500 | $97,300 |
| 12-07-2007 | 2708653 | Price Decrease | $264,900 | $254,900 | $254,900 | $239,900 | $258,800 | $161,500 | $97,300 |
| 11-19-2007 | 2708653 | Price Decrease | $274,900 | $264,900 | $254,900 | $239,900 | $258,800 | $161,500 | $97,300 |
| 10-08-2007 | 2708653 | Price Decrease | $289,900 | $274,900 | $254,900 | $239,900 | $258,800 | $161,500 | $97,300 |
| 09-18-2007 | 2708653 | Back On Market | C | A | $254,900 | $239,900 | $258,800 | $161,500 | $97,300 |
| 09-02-2007 | 2708653 | Active Continue to Show | A | C | $254,900 | $239,900 | $258,800 | $161,500 | $97,300 |
| 08-28-2007 | 2708653 | Price Decrease | $299,900 | $289,900 | $254,900 | $239,900 | $258,800 | $161,500 | $97,300 |
| 08-16-2007 | 2708653 | Back On Market | C | A | $254,900 | $239,900 | $258,800 | $161,500 | $97,300 |
| 06-21-2007 | 2708653 | Active Continue to Show | A | C | $254,900 | $239,900 | $258,800 | $161,500 | $97,300 |
| 06-04-2007 | 2708653 | Price Decrease | $319,900 | $299,900 | $254,900 | $239,900 | $258,800 | $161,500 | $97,300 |
| 04-30-2007 | 2708653 | New Listing | A | $254,900 | $239,900 | $258,800 | $161,500 | $97,300 | |
| 11-30-2005 | 2515041 | Sold | P | S | $295,000 | $309,000 | $155,700 | $99,800 | $55,900 |
| 09-26-2005 | 2515041 | Pending | A | P | $295,000 | $309,000 | $155,700 | $99,800 | $55,900 |
| 09-08-2005 | 2515041 | New Listing | A | $295,000 | $309,000 | $155,700 | $99,800 | $55,900 | |
| 02-11-2003 | 2209152 | Withdrawn | A | W | $169,000 | $0 | $113,000 | $61,800 | $51,200 |
| 08-29-2002 | 2209152 | New Listing | A | $169,000 | $0 | $113,000 | $61,800 | $51,200 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top