| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Come and build your dream home on this nice and level lot. Convenient to stores but far away enough to have peace and serenity! There is no building. Buyer needs to move the pieces. Please don't enter the property. Drive by is okay. |
| Status | Sold since 02-26-2024 |
| MLS# | 202404006 |
| Price | $600,000 |
| Original Price | $600,000 |
| Price Change | (0.00%) |
| Land Sq Ft | 51,357 |
| Land Tenure | FS - Fee Simple |
| Address | 86-532 Halona Road Waianae HI 96792 |
| Region | Leeward |
| Neighborhood | Lualualei |
| Days on Market | 55 |
| View | Mountain |
| Frontage | Other |
| Zoning | 56 - Country District |
| Flood Zone | Zone D · See flood zone map · Explain flood zones |
| Monthly Tax | $158 |
| Assessed Land | $511,900 |
| Assessed Building | $30,600 |
| Assessed Total | $542,500 |
| Assessed Ratio | 111% |
| Utilities | Overhead Electricity, Public Water |
| Lot Features | Wooded |
| Disclosures | Property Disclosure Stmt |
| Land Recorded | Regular System |
| Sale Conditions | None |
| Topography | Level |
| Easements | None |
| Parcel # | 1-8-6-010-007-0000 |
| Listing courtesy of | Century 21 iProperties Hawaii |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 10-07-2026 | 202618974 | New Listing | CS | A | $745,000 | $0 | $667,000 | $626,900 | $40,100 |
| 10-07-2026 | 202618974 | Coming Soon | CS | $745,000 | $0 | $667,000 | $626,900 | $40,100 | |
| 06-04-2024 | 202404006 | Sold | C | S | $600,000 | $520,000 | $542,500 | $511,900 | $30,600 |
| 04-21-2024 | 202404006 | Active Under Contract | A | C | $600,000 | $520,000 | $542,500 | $511,900 | $30,600 |
| 02-28-2024 | 202404006 | New Listing | A | $600,000 | $520,000 | $542,500 | $511,900 | $30,600 | |
| 05-06-2019 | 201900604 | Sold | P | S | $415,000 | $400,000 | $377,400 | $367,200 | $10,200 |
| 03-25-2019 | 201900604 | In Escrow Not Showing | A | P | $415,000 | $400,000 | $377,400 | $367,200 | $10,200 |
| 01-08-2019 | 201900604 | New Listing | A | $415,000 | $400,000 | $377,400 | $367,200 | $10,200 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top