| Description | Discover your slice of paradise in this charming 3-bedroom, 2-bathroom retreat, offered as a short sale. Step inside to find a bright and airy living space flooded with natural light. The upstairs loft offers additional versatile living space, perfect for a home office or cozy retreat. The bedrooms provide ample space for rest and rejuvenation, while the primary bedroom boasts the added luxury of an attached balcony. Additionally, the primary bathroom features a double vanity for added convenience. Stay cool year-round with new split AC units in every room, while leased PV keeps energy costs low. Outside, admire the fresh exterior paint as you pull into the spacious driveway and the attached 2-car garage. Hosting gatherings is a breeze with the large yard and covered lanai, where you can enjoy stunning views of the Waianae mountain range. Conveniently located near beaches and popular hikes; adventure awaits just moments from your doorstep. Don't miss this opportunity to embrace a laid-back lifestyle in this beautifully appointed home! Sale is subject to lender approval. |
|---|---|
| Status | Active since 08-03-2026 |
| MLS# | 202615005 |
| Price | $699,000 |
| Original Price | $725,000 |
| Price Change | $-26,000 (-3.59%) |
| Beds / Baths / Half | 3 / 2 / 0 |
| Parking Spaces | 2 |
| Living Sq Ft | 1,363 |
| Land Sq Ft | 4,000 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $0 |
| Address | 87-1041 Huamoa Street Waianae HI 96792 |
| Region | Leeward |
| Neighborhood | Maili Sea-Palekai |
| Days on Market | 55 |
| Year Built | 2004 |
| Condition | Above Average |
| View | Mountain |
| Frontage | Other |
| Pool | None |
| Parking | 3 Car+, Driveway, Garage, Street |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone D |
| Tax Amount | $25 |
| Assessed Land | $403,800 |
| Assessed Building | $300,400 |
| Assessed Total | $704,200 |
| Assessed Ratio | 99% |
| Inclusions | AC Split, AC Window Unit, Auto Garage Door Opener, Blinds, Cable TV, Dishwasher, Disposal, Drapes, Dryer, Microwave Hood, Range/Oven, Refrigerator, Security System, Smoke Detector, Solar Heater, Washer |
| Amenities | Landscaped, Patio/Deck, Wall/Fence |
| Utilities | Cable, Connected, Internet, Public Water, Sewer Fee, Telephone, Underground Electricity, Water |
| Construction | Double Wall, Slab, Steel Frame |
| Lot Features | Clear |
| Flooring | Ceramic Tile, Laminate |
| Disclosures | Property Disclosure Stmt |
| Land Recorded | Regular System |
| Possession | At Closing |
| Sale Conditions | Short Sale |
| Topography | Level |
| Building Style | Detach Single Family |
| Roofing | Composition |
| Easements | Other |
| Security | Key |
| Notice | Short Sale |
| Parcel # | 1-8-7-046-036-0000 |
| Listing courtesy of | eXp Realty |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 09-11-2026 | 202615005 | Price Decrease | $715,000 | $699,000 | $699,000 | $0 | $704,200 | $403,800 | $300,400 |
| 08-30-2026 | 202615005 | Price Decrease | $725,000 | $715,000 | $699,000 | $0 | $704,200 | $403,800 | $300,400 |
| 08-05-2026 | 202615005 | New Listing | CS | A | $699,000 | $0 | $704,200 | $403,800 | $300,400 |
| 07-25-2026 | 202516758 | Expired | A | X | $725,000 | $0 | $671,400 | $427,500 | $243,900 |
| 07-14-2026 | 202516758 | Price Decrease | $742,000 | $725,000 | $725,000 | $0 | $671,400 | $427,500 | $243,900 |
| 05-29-2026 | 202516758 | Price Decrease | $752,000 | $742,000 | $725,000 | $0 | $671,400 | $427,500 | $243,900 |
| 03-30-2026 | 202516758 | Price Decrease | $755,000 | $752,000 | $725,000 | $0 | $671,400 | $427,500 | $243,900 |
| 07-25-2025 | 202516758 | New Listing | A | $725,000 | $0 | $671,400 | $427,500 | $243,900 | |
| 04-02-2025 | 202406714 | Expired | C | X | $800,000 | $0 | $671,400 | $427,500 | $243,900 |
| 07-28-2024 | 202406714 | Active Under Contract | A | C | $800,000 | $0 | $671,400 | $427,500 | $243,900 |
| 04-01-2024 | 202406714 | New Listing | CS | A | $800,000 | $0 | $671,400 | $427,500 | $243,900 |
| 09-01-2022 | 202212017 | Sold | C | S | $749,000 | $735,000 | $595,800 | $380,000 | $215,800 |
| 07-21-2022 | 202212017 | In Escrow Showing | A | C | $749,000 | $735,000 | $595,800 | $380,000 | $215,800 |
| 07-15-2022 | 202212017 | New Listing | A | $749,000 | $735,000 | $595,800 | $380,000 | $215,800 | |
| 01-06-2015 | 201417813 | Sold | P | S | $420,000 | $420,000 | $377,600 | $126,900 | $250,700 |
| 01-02-2015 | 201417813 | Pending | C | P | $420,000 | $420,000 | $377,600 | $126,900 | $250,700 |
| 11-17-2014 | 201417813 | Active Continue to Show | A | C | $420,000 | $420,000 | $377,600 | $126,900 | $250,700 |
| 11-07-2014 | 201417813 | Back On Market | T | A | $420,000 | $420,000 | $377,600 | $126,900 | $250,700 |
| 10-17-2014 | 201417813 | Temporarily Withdrawn | A | T | $420,000 | $420,000 | $377,600 | $126,900 | $250,700 |
| 09-09-2014 | 201417813 | New Listing | A | $420,000 | $420,000 | $377,600 | $126,900 | $250,700 | |
| 06-20-2007 | 2709400 | Sold | P | S | $399,000 | $400,000 | $449,300 | $210,000 | $239,300 |
| 06-08-2007 | 2709400 | Pending | C | P | $399,000 | $400,000 | $449,300 | $210,000 | $239,300 |
| 05-17-2007 | 2709400 | Active Continue to Show | A | C | $399,000 | $400,000 | $449,300 | $210,000 | $239,300 |
| 05-10-2007 | 2709400 | New Listing | A | $399,000 | $400,000 | $449,300 | $210,000 | $239,300 | |
| 04-25-2007 | 2702342 | Withdrawn | A | W | $420,000 | $0 | $441,000 | $195,800 | $245,200 |
| 02-19-2007 | 2702342 | Price Decrease | $439,000 | $420,000 | $420,000 | $0 | $441,000 | $195,800 | $245,200 |
| 01-22-2007 | 2702342 | New Listing | A | $420,000 | $0 | $441,000 | $195,800 | $245,200 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator