| Description | Great opportunity for investors or first-time buyers! This townhome is minutes from beaches, schools, shopping, and Ko Olina Resort. Tenant pays $2,712/month on a month-to-month lease. The upper-level features 3 bedrooms and a full bath, while the lower level includes a spacious living room, kitchen, and half bath. Comes with two assigned parking stalls. Monthly fees cover water, sewer, and access to the recreation center with a pavilion, playground, basketball court, and open fields. Don’t miss out! |
|---|---|
| Status | Sold since 04-01-2025 |
| MLS# | 202508121 |
| Price | $325,000 |
| Original Price | $325,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 3 / 1 / 1 |
| Parking Spaces | 2 |
| Living Sq Ft | 1,176 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $616 |
| Building | Puu Heleakala |
| Address | 87-196 Helelua Street 2 Waianae HI 96792 |
| Region | Leeward |
| Neighborhood | Maili |
| Days on Market | 12 |
| Year Built | 1974 |
| Condition | Average |
| View | Other |
| Frontage | Other |
| Parking | Assigned, Street |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone D |
| Tax Amount | $72 |
| Assessed Land | $160,400 |
| Assessed Building | $85,600 |
| Assessed Total | $246,000 |
| Assessed Ratio | 132% |
| Inclusions | Range Hood, Refrigerator |
| Amenities | Playground, Recreation Area |
| Construction | Concrete |
| Flooring | Laminate |
| Disclosures | Property Disclosure Stmt |
| Furnished | Partial |
| Land Recorded | Land Court |
| Possession | At Closing |
| Sale Conditions | None |
| Building Style | PUD |
| Parcel # | 1-8-7-038-002-0000 |
| Listing courtesy of | West Beach Realty, Inc. |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 05-23-2025 | 202508121 | Sold | C | S | $325,000 | $335,000 | $246,000 | $160,400 | $85,600 |
| 04-13-2025 | 202508121 | Active Under Contract | A | C | $325,000 | $335,000 | $246,000 | $160,400 | $85,600 |
| 04-01-2025 | 202508121 | New Listing | A | $325,000 | $335,000 | $246,000 | $160,400 | $85,600 | |
| 01-01-2021 | 202027997 | Sold | C | S | $220,000 | $200,000 | $195,900 | $102,900 | $93,000 |
| 11-04-2020 | 202027997 | In Escrow Showing | A | C | $220,000 | $200,000 | $195,900 | $102,900 | $93,000 |
| 10-26-2020 | 202027997 | Coming Soon | CS | $220,000 | $200,000 | $195,900 | $102,900 | $93,000 | |
| 04-30-2018 | 201804387 | Sold | P | S | $168,000 | $160,000 | $166,600 | $96,900 | $69,700 |
| 03-30-2018 | 201804387 | In Escrow Not Showing | A | P | $168,000 | $160,000 | $166,600 | $96,900 | $69,700 |
| 03-22-2018 | 201804387 | Price Decrease | $175,000 | $168,000 | $168,000 | $160,000 | $166,600 | $96,900 | $69,700 |
| 02-16-2018 | 201804387 | New Listing | A | $168,000 | $160,000 | $166,600 | $96,900 | $69,700 | |
| 04-25-2014 | 201400932 | Sold | C | S | $130,000 | $130,000 | $132,400 | $97,100 | $35,300 |
| 03-03-2014 | 201400932 | Active Continue to Show | A | C | $130,000 | $130,000 | $132,400 | $97,100 | $35,300 |
| 01-21-2014 | 201400932 | $130,000 | $130,000 | $130,000 | $132,400 | $97,100 | $35,300 | ||
| 01-21-2014 | 201400932 | New Listing | A | $130,000 | $130,000 | $132,400 | $97,100 | $35,300 | |
| 07-26-2009 | 2812439 | Expired | A | X | $199,000 | $0 | $192,900 | $109,000 | $83,900 |
| 04-15-2009 | 2812439 | Back On Market | T | A | $199,000 | $0 | $192,900 | $109,000 | $83,900 |
| 04-13-2009 | 2812439 | Temporarily Withdrawn | A | T | $199,000 | $0 | $192,900 | $109,000 | $83,900 |
| 07-28-2008 | 2812439 | New Listing | A | $199,000 | $0 | $192,900 | $109,000 | $83,900 | |
| 02-17-2008 | 2801198 | Expired | A | X | $209,000 | $0 | $192,900 | $109,000 | $83,900 |
| 02-05-2008 | 2801198 | Price Increase | $199,000 | $209,000 | $209,000 | $0 | $192,900 | $109,000 | $83,900 |
| 01-17-2008 | 2801198 | New Listing | A | $209,000 | $0 | $192,900 | $109,000 | $83,900 | |
| 01-17-2008 | 2716588 | Withdrawn | A | W | $215,000 | $0 | $176,200 | $96,900 | $79,300 |
| 01-03-2008 | 2716588 | Price Decrease | $235,000 | $215,000 | $215,000 | $0 | $176,200 | $96,900 | $79,300 |
| 11-30-2007 | 2716588 | Back On Market | C | A | $215,000 | $0 | $176,200 | $96,900 | $79,300 |
| 10-19-2007 | 2716588 | Active Continue to Show | A | C | $215,000 | $0 | $176,200 | $96,900 | $79,300 |
| 09-10-2007 | 2716588 | New Listing | A | $215,000 | $0 | $176,200 | $96,900 | $79,300 | |
| 06-16-2004 | 2404769 | Sold | P | S | $48,000 | $48,000 | $46,900 | $17,900 | $29,000 |
| 06-09-2004 | 2404769 | Pending | A | P | $48,000 | $48,000 | $46,900 | $17,900 | $29,000 |
| 06-08-2004 | 2404769 | Back On Market | P | A | $48,000 | $48,000 | $46,900 | $17,900 | $29,000 |
| 04-13-2004 | 2404769 | Pending | A | P | $48,000 | $48,000 | $46,900 | $17,900 | $29,000 |
| 04-12-2004 | 2404769 | New Listing | A | $48,000 | $48,000 | $46,900 | $17,900 | $29,000 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator