| Description | Farmland with AG-2 zoning and a dwelling on the property, land area of 145,185 S.F. (3.3 ac.) Located one lot from Paakea Road. Owner is living on the property. |
|---|---|
| Status | Pending since 07-16-2026 |
| MLS# | 202613247 |
| Price | $890,000 |
| Original Price | $890,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 3 / 1 / 0 |
| Parking Spaces | 4 |
| Living Sq Ft | 1,281 |
| Land Sq Ft | 145,185 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $0 |
| Address | 87-827 Iliili Road Waianae HI 96792 |
| Region | Leeward |
| Neighborhood | Maili |
| Days on Market | 23 |
| Year Built | 1960 |
| Condition | Fair |
| View | Mountain |
| Pool | None |
| Parking | 3 Car+ |
| Zoning | 52 - AG-2 General Agricultural |
| Flood Zone | Zone X |
| Tax Amount | $269 |
| Assessed Land | $519,200 |
| Assessed Building | $47,200 |
| Assessed Total | $566,400 |
| Assessed Ratio | 157% |
| Inclusions | None |
| Utilities | Overhead Electricity, Public Water, Septic |
| Construction | Above Ground, Single Wall |
| Lot Features | Other |
| Flooring | Other |
| Disclosures | Property Disclosure Stmt |
| Furnished | Partial |
| Land Recorded | Land Court |
| Possession | At Closing |
| Sale Conditions | None |
| Topography | Level |
| Building Style | Detach Single Family |
| Roofing | Other |
| Easements | None |
| Parcel # | 1-8-7-018-001-0000 |
| Listing courtesy of | Aloha-RE.com |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 08-10-2026 | 202613247 | Pending | A | P | $890,000 | $0 | $566,400 | $519,200 | $47,200 |
| 07-16-2026 | 202613247 | New Listing | A | $890,000 | $0 | $566,400 | $519,200 | $47,200 | |
| 04-27-2022 | 202206681 | Withdrawn | T | W | $850,000 | $0 | $518,500 | $474,100 | $44,400 |
| 04-13-2022 | 202206681 | Temporarily Withdrawn | A | T | $850,000 | $0 | $518,500 | $474,100 | $44,400 |
| 04-11-2022 | 202206681 | New Listing | A | $850,000 | $0 | $518,500 | $474,100 | $44,400 | |
| 03-31-2021 | 202107886 | Withdrawn | A | W | $550,000 | $0 | $499,000 | $451,600 | $47,400 |
| 03-29-2021 | 202107886 | Price Increase | $400,000 | $550,000 | $550,000 | $0 | $499,000 | $451,600 | $47,400 |
| 03-29-2021 | 202107886 | New Listing | A | $550,000 | $0 | $499,000 | $451,600 | $47,400 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator