| Description | Spacious and convenient 2BD/1BA with covered parking in a central neighborhood. This bright unit features an open kitchen, large living area, and generous bedrooms with ample storage. Enjoy relaxing on the covered lanai and low monthly maintenance fees. Ideal for first-time buyers or investors looking to add value and expand their portfolio. Close to shopping, dining, schools, and freeway access for ultimate convenience. 1 photo has been virtually staged(enhanced). Seller willing to offer carpet credit! Seller to credit Buyer $1,000 at closing. 1 photo has been virtually staged(enhanced). |
|---|---|
| Status | Active since 08-14-2026 |
| MLS# | 202615481 |
| Price | $290,000 |
| Original Price | $290,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 2 / 1 / 0 |
| Parking Spaces | 1 |
| Living Sq Ft | 733 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $811 |
| Lanai Sq Ft | 68 |
| Building | Lehua Hale |
| Address | 906 Lehua Avenue B405 Pearl City HI 96782 |
| Region | Pearl City |
| Neighborhood | Pearl City-Upper |
| Days on Market | 44 |
| Year Built | 1975 |
| Condition | Above Average,Average |
| View | City |
| Parking | Assigned, Covered - 1 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Flood Zone | Zone X |
| Elementary | Lehua |
| Middle | Highlands |
| High | Pearl City |
| Tax Amount | $111 |
| Assessed Land | $108,700 |
| Assessed Building | $272,400 |
| Assessed Total | $381,100 |
| Assessed Ratio | 76% |
| Inclusions | Refrigerator, Water Heater |
| Amenities | None |
| Construction | Concrete |
| Flooring | Vinyl, W/W Carpet |
| Disclosures | Property Disclosure Stmt |
| Land Recorded | Regular System |
| Possession | 45 Days or Less, At Closing |
| Sale Conditions | Probate |
| Building Style | Low-Rise 6 or Less Stories, Walk-Up |
| Security | Key |
| Parcel # | 1-9-7-021-006-0019 |
| Listing courtesy of | REMAX Hawaii |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 08-14-2026 | 202615481 | New Listing | A | $290,000 | $0 | $381,100 | $108,700 | $272,400 | |
| 08-13-2026 | 202522174 | Cancelled | A | W | $310,000 | $0 | $356,900 | $108,700 | $248,200 |
| 10-09-2025 | 202522174 | New Listing | A | $310,000 | $0 | $356,900 | $108,700 | $248,200 | |
| 01-05-2019 | 201825549 | Sold | P | S | $265,000 | $265,000 | $20,000 | $50,000 | $20,000 |
| 11-09-2018 | 201825549 | In Escrow Not Showing | C | P | $265,000 | $265,000 | $20,000 | $50,000 | $20,000 |
| 10-10-2018 | 201825549 | In Escrow Showing | A | C | $265,000 | $265,000 | $20,000 | $50,000 | $20,000 |
| 10-04-2018 | 201825549 | New Listing | A | $265,000 | $265,000 | $20,000 | $50,000 | $20,000 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator