| Description | 5.75% VA assumable loan available to qualified buyers! Lender credit available with New Financing! Welcome home to your own private oasis in OceanPointe. This move-in ready, upgraded home features a functional floor plan, a fully enclosed yard perfect for relaxing or entertaining, and a detached two-car garage. Enjoy the convenience of being just minutes from Wai Kai, beautiful beaches, shopping, restaurants, and everything Ewa has to offer. Don't miss this opportunity to own a home that combines comfort, privacy, and an unbeatable lifestyle. |
|---|---|
| Status | Active since 07-16-2026 |
| MLS# | 202613622 |
| Price | $680,000 |
| Original Price | $680,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 3 / 2 / 1 |
| Parking Spaces | 2 |
| Living Sq Ft | 1,156 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $1,028 |
| Building | Ke Aina Kai 5 |
| Address | 91-1061 Kaileolea Drive 2C5 Ewa Beach HI 96706 |
| Region | Ewa Plain |
| Neighborhood | Ocean Pointe |
| Days on Market | 73 |
| Year Built | 2000 |
| Condition | Above Average |
| View | None |
| Parking | Garage, Guest |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone D |
| Tax Amount | $168 |
| Assessed Land | $300,900 |
| Assessed Building | $374,800 |
| Assessed Total | $675,700 |
| Assessed Ratio | 101% |
| Inclusions | AC Split, Auto Garage Door Opener, Blinds, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Water Heater |
| Amenities | Private Yard |
| Construction | Double Wall, Steel Frame |
| Flooring | Ceramic Tile, Vinyl |
| Disclosures | Pets Allowed (Verify), Property Disclosure Stmt |
| Land Recorded | Land Court |
| Possession | At Closing |
| Sale Conditions | None |
| Building Style | Townhouse |
| Security | Key |
| Parcel # | 1-9-1-114-164-0017 |
| Listing courtesy of | Coldwell Banker Realty |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 07-16-2026 | 202613622 | New Listing | CS | A | $680,000 | $0 | $675,700 | $300,900 | $374,800 |
| 04-28-2025 | 202419199 | Sold | C | S | $640,000 | $632,000 | $692,100 | $289,300 | $402,800 |
| 01-22-2025 | 202419199 | Active Under Contract | A | C | $640,000 | $632,000 | $692,100 | $289,300 | $402,800 |
| 12-10-2024 | 202419199 | Price Decrease | $660,000 | $640,000 | $640,000 | $632,000 | $692,100 | $289,300 | $402,800 |
| 11-21-2024 | 202419199 | Price Decrease | $670,000 | $660,000 | $640,000 | $632,000 | $692,100 | $289,300 | $402,800 |
| 11-13-2024 | 202419199 | Price Decrease | $680,000 | $670,000 | $640,000 | $632,000 | $692,100 | $289,300 | $402,800 |
| 10-16-2024 | 202419199 | Price Decrease | $724,000 | $680,000 | $640,000 | $632,000 | $692,100 | $289,300 | $402,800 |
| 10-08-2024 | 202419199 | Price Decrease | $725,000 | $724,000 | $640,000 | $632,000 | $692,100 | $289,300 | $402,800 |
| 10-02-2024 | 202419199 | Price Decrease | $730,000 | $725,000 | $640,000 | $632,000 | $692,100 | $289,300 | $402,800 |
| 09-24-2024 | 202419199 | Price Decrease | $735,000 | $730,000 | $640,000 | $632,000 | $692,100 | $289,300 | $402,800 |
| 09-18-2024 | 202419199 | Price Decrease | $739,000 | $735,000 | $640,000 | $632,000 | $692,100 | $289,300 | $402,800 |
| 09-03-2024 | 202419199 | New Listing | A | $640,000 | $632,000 | $692,100 | $289,300 | $402,800 | |
| 09-14-2021 | 202116626 | Sold | C | S | $680,000 | $705,000 | $552,300 | $320,700 | $231,600 |
| 08-11-2021 | 202116626 | In Escrow Showing | A | C | $680,000 | $705,000 | $552,300 | $320,700 | $231,600 |
| 07-27-2021 | 202116626 | Back On Market | C | A | $680,000 | $705,000 | $552,300 | $320,700 | $231,600 |
| 07-26-2021 | 202116626 | In Escrow Showing | A | C | $680,000 | $705,000 | $552,300 | $320,700 | $231,600 |
| 07-14-2021 | 202116626 | New Listing | CS | A | $680,000 | $705,000 | $552,300 | $320,700 | $231,600 |
| 06-29-2021 | 202116626 | Coming Soon | I | CS | $680,000 | $705,000 | $552,300 | $320,700 | $231,600 |
| 09-06-2017 | 201715888 | Sold | P | S | $489,000 | $496,000 | $469,600 | $157,400 | $312,200 |
| 07-26-2017 | 201715888 | In Escrow Not Showing | A | P | $489,000 | $496,000 | $469,600 | $157,400 | $312,200 |
| 07-21-2017 | 201715888 | New Listing | A | $489,000 | $496,000 | $469,600 | $157,400 | $312,200 | |
| 09-01-2006 | 2606886 | Sold | C | S | $398,000 | $400,000 | $374,000 | $193,000 | $181,000 |
| 07-19-2006 | 2606886 | Active Continue to Show | A | C | $398,000 | $400,000 | $374,000 | $193,000 | $181,000 |
| 07-18-2006 | 2606886 | Price Decrease | $421,000 | $398,000 | $398,000 | $400,000 | $374,000 | $193,000 | $181,000 |
| 04-07-2006 | 2606886 | New Listing | A | $398,000 | $400,000 | $374,000 | $193,000 | $181,000 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator