| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Status | Sold since 11-25-2022 |
| MLS# | 202224924 |
| Price | $1,230,000 |
| Original Price | $1,230,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 4 / 3 / 1 |
| Parking Spaces | 4 |
| Living Sq Ft | 2,608 |
| Land Sq Ft | 5,154 |
| Land Tenure | FS - Fee Simple |
| Address | 91-1067 Hoomahana Street Ewa Beach HI 96706 |
| Region | Ewa Plain |
| Neighborhood | Ewa Gen Haleakea |
| Days on Market | 4 |
| Year Built | 2007 |
| Condition | Excellent |
| View | Sunrise, Sunset |
| Pool | None |
| Parking | 3 Car+, Driveway, Garage, Street |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone D · See flood zone map · Explain flood zones |
| Monthly Tax | $253 |
| Assessed Land | $650,000 |
| Assessed Building | $500,500 |
| Assessed Total | $1,150,500 |
| Assessed Ratio | 107% |
| Inclusions | AC Central, Blinds, Ceiling Fan, Dishwasher, Disposal, Dryer, Lawn Sprinkler, Microwave, Photovoltaic - Owned, Refrigerator, Smoke Detector, Solar Heater, Washer |
| Amenities | Bedroom on 1st Floor, Dog Park, Full Bath on 1st Floor, Maids/Guest Qrters, Patio/Deck |
| Utilities | Cable, Internet, Sewer Fee, Telephone, Underground Electricity, Water |
| Construction | Above Ground, Concrete, Double Wall, Slab |
| Lot Features | Clear |
| Flooring | Ceramic Tile, Laminate |
| Disclosures | Listor Owner |
| Land Recorded | Dual Systems |
| Possession | 45 Days or Less, At Closing |
| Sale Conditions | None |
| Topography | Level |
| Building Style | Detach Single Family |
| Stories | Two |
| Roofing | Asphalt Shingle, Composition |
| Easements | None |
| Security | Key |
| Parcel # | 1-9-1-132-077-0000 |
| Listing courtesy of | Harper Island Realty LLC |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 12-07-2025 | 202512039 | Sold | C | S | $1,475,000 | $1,475,000 | $1,407,700 | $882,700 | $525,000 |
| 10-23-2025 | 202512039 | Active Under Contract | A | C | $1,475,000 | $1,475,000 | $1,407,700 | $882,700 | $525,000 |
| 10-16-2025 | 202512039 | Price Decrease | $1,499,000 | $1,475,000 | $1,475,000 | $1,475,000 | $1,407,700 | $882,700 | $525,000 |
| 09-30-2025 | 202512039 | Back On Market | C | A | $1,475,000 | $1,475,000 | $1,407,700 | $882,700 | $525,000 |
| 07-03-2025 | 202512039 | Active Under Contract | A | C | $1,475,000 | $1,475,000 | $1,407,700 | $882,700 | $525,000 |
| 05-16-2025 | 202512039 | New Listing | A | $1,475,000 | $1,475,000 | $1,407,700 | $882,700 | $525,000 | |
| 05-16-2025 | 202503421 | Expired | A | X | $1,525,000 | $0 | $1,407,700 | $882,700 | $525,000 |
| 02-07-2025 | 202503421 | New Listing | CS | A | $1,525,000 | $0 | $1,407,700 | $882,700 | $525,000 |
| 03-01-2023 | 202224924 | Sold | C | S | $1,230,000 | $1,230,000 | $1,150,500 | $650,000 | $500,500 |
| 11-29-2022 | 202224924 | In Escrow Showing | A | C | $1,230,000 | $1,230,000 | $1,150,500 | $650,000 | $500,500 |
| 11-29-2022 | 202224924 | New Listing | A | $1,230,000 | $1,230,000 | $1,150,500 | $650,000 | $500,500 | |
| 11-08-2022 | 202213011 | Withdrawn | T | W | $1,300,000 | $0 | $1,150,500 | $650,000 | $500,500 |
| 11-08-2022 | 202213011 | Temporarily Withdrawn | A | T | $1,300,000 | $0 | $1,150,500 | $650,000 | $500,500 |
| 11-08-2022 | 202213011 | Back On Market | C | A | $1,300,000 | $0 | $1,150,500 | $650,000 | $500,500 |
| 09-22-2022 | 202213011 | In Escrow Showing | A | C | $1,300,000 | $0 | $1,150,500 | $650,000 | $500,500 |
| 09-09-2022 | 202213011 | Price Decrease | $1,388,880 | $1,300,000 | $1,300,000 | $0 | $1,150,500 | $650,000 | $500,500 |
| 07-25-2022 | 202213011 | Price Decrease | $1,480,000 | $1,388,880 | $1,300,000 | $0 | $1,150,500 | $650,000 | $500,500 |
| 07-07-2022 | 202213011 | New Listing | A | $1,300,000 | $0 | $1,150,500 | $650,000 | $500,500 | |
| 03-30-2017 | 201701183 | Sold | P | S | $885,000 | $889,000 | $795,800 | $258,300 | $537,500 |
| 03-04-2017 | 201701183 | In Escrow Not Showing | C | P | $885,000 | $889,000 | $795,800 | $258,300 | $537,500 |
| 02-03-2017 | 201701183 | In Escrow Showing | A | C | $885,000 | $889,000 | $795,800 | $258,300 | $537,500 |
| 01-31-2017 | 201701183 | Back On Market | P | A | $885,000 | $889,000 | $795,800 | $258,300 | $537,500 |
| 01-30-2017 | 201701183 | In Escrow Not Showing | A | P | $885,000 | $889,000 | $795,800 | $258,300 | $537,500 |
| 01-19-2017 | 201701183 | New Listing | A | $885,000 | $889,000 | $795,800 | $258,300 | $537,500 | |
| 10-03-2014 | 201413433 | Sold | C | S | $799,000 | $795,000 | $787,900 | $258,300 | $529,600 |
| 08-21-2014 | 201413433 | Active Continue to Show | A | C | $799,000 | $795,000 | $787,900 | $258,300 | $529,600 |
| 07-03-2014 | 201413433 | New Listing | A | $799,000 | $795,000 | $787,900 | $258,300 | $529,600 | |
| 07-03-2014 | 201413433 | $799,000 | $799,000 | $795,000 | $787,900 | $258,300 | $529,600 | ||
| 08-20-2012 | 1201838 | Sold | C | S | $745,000 | $725,000 | $756,000 | $242,000 | $514,000 |
| 08-20-2012 | 1201838 | Active Continue to Show | A | C | $745,000 | $725,000 | $756,000 | $242,000 | $514,000 |
| 06-18-2012 | 1201838 | Back On Market | C | A | $745,000 | $725,000 | $756,000 | $242,000 | $514,000 |
| 06-07-2012 | 1201838 | Active Continue to Show | A | C | $745,000 | $725,000 | $756,000 | $242,000 | $514,000 |
| 02-16-2012 | 1201838 | New Listing | A | $745,000 | $725,000 | $756,000 | $242,000 | $514,000 | |
| 12-31-2011 | 1102686 | Withdrawn | A | W | $749,500 | $0 | $757,100 | $242,600 | $514,500 |
| 09-24-2011 | 1102686 | Price Decrease | $759,000 | $749,500 | $749,500 | $0 | $757,100 | $242,600 | $514,500 |
| 06-06-2011 | 1102686 | Price Decrease | $769,000 | $759,000 | $749,500 | $0 | $757,100 | $242,600 | $514,500 |
| 03-03-2011 | 1102686 | New Listing | A | $749,500 | $0 | $757,100 | $242,600 | $514,500 | |
| 03-03-2011 | 1002897 | Expired | A | X | $774,900 | $0 | $723,100 | $242,600 | $480,500 |
| 08-30-2010 | 1002897 | Price Decrease | $780,000 | $774,900 | $774,900 | $0 | $723,100 | $242,600 | $480,500 |
| 03-03-2010 | 1002897 | New Listing | A | $774,900 | $0 | $723,100 | $242,600 | $480,500 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top