| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Ground floor end unit at Palm Villas in building 16. Solid wood cabinets, granite counter tops, newer appliances including Stack Kenmore large capacity washer and dryer. Small courtyard and one covered parking. 3 window unit A/C's. Nice pool and recreation area. Close to shopping and restaurants. This unit has just one parking stall. UPDATE: All Offers to be reviewed Monday. May 8. 2017 at 5:00 PM. |
| Status | Sold since 05-02-2017 |
| MLS# | 201709191 |
| Price | $320,000 |
| Original Price | $320,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 2 / 1 / 1 |
| Parking Spaces | 1 |
| Living Sq Ft | 717 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $395 — includes Other Common Expenses, Sewer, Water |
| Lanai Sq Ft | 0 |
| Building | Palm Villas |
| Address | 91-1109 Puamaeole Street 16A Ewa Beach HI 96706 |
| Region | Ewa Plain |
| Neighborhood | Ewa Gen Soda Creek |
| Days on Market | 9 |
| Year Built | 1989 |
| Year Remodeled | 2011 |
| Condition | Excellent |
| View | None |
| Parking | Covered - 1, Guest |
| Zoning | 11 - A-1 Low Density Apartment |
| Flood Zone | Zone D · See flood zone map · Explain flood zones |
| Monthly Tax | $75 |
| Assessed Land | $88,100 |
| Assessed Building | $198,300 |
| Assessed Total | $286,400 |
| Assessed Ratio | 112% |
| Inclusions | AC Window Unit, Blinds, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Amenities | BBQ, Pool on Property, Private Yard, Recreation Area, Resident Manager |
| Construction | Concrete, Double Wall |
| Flooring | Ceramic Tile, Laminate |
| Disclosures | Property Disclosure Stmt |
| Furnished | Partial |
| Land Recorded | Land Court |
| Possession | 45 Days or Less, At Closing |
| Sale Conditions | None |
| Building Style | Townhouse |
| Stories | One |
| Floor Number | 1 |
| Parcel # | 1-9-1-050-091-0129 |
| Listing courtesy of | Michael Moran & Associates |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 09-23-2026 | 202618061 | New Listing | A | $490,000 | $0 | $488,800 | $168,500 | $320,300 | |
| 06-09-2017 | 201709191 | Sold | P | S | $320,000 | $330,000 | $286,400 | $88,100 | $198,300 |
| 05-11-2017 | 201709191 | In Escrow Not Showing | A | P | $320,000 | $330,000 | $286,400 | $88,100 | $198,300 |
| 05-02-2017 | 201709191 | New Listing | A | $320,000 | $330,000 | $286,400 | $88,100 | $198,300 | |
| 05-02-2017 | 201709191 | $320,000 | $320,000 | $330,000 | $286,400 | $88,100 | $198,300 | ||
| 05-13-2011 | 1102200 | Sold | P | S | $172,000 | $171,000 | $229,200 | $105,600 | $123,600 |
| 03-04-2011 | 1102200 | Pending | A | P | $172,000 | $171,000 | $229,200 | $105,600 | $123,600 |
| 02-21-2011 | 1102200 | New Listing | A | $172,000 | $171,000 | $229,200 | $105,600 | $123,600 | |
| 05-17-2009 | 2809014 | Expired | P | X | $190,000 | $0 | $261,000 | $99,300 | $161,700 |
| 07-01-2008 | 2809014 | Pending | A | P | $190,000 | $0 | $261,000 | $99,300 | $161,700 |
| 06-25-2008 | 2809014 | Price Decrease | $235,000 | $190,000 | $190,000 | $0 | $261,000 | $99,300 | $161,700 |
| 05-29-2008 | 2809014 | New Listing | A | $190,000 | $0 | $261,000 | $99,300 | $161,700 | |
| 08-10-2000 | 2000183 | Price Decrease | $73,600 | $72,000 | $73,600 | $72,000 | $87,100 | $39,500 | $47,600 |
| 08-10-2000 | 2000183 | Sold | P | S | $73,600 | $72,000 | $87,100 | $39,500 | $47,600 |
| 05-03-2000 | 2000183 | Pending | A | P | $73,600 | $72,000 | $87,100 | $39,500 | $47,600 |
| 04-21-2000 | 2000183 | Price Decrease | $75,000 | $73,600 | $73,600 | $72,000 | $87,100 | $39,500 | $47,600 |
| 04-12-2000 | 2000183 | Price Decrease | $77,500 | $75,000 | $73,600 | $72,000 | $87,100 | $39,500 | $47,600 |
| 04-12-2000 | 2000183 | Back On Market | P | A | $73,600 | $72,000 | $87,100 | $39,500 | $47,600 |
| 02-08-2000 | 2000183 | Pending | A | P | $73,600 | $72,000 | $87,100 | $39,500 | $47,600 |
| 01-08-2000 | 2000183 | New Listing | A | $73,600 | $72,000 | $87,100 | $39,500 | $47,600 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top