| Description | Strong Price reduction. Rarely offered ONE LEVEL 1 bedroom Coronado condo In the Ewa . No one above to bother you! Good sized yard area w/outside storage closet. Newer: AC units, Vinyl “Lifeproof” flooring, Paint, Microwave, Kitchen faucet, w/two ceiling fans, Washer/Dryer in unit. One Covered parking, several visitors parking. Pool w/recreation & BBQ area. Great location & close to everything in EWA: Right next to Foodland, Longs Drugs, Geiger Park, Restaurants. Minutes away: Safeway, City Mill, Ross, Ka Makana Alii Mall, schools, Golf courses & White Plans Beach. Very Clean and well taken care of. Move-in ready!!! Pet Friendly. Great starter home or rental (was getting $1850/month). Vacant, Easy to show! Notes: 1) Special Insurance Assessment of $138.31extra for only three month 2/25, 3/25, & 4/25. 2) A unique option if one desires to install Electric Photovoltaic (PV) on roof w/approved design application. |
|---|---|
| Status | Sold since 01-09-2025 |
| MLS# | 202501635 |
| Price | $410,800 |
| Original Price | $431,800 |
| Price Change | $-21,000 (-4.86%) |
| Beds / Baths / Half | 1 / 1 / 0 |
| Parking Spaces | 1 |
| Living Sq Ft | 477 |
| Land Sq Ft | 34,935 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $484 |
| Address | 91-1280 Kaneana Street 17F Ewa Beach HI 96706 |
| Region | Ewa Plain |
| Neighborhood | Ewa |
| Days on Market | 19 |
| Year Built | 1995 |
| Year Remodeled | 2024 |
| Condition | Above Average |
| View | None |
| Pool | Pool on Property |
| Parking | 1 Car, Carport |
| Zoning | 11 - A-1 Low Density Apartment |
| Flood Zone | Zone D |
| Elementary | Ewa Beach |
| Middle | Ewa Makai |
| High | Campbell |
| Tax Amount | $115 |
| Assessed Land | $203,500 |
| Assessed Building | $190,200 |
| Assessed Total | $393,700 |
| Assessed Ratio | 104% |
| Inclusions | AC Window Unit, Blinds, Ceiling Fan, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
| Amenities | ADA Accessible, ADA Compliant, Bedroom on 1st Floor, Full Bath on 1st Floor, Landscaped, Other, Storage |
| Utilities | Cable, Internet, Public Water, Sewer Connection Reqd, Telephone, Underground Electricity, Water |
| Construction | Double Wall |
| Lot Features | Other |
| Flooring | Ceramic Tile, Laminate |
| Disclosures | Licensed Owner, Listor Owner, Pets Allowed (Verify), Property Disclosure Stmt, See Remarks |
| Furnished | Partial |
| Land Recorded | Land Court |
| Possession | At Closing |
| Sale Conditions | None |
| Topography | Level |
| Building Style | 1 Bedroom Cottage, CPR |
| Roofing | Asphalt Shingle |
| Easements | None |
| Parcel # | 1-9-1-061-059-0012 |
| Listing courtesy of | JER Realty |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 02-25-2025 | 202501635 | Sold | C | S | $410,800 | $410,800 | $393,700 | $203,500 | $190,200 |
| 01-28-2025 | 202501635 | Active Under Contract | A | C | $410,800 | $410,800 | $393,700 | $203,500 | $190,200 |
| 01-24-2025 | 202501635 | Price Decrease | $421,800 | $410,800 | $410,800 | $410,800 | $393,700 | $203,500 | $190,200 |
| 01-10-2025 | 202501635 | Price Decrease | $431,800 | $421,800 | $410,800 | $410,800 | $393,700 | $203,500 | $190,200 |
| 01-09-2025 | 202501635 | New Listing | A | $410,800 | $410,800 | $393,700 | $203,500 | $190,200 | |
| 01-09-2025 | 202501635 | Price Increase | $428,800 | $431,800 | $410,800 | $410,800 | $393,700 | $203,500 | $190,200 |
| 02-05-2014 | 201332889 | Sold | P | S | $185,000 | $185,000 | $150,400 | $114,900 | $35,500 |
| 11-29-2013 | 201332889 | Pending | A | P | $185,000 | $185,000 | $150,400 | $114,900 | $35,500 |
| 11-04-2013 | 201332889 | Back On Market | C | A | $185,000 | $185,000 | $150,400 | $114,900 | $35,500 |
| 10-24-2013 | 201332889 | Active Continue to Show | A | C | $185,000 | $185,000 | $150,400 | $114,900 | $35,500 |
| 09-20-2013 | 201332889 | New Listing | A | $185,000 | $185,000 | $150,400 | $114,900 | $35,500 | |
| 08-01-2003 | 2304319 | Sold | C | S | $110,000 | $110,000 | $52,900 | $45,700 | $7,200 |
| 04-03-2003 | 2304319 | New Listing | A | $110,000 | $110,000 | $52,900 | $45,700 | $7,200 | |
| 04-03-2003 | 2301322 | Withdrawn | A | W | $110,000 | $0 | $52,900 | $45,700 | $7,200 |
| 01-30-2003 | 2301322 | New Listing | A | $110,000 | $0 | $52,900 | $45,700 | $7,200 | |
| 07-30-1998 | 9801037 | Price Decrease | $80,000 | $75,000 | $80,000 | $75,000 | $106,500 | $47,000 | $59,500 |
| 07-30-1998 | 9801037 | Sold | P | S | $80,000 | $75,000 | $106,500 | $47,000 | $59,500 |
| 06-29-1998 | 9801037 | Pending | A | P | $80,000 | $75,000 | $106,500 | $47,000 | $59,500 |
| 05-06-1998 | 9801037 | Price Decrease | $99,000 | $80,000 | $80,000 | $75,000 | $106,500 | $47,000 | $59,500 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator