Open House Sun Sep 27, 2:00pm-5:00pm
| Description | Rare 4-bedroom, 2.5-bath home tucked away on a quiet cul-de-sac in the highly desirable Malanai neighborhood of Kapolei, offering beautiful golf course views. The home features a large, open-feel living area ideal for everyday living and entertaining, along with the convenience of the primary bedroom located downstairs. Step outside to your own private retreat featuring a spacious lap pool, perfect for swimming, relaxing, and entertaining. The home is equipped with an impressive 35 owned photovoltaic panels and 3 Tesla batteries, offering excellent energy efficiency. Freshly painted inside and out, the home has a bright, refreshed feel throughout. A versatile bonus room offers additional space for a home office, guest room, playroom, or hobby area. Enjoy the added benefit of no maintenance fee and a low Kapolei association fee. Conveniently located near shopping, dining, schools, parks, golf, and all that Kapolei has to offer. A rare opportunity combining spacious living, energy-efficient features, a private pool, golf course views, and a sought-after Kapolei location! Some photos are digitally staged. |
|---|---|
| Status | Active since 09-22-2026 |
| MLS# | 202617984 |
| Price | $1,548,000 |
| Original Price | $1,548,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 4 / 2 / 1 |
| Parking Spaces | 2 |
| Living Sq Ft | 2,682 |
| Land Sq Ft | 7,118 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $64 |
| Address | 91-205 Ania Place Kapolei HI 96707 |
| Region | Ewa Plain |
| Neighborhood | Kapolei-Malanai |
| Days on Market | 5 |
| Year Built | 1992 |
| Year Remodeled | 2026 |
| Condition | Excellent |
| View | Golf Course |
| Frontage | Golf Course |
| Pool | In Ground |
| Parking | 2 Car, Driveway |
| Zoning | 51 - AG-1 Restricted Agricultur |
| Flood Zone | Zone D |
| Tax Amount | $352 |
| Assessed Land | $778,300 |
| Assessed Building | $512,200 |
| Assessed Total | $1,290,500 |
| Assessed Ratio | 120% |
| Inclusions | AC Split, Auto Garage Door Opener, Blinds, Cable TV, Ceiling Fan, Chandelier, Dishwasher, Disposal, Dryer, Lawn Sprinkler, Microwave Hood, Photovoltaic - Owned, Range/Oven, Refrigerator, Smoke Detector, Solar Heater, Washer, Water Heater, Wine Refrigerator |
| Amenities | Bedroom on 1st Floor, Full Bath on 1st Floor |
| Utilities | Cable, Internet, Underground Electricity, Water |
| Construction | Above Ground |
| Lot Features | Clear |
| Flooring | Ceramic Tile, Laminate |
| Disclosures | Photovoltaic, Property Disclosure Stmt |
| Land Recorded | Land Court |
| Possession | 45 Days or Less, At Closing |
| Sale Conditions | None |
| Topography | Level |
| Building Style | Detach Single Family |
| Roofing | Tile |
| Easements | None |
| Open House | Sun Sep 27, 2:00pm-5:00pm |
| Parcel # | 1-9-1-071-047-0000 |
| Listing courtesy of | Coldwell Banker Realty |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 09-22-2026 | 202617984 | New Listing | A | $1,548,000 | $0 | $1,290,500 | $778,300 | $512,200 | |
| 11-20-2019 | 201829795 | Expired | T | X | $977,000 | $0 | $852,400 | $444,700 | $407,700 |
| 01-27-2019 | 201829795 | Temporarily Withdrawn | A | T | $977,000 | $0 | $852,400 | $444,700 | $407,700 |
| 11-19-2018 | 201829795 | New Listing | A | $977,000 | $0 | $852,400 | $444,700 | $407,700 | |
| 11-19-2018 | 201829795 | $977,000 | $977,000 | $0 | $852,400 | $444,700 | $407,700 | ||
| 10-25-2018 | 201822056 | Withdrawn | A | W | $995,000 | $0 | $852,400 | $444,700 | $407,700 |
| 10-18-2018 | 201822056 | Price Decrease | $1,020,000 | $995,000 | $995,000 | $0 | $852,400 | $444,700 | $407,700 |
| 08-30-2018 | 201822056 | New Listing | A | $995,000 | $0 | $852,400 | $444,700 | $407,700 | |
| 10-24-2016 | 201618815 | Sold | C | S | $820,000 | $816,000 | $784,300 | $314,000 | $470,300 |
| 09-06-2016 | 201618815 | Active Continue to Show | A | C | $820,000 | $816,000 | $784,300 | $314,000 | $470,300 |
| 08-15-2016 | 201618815 | Price Decrease | $860,000 | $820,000 | $820,000 | $816,000 | $784,300 | $314,000 | $470,300 |
| 07-18-2016 | 201618815 | New Listing | A | $820,000 | $816,000 | $784,300 | $314,000 | $470,300 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator