Open House Sun Sep 27, 2:00pm-5:00pm
| Description | Meticulously renovated in June 2025, this turnkey unit offers an exceptional blend of style, comfort, and convenience. The top-to-bottom transformation features clean popcorn-free ceilings (fully remediated), premium luxury vinyl flooring with a high-grade moisture barrier, fresh paint, modern LED lighting, and updated hardware throughout. A fully equipped kitchen boasts brand-new appliances (refrigerator, range, hood), a new faucet, and professionally refreshed cabinetry and countertops. The upgraded bathroom includes a new toilet, sink, fixtures, exhaust fan, and a resurfaced tub. Enjoy year-round comfort with individual A/C units and new ceiling fans in every room. Designed for seamless indoor-outdoor living, the private, covered lanai features custom shelving, upgraded utility lighting, a new washer, and effortless access to your assigned parking stall and the guest parking stalls. Perfectly situated in a welcoming, tight-knit community, this home provides prime accessibility near public transit, schools, shopping centers, beach parks, golf courses, and more! |
|---|---|
| Status | Active since 09-01-2026 |
| MLS# | 202616816 |
| Price | $439,000 |
| Original Price | $439,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 2 / 1 / 0 |
| Parking Spaces | 1 |
| Living Sq Ft | 780 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $443 |
| Building | Ewa Apts |
| Address | 91-593 Kuilioloa Place Y2 Ewa Beach HI 96706 |
| Region | Ewa Plain |
| Neighborhood | Ag/Indl/Navy |
| Days on Market | 26 |
| Year Built | 1971 |
| Year Remodeled | 2025 |
| Condition | Excellent,Above Average |
| View | None |
| Parking | Assigned, Open - 1, Street |
| Zoning | 12 - A-2 Medium Density Apartme |
| Flood Zone | Zone D |
| Elementary | Pohakea |
| Middle | Ilima |
| High | Campbell |
| Tax Amount | $64 |
| Assessed Land | $177,100 |
| Assessed Building | $217,900 |
| Assessed Total | $395,000 |
| Assessed Ratio | 111% |
| Inclusions | AC Window Unit, Cable TV, Ceiling Fan, Disposal, Other, Range Hood, Range/Oven, Refrigerator, Washer, Water Heater |
| Amenities | Patio/Deck, Playground, Resident Manager, Wall/Fence |
| Construction | Masonry/Stucco |
| Flooring | Vinyl |
| Disclosures | Property Disclosure Stmt, See Remarks |
| Furnished | Negotiable |
| Land Recorded | Land Court |
| Possession | At Closing |
| Sale Conditions | None |
| Building Style | No Unit Above or Below |
| Open House | Sun Sep 27, 2:00pm-5:00pm |
| Parcel # | 1-9-1-001-007-0117 |
| Listing courtesy of | Kona Realty All Islands LLC |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 09-01-2026 | 202616816 | New Listing | A | $439,000 | $0 | $395,000 | $177,100 | $217,900 | |
| 06-09-2025 | 202426370 | Sold | C | S | $399,000 | $399,000 | $351,300 | $170,300 | $181,000 |
| 03-29-2025 | 202426370 | Active Under Contract | A | C | $399,000 | $399,000 | $351,300 | $170,300 | $181,000 |
| 11-10-2024 | 202426370 | New Listing | CS | A | $399,000 | $399,000 | $351,300 | $170,300 | $181,000 |
| 10-08-2019 | 201922458 | Sold | C | S | $260,000 | $275,000 | $251,500 | $149,900 | $101,600 |
| 08-28-2019 | 201922458 | In Escrow Showing | A | C | $260,000 | $275,000 | $251,500 | $149,900 | $101,600 |
| 08-06-2019 | 201922458 | $260,000 | $260,000 | $275,000 | $251,500 | $149,900 | $101,600 | ||
| 08-06-2019 | 201922458 | New Listing | A | $260,000 | $275,000 | $251,500 | $149,900 | $101,600 | |
| 08-16-2007 | 2712095 | Withdrawn | A | W | $239,999 | $0 | $217,500 | $81,100 | $136,400 |
| 06-25-2007 | 2712095 | New Listing | A | $239,999 | $0 | $217,500 | $81,100 | $136,400 | |
| 05-09-2006 | 2600699 | Sold | C | S | $220,000 | $215,000 | $88,800 | $20,800 | $68,000 |
| 03-31-2006 | 2600699 | Active Continue to Show | A | C | $220,000 | $215,000 | $88,800 | $20,800 | $68,000 |
| 01-10-2006 | 2600699 | New Listing | A | $220,000 | $215,000 | $88,800 | $20,800 | $68,000 | |
| 05-07-1999 | 9826406 | Price Decrease | $54,900 | $52,000 | $54,900 | $52,000 | $59,300 | $31,900 | $27,400 |
| 05-07-1999 | 9826406 | Sold | C | S | $54,900 | $52,000 | $59,300 | $31,900 | $27,400 |
| 02-11-1999 | 9826406 | New Listing | A | $54,900 | $52,000 | $59,300 | $31,900 | $27,400 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator