| Description | Back on the market, and not for the reason you're assuming. Our buyer found a different property and walked before ever ordering an inspection. No findings, no repair requests, nothing uncovered. This home is exactly as it shows. Here is what makes this short sale different from the ones that scared you off. The seller's financial packet is already submitted to the lender and the appraisal is already ordered. The slow part is behind us. Most short sales are just beginning at this stage — this one is well down the road, with a responsive lender and comparable sales supporting the value. Upstairs and truly move-in ready: newer flooring, cabinets, countertops, vanities, fresh paint, and AC. The oversized lanai is the room you will actually live in, from morning coffee to pau hana sunsets with mountain views. Two assigned stalls, one covered. Gated Palm Court community with pool, BBQ, clubhouse, and guest parking. Minutes to Ka Makana Ali'i, dining, golf, and parks. Early occupancy can be arranged. Sale subject to lender approval. Schedule a showing before this one is spoken for again. |
|---|---|
| Status | Pending since 06-01-2026 |
| MLS# | 202610238 |
| Price | $454,999 |
| Original Price | $515,000 |
| Price Change | $-60,001 (-11.65%) |
| Beds / Baths / Half | 2 / 2 / 0 |
| Parking Spaces | 2 |
| Living Sq Ft | 810 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $730 |
| Lanai Sq Ft | 126 |
| Building | Palm Court |
| Address | 91-879 Puamaeole Street 9U Ewa Beach HI 96706 |
| Region | Ewa Plain |
| Neighborhood | Ewa Gen Soda Creek |
| Days on Market | 84 |
| Year Built | 1989 |
| Year Remodeled | 2022 |
| Condition | Excellent,Above Average |
| View | Mountain, Sunset |
| Frontage | Other |
| Parking | Assigned, Covered - 1, Guest, Open - 1, Secured Entry |
| Zoning | 11 - A-1 Low Density Apartment |
| Flood Zone | Zone D |
| Elementary | Ewa |
| Middle | Ilima |
| High | Campbell |
| Tax Amount | $76 |
| Assessed Land | $170,400 |
| Assessed Building | $340,400 |
| Assessed Total | $510,800 |
| Assessed Ratio | 89% |
| Inclusions | AC Window Unit, Blinds, Cable TV, Ceiling Fan, Disposal, Dryer, Microwave, Other, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
| Amenities | BBQ, Community Association Pool, Patio/Deck, Pool on Property, Resident Manager |
| Construction | Above Ground, Double Wall, Slab, Wood Frame |
| Flooring | Vinyl |
| Disclosures | Property Disclosure Stmt |
| Furnished | None |
| Land Recorded | Land Court |
| Possession | 45 Days or Less, 45 Days or More, At Closing, Early Occupancy |
| Sale Conditions | Short Sale |
| Building Style | Low-Rise 6 or Less Stories, Walk-Up |
| Security | Gated Community, Key |
| Notice | Short Sale |
| Parcel # | 1-9-1-051-099-0056 |
| Listing courtesy of | Talk Realty LLC |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 08-31-2026 | 202610238 | Pending | A | P | $454,999 | $0 | $510,800 | $170,400 | $340,400 |
| 08-19-2026 | 202610238 | Back On Market | C | A | $454,999 | $0 | $510,800 | $170,400 | $340,400 |
| 08-19-2026 | 202610238 | Price Decrease | $465,000 | $454,999 | $454,999 | $0 | $510,800 | $170,400 | $340,400 |
| 08-13-2026 | 202610238 | Active Under Contract | A | C | $454,999 | $0 | $510,800 | $170,400 | $340,400 |
| 07-29-2026 | 202610238 | Price Decrease | $475,000 | $465,000 | $454,999 | $0 | $510,800 | $170,400 | $340,400 |
| 07-14-2026 | 202610238 | Price Decrease | $499,000 | $475,000 | $454,999 | $0 | $510,800 | $170,400 | $340,400 |
| 07-07-2026 | 202610238 | Price Decrease | $515,000 | $499,000 | $454,999 | $0 | $510,800 | $170,400 | $340,400 |
| 06-01-2026 | 202610238 | New Listing | A | $454,999 | $0 | $510,800 | $170,400 | $340,400 | |
| 05-20-2026 | 202600171 | Cancelled | A | W | $549,000 | $0 | $510,800 | $170,400 | $340,400 |
| 04-17-2026 | 202600171 | Price Decrease | $560,000 | $549,000 | $549,000 | $0 | $510,800 | $170,400 | $340,400 |
| 03-16-2026 | 202600171 | Price Decrease | $570,000 | $560,000 | $549,000 | $0 | $510,800 | $170,400 | $340,400 |
| 02-18-2026 | 202600171 | Price Decrease | $580,000 | $570,000 | $549,000 | $0 | $510,800 | $170,400 | $340,400 |
| 01-29-2026 | 202600171 | Price Decrease | $585,000 | $580,000 | $549,000 | $0 | $510,800 | $170,400 | $340,400 |
| 01-16-2026 | 202600171 | New Listing | CS | A | $549,000 | $0 | $510,800 | $170,400 | $340,400 |
| 10-17-2022 | 202219194 | Sold | P | S | $563,000 | $563,000 | $443,900 | $157,300 | $286,600 |
| 09-27-2022 | 202219194 | In Escrow Not Showing | C | P | $563,000 | $563,000 | $443,900 | $157,300 | $286,600 |
| 09-14-2022 | 202219194 | In Escrow Showing | A | C | $563,000 | $563,000 | $443,900 | $157,300 | $286,600 |
| 09-12-2022 | 202219194 | New Listing | A | $563,000 | $563,000 | $443,900 | $157,300 | $286,600 | |
| 03-25-2009 | 2900018 | Expired | C | X | $200,000 | $0 | $287,300 | $108,500 | $178,800 |
| 02-26-2009 | 2900018 | Active Continue to Show | A | C | $200,000 | $0 | $287,300 | $108,500 | $178,800 |
| 02-04-2009 | 2900018 | Back On Market | C | A | $200,000 | $0 | $287,300 | $108,500 | $178,800 |
| 01-14-2009 | 2900018 | Active Continue to Show | A | C | $200,000 | $0 | $287,300 | $108,500 | $178,800 |
| 01-01-2009 | 2900018 | New Listing | A | $200,000 | $0 | $287,300 | $108,500 | $178,800 | |
| 11-07-2005 | 2513185 | Sold | P | S | $303,000 | $303,000 | $184,400 | $35,200 | $149,200 |
| 10-17-2005 | 2513185 | Pending | C | P | $303,000 | $303,000 | $184,400 | $35,200 | $149,200 |
| 09-19-2005 | 2513185 | Active Continue to Show | A | C | $303,000 | $303,000 | $184,400 | $35,200 | $149,200 |
| 09-01-2005 | 2513185 | Back On Market | C | A | $303,000 | $303,000 | $184,400 | $35,200 | $149,200 |
| 09-01-2005 | 2513185 | Price Increase | $299,000 | $303,000 | $303,000 | $303,000 | $184,400 | $35,200 | $149,200 |
| 08-22-2005 | 2513185 | Active Continue to Show | A | C | $303,000 | $303,000 | $184,400 | $35,200 | $149,200 |
| 08-15-2005 | 2513185 | New Listing | A | $303,000 | $303,000 | $184,400 | $35,200 | $149,200 | |
| 12-26-2002 | 2211506 | Sold | C | S | $133,000 | $133,000 | $92,200 | $35,200 | $57,000 |
| 10-29-2002 | 2211506 | Price Increase | $129,000 | $133,000 | $133,000 | $133,000 | $92,200 | $35,200 | $57,000 |
| 10-22-2002 | 2211506 | New Listing | A | $133,000 | $133,000 | $92,200 | $35,200 | $57,000 | |
| 08-03-1999 | 9809768 | Sold | P | S | $95,000 | $95,000 | $119,800 | $55,400 | $64,400 |
| 08-03-1999 | 9809768 | Pending | A | P | $95,000 | $95,000 | $119,800 | $55,400 | $64,400 |
| 01-13-1999 | 9809768 | Price Decrease | $101,800 | $95,000 | $95,000 | $95,000 | $119,800 | $55,400 | $64,400 |
| 08-25-1998 | 9809768 | New Listing | A | $95,000 | $95,000 | $119,800 | $55,400 | $64,400 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator