| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | SPACIOUS 2 LEVEL HOME LOCATED IN QUIET CUL-DE-SAC. PROFESSIONALLY LANDSCAPING WITH LARGE KOI POND AND WATERFALL. THIS IS REALLY A SPECIAL HOME TO SHOW YOUR CLIENTS. |
| Status | Sold since 11-06-2003 |
| MLS# | 2315055 |
| Price | $390,000 |
| Original Price | $390,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 4 / 2 / 1 |
| Parking Spaces | 0 |
| Living Sq Ft | 1,631 |
| Land Sq Ft | 3,388 |
| Land Tenure | FS - Fee Simple |
| Address | 911005A Ipolani Street Kapolei HI 96707 |
| Region | Ewa Plain |
| Neighborhood | Kapolei-Kekuilani |
| Days on Market | 71 |
| Year Built | 1994 |
| Condition | Above Average |
| View | Garden |
| Pool | None |
| Parking | 2 Car, Driveway, Garage |
| Zoning | 51 - AG-1 Restricted Agricultur |
| Flood Zone | Zone X · See flood zone map · Explain flood zones |
| Elementary | Kapolei |
| Middle | Ilima |
| High | Campbell |
| Monthly Tax | $45 |
| Assessed Land | $67,800 |
| Assessed Building | $201,500 |
| Assessed Total | $269,300 |
| Assessed Ratio | 145% |
| Inclusions | Auto Garage Door Opener, Blinds, Cable TV, Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Security System, Smoke Detector, Washer |
| Amenities | Landscaped, Lawn Sprinkler, Patio/Deck, Storage, Wall/Fence |
| Utilities | Connected |
| Construction | Double Wall, Slab, Wood Frame |
| Lot Features | Clear |
| Flooring | Vinyl, W/W Carpet |
| Disclosures | Property Disclosure Stmt |
| Land Recorded | Regular System |
| Possession | At Closing |
| Building Style | Detach Single Family |
| Stories | Two |
| Roofing | Other |
| Easements | None |
| Security | Card |
| Parcel # | 1-9-1-078-027-0000 |
| Listing courtesy of | Jeffrey Samuels Real Estate |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 11-03-2026 | 202606858 | Sold | P | S | $950,000 | $950,000 | $867,400 | $550,000 | $317,400 |
| 10-12-2026 | 202606858 | Pending | C | P | $950,000 | $950,000 | $867,400 | $550,000 | $317,400 |
| 09-05-2026 | 202606858 | Active Under Contract | A | C | $950,000 | $950,000 | $867,400 | $550,000 | $317,400 |
| 08-26-2026 | 202606858 | Price Decrease | $955,000 | $950,000 | $950,000 | $950,000 | $867,400 | $550,000 | $317,400 |
| 07-28-2026 | 202606858 | Price Decrease | $960,000 | $955,000 | $950,000 | $950,000 | $867,400 | $550,000 | $317,400 |
| 04-04-2026 | 202606858 | New Listing | CS | A | $950,000 | $950,000 | $867,400 | $550,000 | $317,400 |
| 02-25-2004 | 2315055 | Sold | P | S | $390,000 | $390,000 | $269,300 | $67,800 | $201,500 |
| 01-16-2004 | 2315055 | Pending | A | P | $390,000 | $390,000 | $269,300 | $67,800 | $201,500 |
| 11-06-2003 | 2315055 | New Listing | A | $390,000 | $390,000 | $269,300 | $67,800 | $201,500 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top