| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Desired corner unit on the 2nd story in the Westview at Makakilo PH II complex. This 2 bedroom / 2 bath / 2 parking END unit offers privacy with a staircase leading only to unit. This open floor plan includes a spacious kitchen with pantry; living room area; and dining area that leads to a covered lanai with beautiful panoramic ocean views. |
| Status | Sold since 03-18-2015 |
| MLS# | 201504193 |
| Price | $289,000 |
| Original Price | $305,000 |
| Price Change | $-16,000 (-5.25%) |
| Beds / Baths / Half | 2 / 2 / 0 |
| Parking Spaces | 2 |
| Living Sq Ft | 796 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $486 — includes Sewer, Water |
| Lanai Sq Ft | 95 |
| Building | Westview At Makakilo Hts |
| Address | 92-1200 Palahia Street R201 Kapolei HI 96707 |
| Region | Makakilo |
| Neighborhood | Makakilo-Upper |
| Days on Market | 71 |
| Year Built | 1994 |
| Condition | Average |
| View | Ocean |
| Frontage | Other |
| Parking | Assigned, Covered - 1, Open - 1 |
| Zoning | 11 - A-1 Low Density Apartment |
| Flood Zone | Zone D · See flood zone map · Explain flood zones |
| Elementary | Barbers Point |
| Middle | Kapolei |
| High | Kapolei |
| Monthly Tax | $75 |
| Assessed Land | $167,100 |
| Assessed Building | $90,200 |
| Assessed Total | $257,300 |
| Assessed Ratio | 112% |
| Inclusions | AC Window Unit, Cable TV, Ceiling Fan, Dishwasher, Dryer, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Amenities | None |
| Construction | Concrete, Double Wall |
| Flooring | Vinyl, W/W Carpet |
| Disclosures | Non Resident Owner, Property Disclosure Stmt, See Remarks |
| Furnished | None |
| Land Recorded | Land Court |
| Possession | Subject to Rental Lease |
| Sale Conditions | None |
| Building Style | Townhouse, Walk-Up |
| Floor Number | 2 |
| Security | Key |
| Parcel # | 1-9-2-019-073-0029 |
| Listing courtesy of | Coldwell Banker Pacific Prop. |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 10-13-2026 | 202619171 | New Listing | A | $510,000 | $0 | $526,300 | $273,300 | $253,000 | |
| 05-28-2015 | 201504193 | Sold | C | S | $289,000 | $289,000 | $257,300 | $167,100 | $90,200 |
| 04-08-2015 | 201504193 | Active Continue to Show | A | C | $289,000 | $289,000 | $257,300 | $167,100 | $90,200 |
| 04-02-2015 | 201504193 | Price Decrease | $305,000 | $289,000 | $289,000 | $289,000 | $257,300 | $167,100 | $90,200 |
| 03-18-2015 | 201504193 | New Listing | A | $289,000 | $289,000 | $257,300 | $167,100 | $90,200 | |
| 03-02-2015 | 201417553 | Withdrawn | A | W | $278,000 | $0 | $257,300 | $167,100 | $90,200 |
| 09-03-2014 | 201417553 | New Listing | A | $278,000 | $0 | $257,300 | $167,100 | $90,200 | |
| 03-21-2007 | 2621789 | Sold | C | S | $298,800 | $295,000 | $284,600 | $39,700 | $244,900 |
| 12-04-2006 | 2621789 | New Listing | A | $298,800 | $295,000 | $284,600 | $39,700 | $244,900 | |
| 04-08-2002 | 2201494 | Pending | A | P | $134,900 | $130,000 | $114,100 | $39,700 | $74,400 |
| 02-12-2002 | 2201494 | New Listing | A | $134,900 | $130,000 | $114,100 | $39,700 | $74,400 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top